Spring View F.C
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
GWT | 14/12/24 14:00 | Leigh Foundry |
5 - 7
(HT 0-2) |
Spring View F.C. | |||
MTT | 30/11/24 14:00 | Ince Central |
6 - 3
|
Spring View F.C. | |||
MTT | 23/11/24 14:00 | Newburgh SC Reserves |
P - P
|
Spring View F.C. | Postponed | ||
MTT | 16/11/24 14:00 | Leigh Foundry |
3 - 0
(HT 2-0) |
Spring View F.C. | |||
MTT | 09/11/24 14:00 | Spring View F.C. |
7 - 3
|
Wigan Cosmos | |||
MTT | 02/11/24 14:00 | Spring View F.C. |
1 - 5
(HT 1-1) |
Leigh Foundry | |||
GWT | 26/10/24 14:30 | Spring View F.C. |
0 - 6
(HT 0-1) |
East Leigh | |||
MTT | 19/10/24 14:30 | Spring View F.C. |
P - P
|
Newburgh SC Reserves | Postponed | ||
MTT | 05/10/24 14:30 | Wigan Cosmos |
1 - 9
|
Spring View F.C. | |||
GWT | 28/09/24 14:30 | Spring View F.C. |
7 - 3
|
Wigan Cosmos | |||
GWT | 07/09/24 14:30 | Wigan Cosmos |
2 - 3
|
Spring View F.C. | |||
GWT | 31/08/24 14:00 | Ince Central |
1 - 2
|
Spring View F.C. | |||
GWT | 17/08/24 14:30 | Spring View F.C. |
1 - 6
(HT 0-4) |
Leigh Foundry |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armer, Anthony | 6 | 1 | 1 | 6 | ||||||||
2 | Billington, Mark | 1 | 1 | ||||||||||
3 | Cain, Kevyn | 1 | 1 | ||||||||||
4 | Chapman, Declan | 4 | 3 | 1 | |||||||||
5 | Clark, Cieran | 1 | 1 | 1 | 1 | ||||||||
6 | COATES, JORDAN | 1 | 2 | 2 | 1 | ||||||||
7 | Culshaw, Lyas | 1 | 1 | ||||||||||
8 | Foley, Paddy | 7 | 5 | 5 | 6 | 1 | |||||||
9 | Foster, Martin | 1 | 1 | ||||||||||
10 | Garrity, Adam | 3 | 1 | 1 | 1 | 2 | |||||||
11 | Gillespie, Harry | 1 | 1 | ||||||||||
12 | Greenough, Liam | 7 | 5 | 5 | 6 | 1 | |||||||
13 | griffiths, mark | 6 | 6 | 1 | |||||||||
14 | Hindley, Owen | 1 | 1 | 1 | 1 | ||||||||
15 | Hurst, Jake | 5 | 1 | 1 | 5 | 3 | |||||||
16 | Jack, Connor | 2 | 2 | ||||||||||
17 | Kennedy, Lewis | 3 | 1 | 2 | |||||||||
18 | Manncairns, Morgan | 1 | 1 | ||||||||||
19 | Molyneux, Matthew | 1 | 1 | ||||||||||
20 | MOONEY, JACOB | 1 | 1 | ||||||||||
21 | mullen, oscar | 7 | 1 | 7 | |||||||||
22 | Mullen, Steffan | 1 | 1 | ||||||||||
23 | Omian, Arya | 4 | 3 | 1 | |||||||||
24 | Power, Alexander | 1 | 1 | 1 | |||||||||
25 | Ravenall, Shaun | 5 | 1 | 1 | 5 | ||||||||
26 | Rees, Kyle | 2 | 2 | ||||||||||
27 | Rigby, John | 3 | 3 | ||||||||||
28 | Roberts, Gareth | 5 | 1 | 1 | 1 | 4 | |||||||
29 | Roberts, Harrison | 1 | 1 | ||||||||||
30 | Robertson, Joshua | 2 | 2 | ||||||||||
31 | Rodden, Dale | 6 | 5 | 5 | 3 | 3 | |||||||
32 | Rose, Wesley | 3 | 2 | 1 | |||||||||
33 | Ryan, Josh | 3 | 1 | 2 | |||||||||
34 | Shalders, Sam | 2 | 2 | ||||||||||
35 | Sim, Josh | 3 | 1 | 1 | 2 | 1 | |||||||
36 | Smart, Liam | 5 | 1 | 1 | 5 | ||||||||
37 | Sturgeon, Daryl | 5 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 7 | L W |
Sep | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Oct | 2 | 1 | 0 | 1 | 9 | 7 | W L |
Nov | 4 | 1 | 0 | 3 | 11 | 17 | L W L L |
Dec | 1 | 1 | 0 | 0 | 7 | 5 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 16 | 23 | L W L L W |
Away | 6 | 4 | 0 | 2 | 24 | 18 | W W W L L W |
Overall | 11 | 6 | 0 | 5 | 40 | 41 | W W L L W L L W |
Players
Andy Andrade
Anthony Armer
Ian Armstrong
Regan Bannister
Kevyn Cain
David Cavill
Declan Chapman
Cieran Clark
Jason Dean Clarke
JORDAN COATES
Joshua Collins
Lyas Culshaw
Paddy Foley
Martin Foster
Adam Garrity
Harry Gillespie
Liam Greenough
mark griffiths
John Hall
Owen Hindley
Jake Hurst
Connor Jack
Lewis Kennedy
Lewis Kennedy
Kallum Kenyon
Josh King
Gary lannon
Jamie Lee-Green
Dale Mackin
Morgan Manncairns
Ryan McLintock
Ryan Meadows
Matthew Molyneux
JACOB MOONEY
lewis mullen
oscar mullen
Steffan Mullen
Ryan Neill
Arya Omian
Alfie Parr
Alexander Power
Shaun Ravenall
Kyle Rees
John Rigby
Gareth Roberts
Harrison Roberts
Joshua Robertson
Dale Rodden
Wesley Rose
Oliver Rudd
Josh Ryan
Sam Shalders
Connor Sheridan
Tom Sidebotham
Josh Sim
Liam Smart
Daryl Sturgeon
Josh Walls