Berkhamsted Tornadoes
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Edwards, Oliver | 20/06/21 | 3 | Premier | Berkhamsted Tornadoes | Sunday Football. (Playing for OHR 1st) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbas, Hasnain | 9 | 1 | 3 | 6 | ||||||||||||||||
2 | Armorgie, Chris | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Armorgie, Mikey | 18 | 1 | 1 | 1 | 18 | |||||||||||||||
4 | Barnett, Matt | 1 | 1 | ||||||||||||||||||
5 | Baxter, Mathew | 1 | 1 | ||||||||||||||||||
6 | Berry, Sam | 8 | 7 | 1 | |||||||||||||||||
7 | Blake, Conor | 16 | 10 | 10 | 16 | ||||||||||||||||
8 | Church, Connor | 14 | 14 | ||||||||||||||||||
9 | Copson, Sam | 19 | 2 | 2 | 3 | 17 | 2 | ||||||||||||||
10 | Cornes, Jordan | 1 | 1 | ||||||||||||||||||
11 | Crane, Liam | 6 | 4 | 2 | |||||||||||||||||
12 | Dale, Nathan | 1 | 1 | ||||||||||||||||||
13 | Dowling, Jack | 1 | 1 | ||||||||||||||||||
14 | East, Michael | 4 | 2 | 2 | 3 | 1 | |||||||||||||||
15 | Entwistle, Simeon | 7 | 1 | 3 | 4 | ||||||||||||||||
16 | Evans, Matt | 16 | 1 | 1 | 16 | ||||||||||||||||
17 | French, Sonny Terry Marshall | 4 | 7 | 7 | 2 | 2 | |||||||||||||||
18 | Gardner, Harry | 7 | 1 | 6 | |||||||||||||||||
19 | Jordan, Oliver | 1 | 1 | ||||||||||||||||||
20 | Kercher, Russell | 9 | 1 | 1 | 1 | 4 | 5 | ||||||||||||||
21 | Lacy, Jamie | 2 | 1 | 1 | 2 | ||||||||||||||||
22 | Lee, Daniel | 9 | 1 | 1 | 9 | ||||||||||||||||
23 | Lindsay, Calum | 1 | 1 | ||||||||||||||||||
24 | Moore, Michael | 15 | 15 | ||||||||||||||||||
25 | Mullan, Woods | 1 | 1 | ||||||||||||||||||
26 | Parker, Richard | 11 | 2 | 2 | 11 | ||||||||||||||||
27 | Presswell, Harry | 3 | 3 | ||||||||||||||||||
28 | Richards, Lee | 11 | 3 | 3 | 11 | ||||||||||||||||
29 | Robinson, Jack | 8 | 2 | 2 | 6 | 2 | |||||||||||||||
30 | Sambrook, Robert | 13 | 9 | 4 | |||||||||||||||||
31 | Savage, David | 1 | 1 | ||||||||||||||||||
32 | Shaw, James | 16 | 5 | 5 | 1 | 16 | |||||||||||||||
33 | Shaw, Thomas | 18 | 13 | 13 | 18 | ||||||||||||||||
34 | Webb, James | 4 | 1 | 2 | 2 | ||||||||||||||||
35 | Williams, Joel | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 5 | D L |
Oct | 3 | 1 | 0 | 2 | 5 | 9 | W L L |
Nov | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Jan | 3 | 2 | 0 | 1 | 13 | 5 | W L W |
Feb | 2 | 0 | 1 | 1 | 5 | 7 | L D |
Mar | 3 | 0 | 1 | 2 | 3 | 7 | L L D |
Apr | 5 | 2 | 0 | 3 | 15 | 17 | L L L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 1 | 6 | 32 | 32 | W L W D L L L W |
Away | 10 | 4 | 2 | 4 | 20 | 22 | L W W L L D L W |
Overall | 21 | 8 | 3 | 10 | 52 | 54 | L L D L L L W W |
Players
Hasnain Abbas
Oreofe Akinseye
Chris Armorgie
Mikey Armorgie
Daniel Aubrey
Zac Banson
Matt Barnett
Mathew Baxter
Sam Berry
Conor Blake
Lloyd Capel
Connor Church
Sam Copson
Jordan Cornes
Liam Crane
Nathan Dale
Jack Dowling
Oliver Drew
Michael East
Jack Elleray
Simeon Entwistle
Matt Evans
Alastair Fantham
Adam Forshaw
Sonny Terry Marshall French
Harry Gardner
Tom Garraway
Zachariah Gorst
Charlie Groves
Luke Gurney
George Hall
Joseph Hance
Pat Hance
Joshua Hobbs
Chris Hogg
Nick Holden
jackson hughes
Benjamin Jackson
Oliver Jordan
Russell Kercher
Edward Khan
Jamie Lacy
William Lane
Daniel Lee
Harvey Lewis
Calum Lindsay
Sean Maisey
Euan McDonald
Fin Mckay
Michael Moore
Owen Moring
Woods Mullan
Richard Parker
Harry Patterson
Anthony Power
Harry Presswell
Warakorn Puangsri
ben Ranger
Lee Richards
Jack Robinson
Robert Sambrook
David Savage
James Shaw
Thomas Shaw
Denver Simper
James Smart
Ryan Sturges
Christopher Syers
Jed Taylor
Chris Vardy
James Webb
Samuel Whiter
ross wilkinson
Joel Williams
James Woodley
Harrison Woods