Flaunden
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Ben | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Adams, Ross Jonathan R | 22 | 4 | 4 | 9 | 1 | 20 | 3 | 9 | 2 | |||||||||||
3 | Anthony, Ryan | 24 | 2 | 2 | 2 | 1 | 1 | 24 | 2 | 1 | 19 | ||||||||||
4 | Bateman, Matthew Luke | 6 | 4 | 4 | 3 | 5 | 1 | 1 | 2 | ||||||||||||
5 | Brice, Tom | 20 | 6 | 6 | 5 | 13 | 7 | 8 | 7 | ||||||||||||
6 | Bundey, Josh | 17 | 3 | 3 | 3 | 10 | 9 | 7 | 7 | 2 | |||||||||||
7 | Butler, Lee | 11 | 1 | 1 | 1 | 3 | 6 | 2 | 8 | 3 | |||||||||||
8 | Calcutt, Connor | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
9 | Canham, Edward | 25 | 15 | 15 | 6 | 1 | 24 | 2 | 8 | 1 | 1 | 1 | |||||||||
10 | Cassidy, Haydn | 20 | 6 | 6 | 2 | 1 | 15 | 4 | 9 | 5 | 4 | 3 | |||||||||
11 | Davis, Ben | 11 | 7 | 7 | 3 | 9 | 3 | 8 | 1 | ||||||||||||
12 | Dean, Matt | 21 | 5 | 5 | 3 | 1 | 17 | 4 | 5 | 4 | 1 | ||||||||||
13 | Farrelly, Max Gary | 1 | 1 | ||||||||||||||||||
14 | Fidler, Paul | 1 | 1 | 3 | |||||||||||||||||
15 | Franklin, Tom | 20 | 2 | 2 | 1 | 16 | 4 | 6 | 4 | 2 | |||||||||||
16 | Heaslip, Jack | 23 | 4 | 19 | 4 | 6 | 4 | 3 | |||||||||||||
17 | Hoskins, Charlie | 7 | 5 | 2 | 2 | 2 | |||||||||||||||
18 | Hughes, Daniel | 13 | 1 | 10 | 5 | 6 | 3 | 1 | |||||||||||||
19 | Hutchins, James | 1 | |||||||||||||||||||
20 | Jackson, George | 6 | 2 | 1 | 5 | 2 | 5 | 1 | |||||||||||||
21 | Loosely, George | 1 | 1 | ||||||||||||||||||
22 | Loosely, George | 1 | 3 | 3 | 1 | ||||||||||||||||
23 | Maloney, Lee | 1 | |||||||||||||||||||
24 | Marsh, Alex | 24 | 4 | 4 | 8 | 21 | 3 | 4 | 3 | ||||||||||||
25 | Marsh, Luke | 11 | 1 | 1 | 1 | 3 | 6 | 6 | 3 | 5 | 1 | ||||||||||
26 | Mitchell-Gears, George | 11 | 7 | 7 | 5 | 11 | 4 | ||||||||||||||
27 | Moulster, Adam | 16 | 1 | 1 | 2 | 1 | 8 | 8 | 6 | 8 | 4 | ||||||||||
28 | Nash, Dan | 23 | 23 | 2 | 1 | ||||||||||||||||
29 | Potton, James | 11 | 5 | 5 | 2 | 11 | |||||||||||||||
30 | Simper, Lee | 9 | 2 | 2 | 1 | 3 | 6 | 1 | 6 | 2 | |||||||||||
31 | Thompson, Alex | 11 | 1 | 1 | 1 | 5 | 5 | 4 | 6 | 5 | |||||||||||
32 | Towell, James Oliver | 16 | 14 | 14 | 13 | 2 | 16 | 3 | 1 | ||||||||||||
33 | Welton, Joe | 13 | 1 | 1 | 1 | 7 | 6 | 2 | 6 | 3 | 1 | ||||||||||
34 | Wiltshire, Samuel | 19 | 5 | 5 | 18 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 6 | 0 | W |
Sep | 4 | 3 | 1 | 0 | 14 | 7 | W D W W |
Oct | 5 | 3 | 0 | 2 | 14 | 12 | L W L W W |
Nov | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Dec | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Jan | 4 | 1 | 0 | 3 | 9 | 9 | L W L L |
Feb | 3 | 2 | 0 | 1 | 7 | 3 | W W L |
Mar | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Apr | 5 | 5 | 0 | 0 | 16 | 6 | W W W W W |
May | 2 | 2 | 0 | 0 | 7 | 5 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 12 | 1 | 2 | 50 | 23 | L W W W W W W W |
Away | 16 | 12 | 0 | 4 | 43 | 28 | L L L W W W W W |
Overall | 31 | 24 | 1 | 6 | 93 | 51 | W W W W W W W W |
Players
Ben Adams
Ross Jonathan R Adams
Ryan Anthony
Louis Austin
Matthew Luke Bateman
Mark Brazier
Tom Brice
Josh Bundey
Lee Butler
Connor Calcutt
Edward Canham
Haydn Cassidy
Kevin Cotton
Ben Davis
Matt Dean
Ryan Fahy
Max Gary Farrelly
Graham Fayers
Paul Fidler
Lee Franklin
Tom Franklin
Jack Heaslip
Charlie Hoskins
Jake Thomas Howells
Freddie Hudson
Daniel Hughes
James Hutchins
George Jackson
Liam Jahn
George Loosely
Adiel Mannion
Alex Marsh
Luke Marsh
Darren Miller
George Mitchell-Gears
Dan Nash
James Potton
Steve Reader
Sam Richards
Lewis Rodrigoe
Lee Simper
Alex Thompson
James Oliver Towell
Joe Welton
Samuel Wiltshire