Fakenham Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 01/12/24 14:00 | Fakenham Town |
6 - 3
(HT 1-2) |
Dussindale & Hellesdon Rovers | |||
Prem | 17/11/24 14:00 | Bradenham & Mattishall |
3 - 5
(HT 2-3) |
Fakenham Town | |||
Prem | 20/10/24 14:30 | Outwell Swifts |
4 - 3
(HT 1-1) |
Fakenham Town | |||
Prem | 06/10/24 14:30 | Fakenham Town |
4 - 2
(HT 3-2) |
Unthank Arms | |||
Prem | 15/09/24 14:30 | Cringleford Veterans |
3 - 4
(HT 1-2) |
Fakenham Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 05/01/25 14:00 | Fakenham Town | VS | Cringleford Veterans | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) | ||
CC | 12/01/25 13:30 | Harleston Town | VS | Fakenham Town | Harleston Town F.C. Veterans | ||
Prem | 19/01/25 14:00 | Unthank Arms | VS | Fakenham Town | EATON PARK | ||
Prem | 02/02/25 14:00 | Fakenham Town | VS | Outwell Swifts | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) | ||
Prem | 02/03/25 14:00 | Fakenham Town | VS | Bradenham & Mattishall | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) | ||
Prem | 09/03/25 14:00 | AFC Lynn | VS | Fakenham Town | LEONARD TOWLER PLAYING FIELD | ||
Prem | 16/03/25 14:00 | Dussindale & Hellesdon Rovers | VS | Fakenham Town | THORPE ST ANDREW SCHOOL | ||
Prem | 06/04/25 14:30 | Fakenham Town | VS | AFC Lynn | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Christopher | 3 | 3 | |||||||||||||||||
2 | Bulley, Ian | 4 | 1 | 1 | 3 | 3 | 1 | 1 | ||||||||||||
3 | Cameron, Michael | 1 | 1 | |||||||||||||||||
4 | Cawston, James | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
5 | Clipston, Jonathan | 1 | ||||||||||||||||||
6 | Cracknell, Christopher | 1 | 1 | |||||||||||||||||
7 | Darby, Benjamin | 4 | 4 | 4 | 4 | |||||||||||||||
8 | Day, Jason | 4 | 4 | 1 | ||||||||||||||||
9 | East, Chris | 4 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||||
10 | East, Thomas | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||
11 | Forge, Liam | 4 | 3 | 1 | 1 | |||||||||||||||
12 | Franks, Mark | 1 | 1 | |||||||||||||||||
13 | Gray, Stephen | 3 | 3 | 2 | ||||||||||||||||
14 | Greeves, Carlos | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||
15 | Harrison, Joseph | 5 | 12 | 12 | 5 | 1 | ||||||||||||||
16 | Hoddy, Thomas | 1 | 1 | 1 | ||||||||||||||||
17 | Lacey, James | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
18 | Mellor, Ryan | 2 | 2 | 2 | ||||||||||||||||
19 | Ramshaw, Ricky | 5 | 4 | 1 | 2 | 1 | ||||||||||||||
20 | Rutland, Craig | 3 | 3 | 3 | ||||||||||||||||
21 | Saunders, Scott | 4 | 4 | 1 | ||||||||||||||||
22 | West, Darren | 5 | 2 | 2 | 5 | 2 | ||||||||||||||
23 | Whittred, Kevin | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 3 | W |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Nov | 1 | 1 | 0 | 0 | 5 | 3 | W |
Dec | 1 | 1 | 0 | 0 | 6 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Away | 3 | 2 | 0 | 1 | 12 | 10 | W L W |
Overall | 5 | 4 | 0 | 1 | 22 | 15 | W W L W W |
Players
Christopher Alexander
James Bamford
Shaun Belton
Ian Bulley
Michael Cameron
James Cawston
Jonathan Clipston
Christopher Cracknell
Benjamin Darby
Calvin Daws
Jason Day
Daniel Durrant
Chris East
Thomas East
Shawn Eglen
Liam Forge
Mark Franks
Stephen Gray
Carlos Greeves
Joseph Harrison
Thomas Hoddy
James Lacey
Richard Mallett
Ryan Mellor
James Page
Darryl Parsley
Matthew Pooley
Ricky Ramshaw
Craig Rutland
Scott Saunders
Darren West
Kevin Whittred