Heron United FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/02/25 10:30 | Canterbury Red Star FC | VS | Heron United FC | STURRY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adby, luke | 12 | 1 | 12 | |||||||||||||||||||||||||
2 | Banks, Scott | 4 | 4 | 1 | |||||||||||||||||||||||||
3 | Benfield, Adam | 12 | 3 | 3 | 2 | 12 | 2 | ||||||||||||||||||||||
4 | Benfield, Zac | 4 | 1 | 3 | 3 | ||||||||||||||||||||||||
5 | Boulding, Charlie | 1 | |||||||||||||||||||||||||||
6 | Chamberlain, Jamie | 1 | 1 | ||||||||||||||||||||||||||
7 | Codd, Harry Charles | 9 | 3 | 9 | |||||||||||||||||||||||||
8 | Elliot, Aaron | 8 | 6 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
9 | Flood, Ean | 7 | 5 | 2 | 2 | 2 | 3 | ||||||||||||||||||||||
10 | GALLANTREE, OLIVER | 5 | 2 | 3 | 1 | 3 | 2 | ||||||||||||||||||||||
11 | Grovesnor, George | 9 | 9 | ||||||||||||||||||||||||||
12 | Grovesnor, Jacob | 12 | 12 | 1 | 1 | ||||||||||||||||||||||||
13 | Hammond, Charlie | 10 | 9 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
14 | John-Lee, Aidan | 1 | |||||||||||||||||||||||||||
15 | Leggatt, Jack | 7 | 3 | 4 | 1 | 4 | 2 | ||||||||||||||||||||||
16 | Lovell, Michael | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
17 | PAGE, JAKE | 6 | 5 | 1 | 1 | ||||||||||||||||||||||||
18 | Sallis, Jacob | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
19 | Shoemaker, Jonnie | 2 | |||||||||||||||||||||||||||
20 | Simmons, Matthew | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
21 | Thatcher, James | 5 | 4 | 1 | 2 | 1 | 6 | 1 | |||||||||||||||||||||
22 | Tiernan, Brooke | 11 | 4 | 4 | 3 | 11 | 1 | ||||||||||||||||||||||
23 | Tulett, William | 11 | 11 | 3 | 1 | ||||||||||||||||||||||||
24 | Wratten, Marshall Peter | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
25 | Young, Kieran | 12 | 2 | 2 | 1 | 12 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 1 | 1 | 13 | 5 | W D W W L |
Oct | 4 | 0 | 2 | 2 | 5 | 10 | L L D D |
Nov | 1 | 1 | 0 | 0 | 3 | 3 | W |
Dec | 3 | 2 | 1 | 0 | 10 | 5 | W W D |
Jan | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Feb | 1 | 1 | 0 | 0 | 8 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 25 | 13 | W D W W L W L W |
Away | 8 | 3 | 3 | 2 | 18 | 18 | L L D D W W D W |
Overall | 16 | 8 | 4 | 4 | 43 | 31 | D W W W D W L W |
Players
luke adby
Scott Banks
Adam Benfield
Zac Benfield
David Blaikie
Charlie Boulding
Jake Browning
Jordan Butler
Jamie Chamberlain
Harry Charles Codd
Jordan Dale
Josh Deverson
Aaron Elliot
Ean Flood
OLIVER GALLANTREE
Callum Gibbs
George Grovesnor
Jacob Grovesnor
Charlie Hammond
James Inglis
Lewis King
Scott Lee
Jack Leggatt
Lewis Loxston
Jack McEwan
Daniel Miglorine
Nathan Mitchell
JAKE PAGE
Shusanta Rai
kane randall
Jacob Sallis
Jonnie Shoemaker
James Thatcher
Jack Thomas
Brooke Tiernan
William Tulett
Marshall Peter Wratten
Kieran Young
Nathan Young