Rising Sun FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Faversham Strike Force FC |
0 - 1
(HT 0-0) |
Rising Sun FC | |||
CC | 08/12/24 10:30 | St. Margaret's at Cliffe FC |
0 - 2
|
Rising Sun FC | |||
L | 01/12/24 10:30 | Rising Sun FC |
3 - 0
(HT 2-0) |
The Plough FC | |||
Cup | 24/11/24 10:30 | Monument FC |
0 - 6
|
Rising Sun FC | |||
CC | 17/11/24 10:30 | Rising Sun FC |
2 - 1
|
Kings United FC | |||
Cup | 10/11/24 10:30 | Rising Sun FC |
2 - 0
(HT 1-0) |
Red Lion Bridge FC | |||
Cup | 03/11/24 10:30 | The Druids FC |
0 - 6
(HT 0-2) |
Rising Sun FC | |||
L | 27/10/24 10:30 | Canterbury Red Star FC |
1 - 3
|
Rising Sun FC | |||
L | 13/10/24 10:30 | Red Lion Bridge FC |
2 - 3
|
Rising Sun FC | |||
L | 06/10/24 10:30 | Rising Sun FC |
5 - 2
|
Heron United FC | |||
L | 22/09/24 10:30 | Rising Sun FC |
H - W
|
Faversham Strike Force FC | Home Walkover | ||
L | 15/09/24 10:30 | The Plough FC |
2 - 2
|
Rising Sun FC | |||
L | 08/09/24 10:30 | Rising Sun FC |
2 - 0
|
Canterbury Red Star FC | |||
L | 01/09/24 10:30 | Chilham FC |
2 - 5
(HT 1-4) |
Rising Sun FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 05/01/25 10:30 | Red Lion Bridge FC | VS | Rising Sun FC | PATRIXBOURNE ROAD RECREATION GROUND | ||
CC | 19/01/25 10:30 | TWS Cramptons FC | VS | Rising Sun FC | THE ROYAL HARBOUR ACADEMY (UPPER SITE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Kyle | 10 | 10 | 10 | 9 | 1 | 10 | 2 | |||||||||||||||||||||
2 | Brown, Harry Simon | 8 | 1 | 7 | 1 | 1 | 2 | ||||||||||||||||||||||
3 | Davis, Stacy | 3 | 1 | 2 | |||||||||||||||||||||||||
4 | Delo, Jack | 6 | 6 | 2 | 1 | 2 | |||||||||||||||||||||||
5 | Dodds, Leo | 7 | 1 | 1 | 3 | 4 | 3 | ||||||||||||||||||||||
6 | Eastwood, Nathan | 6 | 5 | 1 | 2 | ||||||||||||||||||||||||
7 | Ells, Josh | 4 | 1 | 3 | 1 | 4 | |||||||||||||||||||||||
8 | Hallett, Charlie | 3 | 1 | 3 | 4 | ||||||||||||||||||||||||
9 | Kennett, Joseph | 11 | 1 | 1 | 11 | 1 | |||||||||||||||||||||||
10 | Knight, Aaron | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
11 | Lawrence, Daniel | 2 | 1 | 1 | |||||||||||||||||||||||||
12 | Loomer, Robbie | 10 | 9 | 9 | 4 | 9 | 1 | 1 | |||||||||||||||||||||
13 | Mason, Callum | 10 | 2 | 2 | 2 | 9 | 1 | 1 | |||||||||||||||||||||
14 | McCallum, Josh | 5 | 1 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||
15 | Miller, Ryan | 11 | 1 | 11 | |||||||||||||||||||||||||
16 | PAGE, JAKE | 3 | 2 | 2 | 1 | ||||||||||||||||||||||||
17 | Rich, John | 4 | 4 | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||||||
18 | Sayer, Gary | 4 | |||||||||||||||||||||||||||
19 | Sitton, Mark | 4 | 4 | 3 | |||||||||||||||||||||||||
20 | Staunton, Sam | 10 | 10 | 5 | 1 | ||||||||||||||||||||||||
21 | Turner, James | 5 | 4 | 4 | 1 | 1 | 4 | 1 | 3 | ||||||||||||||||||||
22 | Turner, Michael | 4 | 2 | 2 | 1 | ||||||||||||||||||||||||
23 | Wain, Lewis | 6 | 1 | 1 | 1 | 5 | 4 | ||||||||||||||||||||||
24 | Walter, Oscar Daniel | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
25 | Webb, Simon | 1 | 1 | ||||||||||||||||||||||||||
26 | Wellings, Liam | 4 | 4 | ||||||||||||||||||||||||||
27 | Williams, Danny | 8 | 2 | 2 | 3 | 1 | 6 | 2 | 1 | ||||||||||||||||||||
28 | Woollcott, Adam | 7 | 2 | 2 | 2 | 6 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 9 | 4 | W W D W |
Oct | 3 | 3 | 0 | 0 | 11 | 5 | W W W |
Nov | 3 | 3 | 0 | 0 | 14 | 0 | W W W |
Dec | 2 | 2 | 0 | 0 | 4 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 12 | 2 | W W W W W |
Away | 7 | 6 | 1 | 0 | 26 | 7 | W D W W W W W |
Overall | 12 | 11 | 1 | 0 | 38 | 9 | W W W W W W W W |
Players
Ted Allen
Kyle Atkinson
Laurence Ball
Ben Brown
Harry Simon Brown
Joseph Clayson
Stacy Davis
Jack Delo
Samuel Denly
Leo Dodds
Nathan Eastwood
Josh Ells
Charlie Hallett
Joseph Kennett
Aaron Knight
Daniel Lawrence
Robert Lawrence
Robbie Loomer
Serge Lutumba
Callum Mason
Josh McCallum
Ryan Miller
John Rich
Archie Rumball
Monty Michael Saunders
Gary Sayer
Mark Sitton
Clive Stace
Sam Staunton
James Turner
Michael Turner
Lewis Wain
Oscar Daniel Walter
Simon Webb
Liam Wellings
Danny Williams
Danny Wisker
Kyle Wisker
Alfie James Wood
Adam Woollcott