Sidmouth Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 26/12/24 11:00 | Sidmouth Town | VS | Honiton Town | SIDMOUTH TOWN AFC | ||
East | 04/01/25 15:00 | Crediton United | VS | Sidmouth Town | CREDITON UNITED FOOTBALL CLUB | ||
East | 11/01/25 15:00 | Okehampton Argyle | VS | Sidmouth Town | SIMMONS PARK | ||
East | 18/01/25 15:00 | Sidmouth Town | VS | Torrington AFC | SIDMOUTH TOWN AFC | ||
East | 25/01/25 15:00 | Cullompton Rangers | VS | Sidmouth Town | SPEEDS MEADOW | ||
East | 01/02/25 15:00 | Sidmouth Town | VS | Bovey Tracey | SIDMOUTH TOWN AFC | ||
East | 08/02/25 15:00 | Bishops Lydeard | VS | Sidmouth Town | BISHOPS LYDEARD AFC | ||
East | 15/02/25 15:00 | Stoke Gabriel & Torbay Police | VS | Sidmouth Town | G J CHURCHWARD MEMORIAL GROUND | ||
East | 22/02/25 15:00 | Elburton Villa | VS | Sidmouth Town | ELBURTON VILLA FOOTBALL CLUB | ||
East | 01/03/25 15:00 | Teignmouth AFC | VS | Sidmouth Town | TEIGNMOUTH AFC | ||
East | 08/03/25 15:00 | Sidmouth Town | VS | Cullompton Rangers | SIDMOUTH TOWN AFC | ||
East | 12/04/25 15:00 | Sidmouth Town | VS | Newton Abbot Spurs | SIDMOUTH TOWN AFC | ||
East | 20/04/25 12:00 | Honiton Town | VS | Sidmouth Town | HONITON SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anning, Joseph | 1 | 1 | ||||||||||||||
2 | Barner, Luke William Terrence | 1 | 1 | 1 | 1 | 1 | |||||||||||
3 | Butterfield, Bradley | 1 | 1 | ||||||||||||||
4 | Byrne, Matthew | 1 | |||||||||||||||
5 | Carey, Liam | 17 | 4 | 4 | 16 | 1 | |||||||||||
6 | Chinnah, Chimenim | 1 | 1 | ||||||||||||||
7 | Cooper, Nathan Marc | 14 | 8 | 8 | 14 | ||||||||||||
8 | Down, Alfie | 11 | 9 | 2 | 2 | ||||||||||||
9 | Drew-Cull, Jack | 4 | 1 | 1 | 4 | ||||||||||||
10 | Driver, Elliot | 18 | 2 | 1 | 18 | ||||||||||||
11 | Ewing, Jordan Temujin | 1 | 1 | 1 | |||||||||||||
12 | Furness, Isaac | 16 | 3 | 16 | |||||||||||||
13 | Gilpin, Ryan | 16 | 7 | 7 | 14 | 2 | |||||||||||
14 | Hatswell, Samuel Stanley Hotspur | 18 | 1 | 1 | 2 | 15 | 3 | ||||||||||
15 | Howe, Jack | 2 | 1 | 1 | 1 | ||||||||||||
16 | Hudd, Ashley | 9 | 1 | 1 | 9 | 1 | |||||||||||
17 | Hughes, Scott | 1 | 1 | ||||||||||||||
18 | Jagger Cane, Louis | 20 | 14 | 14 | 1 | 20 | |||||||||||
19 | Jarrett, Oliver | 1 | 1 | 1 | 1 | ||||||||||||
20 | Miller, Ben | 3 | 2 | 1 | |||||||||||||
21 | Miller, Jack | 10 | 2 | 6 | 4 | ||||||||||||
22 | Mills, Jack | 1 | 1 | ||||||||||||||
23 | Nickles, Luke | 14 | 1 | 1 | 2 | 1 | 8 | 6 | |||||||||
24 | O'Callaghan, Jacob | 3 | 3 | ||||||||||||||
25 | Partridge, Oliver | 4 | 1 | 3 | |||||||||||||
26 | Pearce, Morgan | 1 | 1 | ||||||||||||||
27 | Pym, Danny | 2 | 2 | 2 | |||||||||||||
28 | Richards, George | 1 | 1 | ||||||||||||||
29 | RIDDELL, KARL RICHARD BRIAN | 1 | 1 | ||||||||||||||
30 | Rogers, Corey | 18 | 3 | 3 | 3 | 11 | 7 | ||||||||||
31 | Rogers, Kyler | 1 | 1 | ||||||||||||||
32 | Rouse, William | 1 | 1 | 1 | 2 | ||||||||||||
33 | ROWE, David James | 2 | 1 | 2 | |||||||||||||
34 | Salter, Matt | 1 | 1 | ||||||||||||||
35 | Saunders, Harry | 12 | 1 | 1 | 1 | 8 | 4 | ||||||||||
36 | Skilton, Charley | 4 | 1 | 1 | 3 | ||||||||||||
37 | Snow, Oliver | 1 | 1 | ||||||||||||||
38 | Spalding, Louis | 13 | 5 | 5 | 8 | 5 | |||||||||||
39 | Vaughan-Ryall, Jamie | 9 | 2 | 2 | 1 | 8 | 1 | ||||||||||
40 | Veal, Craig | 16 | 12 | 12 | 16 | ||||||||||||
41 | Walsh, Oscar | 2 | 1 | 1 | |||||||||||||
42 | Webb, Matthew | 20 | 1 | 19 | 1 | ||||||||||||
43 | West, Tiernan | 10 | 3 | 9 | 1 | ||||||||||||
44 | White, Kieran | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 1 | 0 | 23 | 8 | W W D W W W |
Sep | 5 | 4 | 0 | 1 | 16 | 3 | L W W W W |
Oct | 5 | 2 | 0 | 3 | 13 | 13 | W L L L W |
Nov | 4 | 3 | 1 | 0 | 9 | 3 | W W D W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 2 | 1 | 38 | 12 | W W W L W W D W |
Away | 9 | 6 | 0 | 3 | 25 | 15 | W L W W L L W W |
Overall | 21 | 15 | 2 | 4 | 63 | 27 | L L W W W D W W |
Players
Joseph Anning
Thomas Badcott
Luke William Terrence Barner
Nathan Bochenski
George Burke
Bradley Butterfield
Matthew Byrne
Liam Carey
Chimenim Chinnah
Nathan Marc Cooper
Alfie Down
Harry Drew-Cull
Jack Drew-Cull
Elliot Driver
Levi Edwardson
Marcus Fanson
Stuart Fraser
Isaac Furness
Ryan Gilpin
Jack Hatswell
Samuel Stanley Hotspur Hatswell
Matthew Hesford
Ace Aaron High
Jack Howe
Ashley Hudd
Scott Hughes
Louis Jagger Cane
Oliver Jarrett
Macaulay Joy
Nathan Oliver May
Christopher McGrath
Ben Miller
Jack Miller
Jack Mills
Luke Nickles
Jacob O'Callaghan
Oliver Partridge
Morgan Pearce
Robert Jonathan Powell
Danny Pym
George Richards
KARL RICHARD BRIAN RIDDELL
Corey Rogers
Kyler Rogers
William Rouse
David James ROWE
Matt Salter
Harry Saunders
Charley Skilton
Ethan Louis Slater
Ashley Smith
Oliver Snow
Louis Spalding
Jamie Vaughan-Ryall
Craig Veal
Jake Viney
Luke Walmsley
Oscar Walsh
Matthew Webb
Tiernan West
Kieran White