Torridgeside AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 26/12/24 13:00 | Torrington AFC | VS | Torridgeside AFC | TORRINGTON FOOTBALL CLUB | ||
East | 11/01/25 15:00 | Stoke Gabriel & Torbay Police | VS | Torridgeside AFC | G J CHURCHWARD MEMORIAL GROUND | ||
East | 18/01/25 15:00 | Torridgeside AFC | VS | Axminster Town | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 25/01/25 15:00 | Torridgeside AFC | VS | Elburton Villa | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 01/02/25 15:00 | Middlezoy Rovers | VS | Torridgeside AFC | THE ETHAN BERRY PAVILION | ||
East | 08/02/25 15:00 | Bridport FC | VS | Torridgeside AFC | ST MARY'S FIELD - BRIDPORT FC | ||
WCP | 15/02/25 14:30 | Penzance AFC | VS | Torridgeside AFC | PENLEE PARK | ||
East | 22/02/25 15:00 | Torridgeside AFC | VS | Honiton Town | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 01/03/25 15:00 | Torridgeside AFC | VS | Middlezoy Rovers | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 15/03/25 15:00 | Bishops Lydeard | VS | Torridgeside AFC | BISHOPS LYDEARD AFC | ||
East | 29/03/25 15:00 | Torridgeside AFC | VS | Newton Abbot Spurs | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 05/04/25 15:00 | Torridgeside AFC | VS | Teignmouth AFC | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 12/04/25 15:00 | Teignmouth AFC | VS | Torridgeside AFC | TEIGNMOUTH AFC | ||
East | 18/04/25 11:00 | Torridgeside AFC | VS | Torrington AFC | DONNACROFT FIELDS (TORRIDGESIDE FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Ben | 2 | 2 | ||||||||||||||
2 | Cockwill, Ian | 4 | 2 | 2 | |||||||||||||
3 | Copp, Shaun | 13 | 4 | 4 | 9 | 4 | |||||||||||
4 | Craker, Aiden | 17 | 17 | ||||||||||||||
5 | Evans-loude, Tyler | 14 | 7 | 7 | 12 | 2 | |||||||||||
6 | Folland, George | 3 | 1 | 2 | |||||||||||||
7 | Holloway, Archie | 15 | 7 | 8 | |||||||||||||
8 | Hutchings, Callum | 15 | 1 | 1 | 14 | 1 | |||||||||||
9 | Hutchings, Dean | 8 | 3 | 5 | |||||||||||||
10 | Huxtable, Scott | 3 | 2 | 1 | |||||||||||||
11 | Ions, Patrick | 2 | 2 | ||||||||||||||
12 | King, George | 8 | 6 | 2 | |||||||||||||
13 | Magarotto, Jack | 10 | 2 | 2 | 8 | 2 | |||||||||||
14 | Nancekivell, George Robert | 13 | 4 | 4 | 12 | 1 | |||||||||||
15 | Newman, Karl | 2 | 2 | ||||||||||||||
16 | Norman, Felix | 1 | 1 | ||||||||||||||
17 | Paddon, Sam | 2 | 1 | 1 | |||||||||||||
18 | Paine, Kyle Lee | 12 | 1 | 1 | 12 | ||||||||||||
19 | Paine, Rory | 16 | 16 | ||||||||||||||
20 | Parsons, Josh | 17 | 3 | 3 | 10 | 7 | |||||||||||
21 | Phillips, Josh | 15 | 14 | 1 | |||||||||||||
22 | Pitt, Alexander | 4 | 4 | ||||||||||||||
23 | Roach, Cory | 1 | 1 | ||||||||||||||
24 | Shapland, George | 17 | 5 | 5 | 15 | 2 | |||||||||||
25 | Stacey, Taren | 14 | 12 | 2 | |||||||||||||
26 | Stevens, Harry | 2 | 1 | 1 | |||||||||||||
27 | Taffs, Harry | 2 | 2 | ||||||||||||||
28 | Tubb, Billy | 1 | 1 | ||||||||||||||
29 | Tucker, Ben | 1 | 1 | ||||||||||||||
30 | Tucker, Daniel | 1 | 1 | 1 | 1 | ||||||||||||
31 | Tucker, Mark | 1 | 1 | 1 | 1 | ||||||||||||
32 | Ward, Allistair | 9 | 3 | 3 | 5 | 4 | |||||||||||
33 | Wells, Ben | 7 | 6 | 1 | |||||||||||||
34 | Wilson, Daniel | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 0 | 4 | 5 | 15 | L L L W L |
Sep | 4 | 2 | 1 | 1 | 8 | 6 | W D L W |
Oct | 6 | 4 | 0 | 2 | 14 | 8 | W W L W L W |
Nov | 4 | 0 | 0 | 4 | 5 | 12 | L L L L |
Dec | 2 | 1 | 1 | 0 | 5 | 4 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 1 | 4 | 22 | 21 | W W D W W W L W |
Away | 10 | 2 | 1 | 7 | 15 | 24 | W W L L L L L D |
Overall | 21 | 8 | 2 | 11 | 37 | 45 | L W L L L L W D |
Players
Marc Bettiss
Neil Bettiss
Jamie Bright
Ben Brown
Ian Cockwill
Shaun Copp
Aiden Craker
Tyler Curtis
Ross Drury
Tyler Evans-loude
George Folland
Theo Gierke
Harry Gilbert
Jack Gilbert
James Iain Harley
Archie Holloway
Callum Hutchings
Scott Huxtable
Patrick Ions
Oscar Jarrett
Adam Jerrett
Morgan Kavanagh
Oliver Kenneally
George King
Jack Lowe
Jack Magarotto
George Robert Nancekivell
Karl Newman
Felix Norman
Sam Paddon
Kyle Lee Paine
Rory Paine
Josh Parsons
Josh Phillips
Alexander Pitt
Cory Roach
Ryan Sanders
George Shapland
Taren Stacey
Alfie Stevens
Harry Stevens
Joshua Stoneman
Matthew Sussex
Oliver Sussex
Harry Taffs
James Taylor
Oliver Taylor
Will Taylor
Fratton Tetley
Billy Tubb
Ben Tucker
Daniel Tucker
Mark Tucker
Allistair Ward
Ben Wells
Daniel Wilson