Torrington AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 02/11/24 15:00 | Torrington AFC | VS | Bovey Tracey | TORRINGTON FOOTBALL CLUB | ||
East | 09/11/24 15:00 | Honiton Town | VS | Torrington AFC | HONITON SPORTS & SOCIAL CLUB | ||
East | 23/11/24 15:00 | Torrington AFC | VS | Axminster Town | TORRINGTON FOOTBALL CLUB | ||
East | 30/11/24 15:00 | Middlezoy Rovers | VS | Torrington AFC | THE ETHAN BERRY PAVILION | ||
East | 07/12/24 15:00 | Bridport FC | VS | Torrington AFC | ST MARY'S FIELD - BRIDPORT FC | ||
East | 21/12/24 15:00 | Elburton Villa | VS | Torrington AFC | ELBURTON VILLA FOOTBALL CLUB | ||
East | 26/12/24 11:00 | Torrington AFC | VS | Torridgeside AFC | TORRINGTON FOOTBALL CLUB | ||
East | 04/01/25 15:00 | Newton Abbot Spurs | VS | Torrington AFC | NEWTON ABBOT RECREATIONAL TRUST | ||
East | 11/01/25 15:00 | Torrington AFC | VS | Cullompton Rangers | TORRINGTON FOOTBALL CLUB | ||
East | 18/01/25 15:00 | Sidmouth Town | VS | Torrington AFC | SIDMOUTH TOWN AFC | ||
East | 25/01/25 15:00 | Torrington AFC | VS | Stoke Gabriel & Torbay Police | TORRINGTON FOOTBALL CLUB | ||
East | 01/02/25 15:00 | Torrington AFC | VS | Honiton Town | TORRINGTON FOOTBALL CLUB | ||
East | 08/02/25 15:00 | Bovey Tracey | VS | Torrington AFC | MILL MARSH PARK | ||
East | 15/02/25 15:00 | Torrington AFC | VS | Elburton Villa | TORRINGTON FOOTBALL CLUB | ||
East | 22/02/25 15:00 | Teignmouth AFC | VS | Torrington AFC | TEIGNMOUTH AFC | ||
East | 18/04/25 11:00 | Torridgeside AFC | VS | Torrington AFC | DONNACROFT FIELDS (TORRIDGESIDE FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Rafe Vincent | 10 | 2 | 2 | 8 | 2 | 1 | 2 | |||||||||
2 | Bithell, Samuel | 8 | 7 | 1 | 1 | 1 | |||||||||||
3 | Chandler, Carlo | 7 | 1 | 6 | 1 | 1 | 1 | 1 | |||||||||
4 | Charran, Jordan | 1 | 1 | ||||||||||||||
5 | Colwill, Charlie | 9 | 1 | 5 | 2 | 2 | 4 | 2 | |||||||||
6 | Copp, Adam | 14 | 1 | 14 | 1 | 2 | |||||||||||
7 | Cornish, Lewis | 5 | 5 | ||||||||||||||
8 | Daniels, Alfie | 9 | 1 | 1 | 9 | ||||||||||||
9 | Davey, Callum | 6 | 6 | 1 | |||||||||||||
10 | England, Jake | 14 | 1 | 1 | 12 | 1 | 1 | 2 | |||||||||
11 | Filsell, Stephen | 11 | 1 | 1 | 2 | 7 | 2 | 4 | 4 | 3 | |||||||
12 | Gillett, Sami | 12 | 1 | 10 | 1 | 1 | 2 | ||||||||||
13 | Goss, Lewis | 1 | |||||||||||||||
14 | Greening, Jake Robert | 5 | 5 | ||||||||||||||
15 | Gregory, Liam | 5 | 2 | 5 | 1 | 1 | |||||||||||
16 | Harper-Penman, Aaron | 1 | 1 | 1 | 5 | ||||||||||||
17 | Harper-Penman, Jed | 14 | 3 | 1 | 2 | 2 | 13 | 1 | 1 | 1 | |||||||
18 | Hewitt, Ryan | 1 | 1 | 1 | |||||||||||||
19 | Johns, Steven | 2 | 2 | ||||||||||||||
20 | Kerswell, Luke | 8 | 2 | 2 | 1 | 7 | 1 | 2 | 1 | ||||||||
21 | King, Matthew | 1 | |||||||||||||||
22 | Maher, Ashton | 6 | 2 | 2 | 4 | 4 | |||||||||||
23 | Martin, Liam | 4 | 3 | 3 | 4 | 1 | |||||||||||
24 | Musselwhite, Benjamin | 5 | 1 | 1 | 5 | 2 | |||||||||||
25 | Norman, Andrew | 1 | 1 | 1 | |||||||||||||
26 | Roach, Charlie | 6 | 4 | 2 | 3 | ||||||||||||
27 | Sargent, Jack | 15 | 2 | 2 | 2 | 14 | 1 | 1 | |||||||||
28 | Seedhouse, Jack | 14 | 1 | 1 | 12 | 2 | 3 | 2 | 2 | ||||||||
29 | Stephens, Samuel | 3 | 2 | 3 | |||||||||||||
30 | Stevens, Oliver | 2 | 1 | 2 | 4 | ||||||||||||
31 | Tucker, Will | 13 | 1 | 1 | 9 | 2 | 1 | 4 | 1 | ||||||||
32 | Whitecross, Elliot | 1 | 1 | ||||||||||||||
33 | Williams, Bradley | 4 | 1 | 1 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 7 | 2 | 1 | 4 | 7 | 12 | W D W L L L L |
Apr | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
May | 6 | 1 | 1 | 4 | 7 | 16 | L L D L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 0 | 6 | 10 | 22 | W L L L L L L W |
Away | 7 | 0 | 2 | 5 | 7 | 15 | D L L L L D L |
Overall | 16 | 3 | 2 | 11 | 17 | 37 | L L L L D L L W |
Players
Callum Ackland
Drew Bardsley
Rafe Vincent Barnes
Aidan Barrow
Samuel Bithell
Kurt Boden-Bayliss
Sam Box
Stuart Cameron
Mark Cann
Carlo Chandler
Samuel Paul Chapman
Jordan Charran
Charlie Colwill
Adam Copp
Lewis Cornish
Jake Cox
Alfie Daniels
Adam Davey
Callum Davey
Michael Dolan
Kane Dryden
Kai Dymond
Jake England
Stephen Filsell
Ben Ford
Sami Gillett
Lewis Goss
Jake Robert Greening
Liam Gregory
Nat Gunn
Aidan Harper penman
Aaron Harper-Penman
Jed Harper-Penman
Liam Hawkins
Niall Anthony Heeney
Ryan Hewitt
Steven Holland
Carl Holliman
Declan Hutchings
Edward Jenkins
Jack Jenkins
Kieran Jewell
Steven Johns
Jordan Jones
Will Jones
Luke Kerswell
Matthew King
Robin Knight
Brandon Lee
Ashton Maher
Marcus Mahoney
William Marsland
Liam Martin
Jamie Matthews
Laurence Mccormick
Benjamin Musselwhite
Joshua Nixon
Andrew Norman
Steven Oliver
Sam Phillips
Henry Paul Richards
Charlie Roach
Daniel Roberts
Josh Robinson
Jack Sargent
Jack Seedhouse
Scott Sharp
Liam Fraser Short
Stephen Skinner
Samuel Stephens
Oliver Stevens
Aaron Taylor
James Thorne
Mark Thorne
Will Tucker
Ryan Jay Turner
Matthew Ward
Elliot Whitecross
Bradley Williams