Netherton Phoenix
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 19 | 2 | W W W |
Oct | 3 | 2 | 0 | 1 | 21 | 6 | W W L |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Apr | 3 | 2 | 0 | 1 | 11 | 4 | L W W |
May | 4 | 4 | 0 | 0 | 23 | 1 | W W W W |
Jun | 4 | 4 | 0 | 0 | 16 | 3 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 9 | 0 | 0 | 37 | 6 | W W W W W W W W |
Away | 9 | 7 | 0 | 2 | 57 | 10 | W W L W L W W W |
Overall | 18 | 16 | 0 | 2 | 94 | 16 | W W W W W W W W |