Norwich Central Baptist Church F.C. Firs
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brister, Luc | 12 | 5 | 5 | 2 | 11 | 2 | 7 | 1 | |||||||||
2 | Coombs, Glynn | 13 | 1 | 12 | 1 | 2 | 1 | |||||||||||
3 | Dodds, Reuben | 9 | 2 | 2 | 5 | 9 | 2 | 8 | ||||||||||
4 | Duchossoir, Daniel | 1 | 1 | 1 | ||||||||||||||
5 | Evans, Callum | 2 | 1 | 2 | ||||||||||||||
6 | Hall, Joshua | 1 | 1 | |||||||||||||||
7 | Hannant, Liam | 12 | 8 | 7 | 1 | 6 | 2 | 11 | 1 | 1 | 1 | |||||||
8 | Hayes, Kai | 11 | 1 | 4 | 9 | 6 | 7 | |||||||||||
9 | Holmes, Jack | 3 | 3 | |||||||||||||||
10 | Iacovazzo, Anthony | 8 | 8 | 2 | ||||||||||||||
11 | Jervis, Daniel | 1 | 1 | 1 | ||||||||||||||
12 | Kenny, Jordan | 5 | 1 | 1 | 3 | 5 | 1 | |||||||||||
13 | Kidd, Benjamin | 11 | 9 | 2 | 3 | 2 | ||||||||||||
14 | Kidd, Bradley | 9 | 1 | 4 | 6 | 3 | 5 | |||||||||||
15 | Kidd, Steven | 3 | 4 | 4 | 1 | 3 | ||||||||||||
16 | Lovick, Joe | 11 | 5 | 5 | 3 | 11 | ||||||||||||
17 | Lovick, Ryan | 11 | 1 | 1 | 1 | 3 | 6 | 2 | 8 | |||||||||
18 | Makuve, Nyasha | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||
19 | Salmons, Alfie | 11 | 3 | 3 | 1 | 10 | 3 | 8 | 1 | |||||||||
20 | Sanchez-Bower, Inca Job | 9 | 9 | 2 | ||||||||||||||
21 | Saunders, Lewis | 7 | 6 | 7 | ||||||||||||||
22 | Smyth, Connor | 7 | 1 | 5 | 1 | 6 | ||||||||||||
23 | Tregay, Thomas | 9 | 1 | 1 | 1 | 8 | 1 | 8 | ||||||||||
24 | Tregay, William | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | |||||||||
25 | Wengrow, Daniel | 1 | 1 | |||||||||||||||
26 | White, Oliver | 8 | 8 | |||||||||||||||
27 | White, Samuel | 13 | 1 | 1 | 13 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 5 | 12 | L L L |
Oct | 4 | 1 | 2 | 1 | 9 | 10 | W D L D |
Nov | 4 | 1 | 0 | 3 | 11 | 14 | L L W L |
Dec | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 2 | 5 | 18 | 27 | L L W D L D L L |
Away | 5 | 3 | 0 | 2 | 15 | 12 | L L W W W |
Overall | 13 | 4 | 2 | 7 | 33 | 39 | L D L L W L W W |
Players
Bradley James Bell
Luc Brister
Harry Clarke
Glynn Coombs
Reuben Dodds
Daniel Duchossoir
Pierce Earthy
Callum Evans
Joshua Hall
Liam Hannant
Kai Hayes
Jack Holmes
Anthony Iacovazzo
Daniel Jervis
Jordan Kenny
Benjamin Kidd
Bradley Kidd
Steven Kidd
Joe Lovick
Ryan Lovick
Nyasha Makuve
Alfie Salmons
Inca Job Sanchez-Bower
Michael Sargeant
Lewis Saunders
Connor Smyth
Jake Sumner
Aaron Tiffin
Thomas Tregay
William Tregay
Daniel Wengrow
Joshua White
Oliver White
Samuel White