Spilsby Town First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAL | 11/01/25 13:30 | Spilsby Town First | VS | Fulbeck United First | SPILSBY RECREATION GROUND | ||
DIV1 | 18/01/25 14:00 | Spilsby Town First | VS | Nettleham FC Saturday Reserves | SPILSBY RECREATION GROUND | ||
DIV1 | 08/02/25 14:00 | Brigg Town FC CIC (Community Interest Cl | VS | Spilsby Town First | THE EC SURFACING STADIUM | ||
DIV1 | 15/02/25 14:00 | Nettleham FC Saturday Reserves | VS | Spilsby Town First | MULSANNE PARK | ||
DIV1 | 22/02/25 14:00 | Spilsby Town First | VS | Fulbeck United First | SPILSBY RECREATION GROUND | ||
DIV1 | 08/03/25 14:00 | Fulbeck United First | VS | Spilsby Town First | FULBECK PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jay | 9 | 1 | 1 | 6 | 3 | |||||||||||||
2 | Allen harness, Jordan | 8 | 1 | 7 | |||||||||||||||
3 | Barrett, Jess | 8 | 2 | 2 | 1 | 6 | 2 | ||||||||||||
4 | Burton, Joshua | 9 | 3 | 3 | 9 | ||||||||||||||
5 | Coombes, Morgan | 8 | 3 | 5 | |||||||||||||||
6 | Cort, Paul | 9 | 2 | 2 | 8 | 1 | |||||||||||||
7 | Dales, Adam | 9 | 9 | 7 | 2 | ||||||||||||||
8 | Dunderdale, Thomas | 4 | 2 | 2 | 2 | 1 | |||||||||||||
9 | Henderson, Tye | 9 | 15 | 15 | 9 | 1 | |||||||||||||
10 | hislop, louis | 1 | 1 | ||||||||||||||||
11 | Howitt, Kyle | 6 | 1 | 1 | 5 | ||||||||||||||
12 | Marsh, Adam | 9 | 9 | ||||||||||||||||
13 | Nicholls, Herbie | 9 | 1 | 1 | 1 | 9 | 1 | ||||||||||||
14 | Papworth, Liam | 7 | 3 | 3 | 5 | 2 | 1 | ||||||||||||
15 | Rich, Edward | 2 | 2 | ||||||||||||||||
16 | Tate, Jack | 7 | 1 | 1 | 2 | 2 | 5 | 1 | |||||||||||
17 | Thein, Charlie | 9 | 2 | 2 | 1 | 8 | 1 | 1 | |||||||||||
18 | Turner, Jordan | 6 | 4 | 4 | 2 | 4 | 2 | 1 | |||||||||||
19 | Twigge, Michael | 9 | 1 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 1 | W W W |
Oct | 3 | 2 | 1 | 0 | 14 | 4 | D W W |
Nov | 3 | 2 | 0 | 1 | 8 | 4 | L W W |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 20 | 5 | W W L W W |
Away | 5 | 4 | 1 | 0 | 19 | 6 | W D W W W |
Overall | 10 | 8 | 1 | 1 | 39 | 11 | W D W W L W W W |
Players
Jay Adams
Will Allen
Jordan Allen harness
Charlie Arabin
Jess Barrett
Balint Bogdan Daniel
lee boulton
Joshua Burton
Daniel Cobb
Ellis Cobb
Morgan Coombes
Paul Cort
Adam Dales
Thomas Dunderdale
Thomas Gerrard
Riley Griffin
Tye Henderson
louis hislop
Kyle Howitt
Corey Lewis
Harvey Marchbank
Adam Marsh
Anthony Martini
Bradley Mindham
Herbie Nicholls
Simon Nunn
Liam Papworth
Edward Rich
Joshua Ritchie
Luke Sanger
Ewan Scutt Taylor
Harvey Simons
Danie Smith
Callum Spring
Jack Tate
Charlie Thein
Jordan Turner
Michael Twigge
Matthew Upton