Moira United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Moira United |
2 - 1
|
Hatton FC | |||
Cup | 17/11/24 10:30 | Moira United |
3 - 1
|
New Inn Wanderers | |||
Cup | 10/11/24 10:30 | Moira United |
10 - 3
|
Woodville Rangers | |||
L | 27/10/24 10:30 | Whittington United |
1 - 11
|
Moira United | |||
L | 20/10/24 10:30 | Moira United |
2 - 0
|
Oakthorpe Athletic | |||
Cup | 13/10/24 10:30 | Marlborough Rovers |
4 - 1
|
Moira United | |||
L | 29/09/24 10:30 | Moira United |
6 - 2
|
Marlborough Rovers | |||
Cup | 22/09/24 10:30 | Moira United |
9 - 2
|
Dosthill Red Fox | |||
L | 15/09/24 10:30 | Moira United |
3 - 0
|
Ashby United CFC | |||
Cup | 08/09/24 10:30 | Moira United |
5 - 1
|
Whittington United Res. | |||
L | 01/09/24 10:30 | Oakthorpe Athletic |
4 - 2
|
Moira United | |||
L | 25/08/24 10:30 | Colliery Lane FC |
6 - 4
|
Moira United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Moira United | VS | Whittington United | MOIRA UNITED FOOTBALL CLUB | ||
L | 19/01/25 10:30 | Moira United | VS | Colliery Lane FC | MOIRA UNITED FOOTBALL CLUB | ||
Cup | 26/01/25 10:30 | Moira United | VS | Dosthill Red Fox | MOIRA UNITED FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Musgrove, Byron | 08/12/24 | 12/01/25 | 2 | TAG Premier Division | Moira United | 2 Game Suspension - Player Dismissed 1st December 2024 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Sean | 2 | 10 | 1 | ||||||||
2 | Broadhurst, Shane | 1 | 6 | 3 | 1 | |||||||
3 | Broxholme, Harry | 1 | ||||||||||
4 | Chadwick, Cade | 1 | 1 | 4 | 1 | |||||||
5 | Chambers, Ford | 1 | ||||||||||
6 | Cook, Jack | 2 | 8 | |||||||||
7 | Eames, Callan | 6 | 3 | 11 | 2 | |||||||
8 | Foster, Richard | 1 | 3 | |||||||||
9 | Grant, William | 3 | 2 | 6 | 5 | |||||||
10 | Harrison, James | 10 | 7 | 3 | 2 | |||||||
11 | Harrison, Lucas | 1 | 1 | 1 | 10 | 1 | ||||||
12 | Harvey, Aaron | 16 | 2 | 12 | 3 | |||||||
13 | Henchcliffe, Jack | 2 | 1 | 6 | 1 | |||||||
14 | Hughes, Harry | 1 | 2 | |||||||||
15 | Hughes, Reece | 11 | 10 | 1 | 1 | |||||||
16 | Leake, Charlie | 1 | ||||||||||
17 | Morton, Alex | 1 | 8 | 2 | ||||||||
18 | Musgrove, Byron | 1 | 1 | 1 | 10 | 1 | ||||||
19 | Warren, Joshua | 8 | 2 | 1 | ||||||||
20 | Willars, Jack | 5 | 2 | 10 | 1 | |||||||
21 | Worthington, Nathan | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 4 | 6 | L |
Sep | 5 | 4 | 0 | 1 | 25 | 9 | L W W W W |
Oct | 3 | 2 | 0 | 1 | 14 | 5 | L W W |
Nov | 2 | 2 | 0 | 0 | 13 | 4 | W W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 8 | 0 | 0 | 40 | 10 | W W W W W W W W |
Away | 4 | 1 | 0 | 3 | 18 | 15 | L L L W |
Overall | 12 | 9 | 0 | 3 | 58 | 25 | W W L W W W W W |
Players
Alex Banton
Harvey Benbow-Pullen
Sean Bennett
Regan Bloor
John Bradley
Shane Broadhurst
Harry Broxholme
Cade Chadwick
Ford Chambers
Jack Cook
Marcus Coombs
Thomas Curtis
Sean Dawkins
Callan Eames
Michael Eames
Thomas Eames
Dante Edwards
Matthew Fearn
Benjamin Fido
Richard Foster
Bradley Fulker
Brett Gallear
William Grant
Andy Greenhalgh
Christian Harding
James Harrison
Lucas Harrison
Aaron Harvey
Max Haywood
Luke Hemingway
Jack Henchcliffe
Tyler Hinks
Lewis Hobson
Harry Hughes
Reece Hughes
Padraig Killion
Charlie Leake
Kane Lee
Jordan Lees
Oliver Mason
Alex Morton
Byron Musgrove
Riley Nixon
Cael O'Donnell
Benjamin Prince
Alistair Sharp
Tristan Sharp
Jacob Sturgess
Craig Walker
Brad Walsh
Joshua Warren
Ryan Warren
Gabriel Wilcox
Jack Willars
Reiss Williams
Charlie Wood
Jim Wood
Thomas Wood
Sam Woodings
Jack Woods
Nathan Worthington