Newgen
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 13:00 | Slade |
2 - 1
|
Newgen | |||
NCC | 30/11/24 13:00 | Ruislip Baptist |
2 - 1
(AET, HT 1-1) |
Newgen | |||
PREM | 23/11/24 13:00 | Newgen |
8 - 1
|
Christ Church Bromley Supa2s | |||
PREM | 09/11/24 13:30 | Christ Church Bromley |
3 - 1
|
Newgen | |||
Cup | 26/10/24 13:00 | New Community |
2 - 2
(Pens 3-4) |
Newgen | |||
PREM | 19/10/24 13:00 | Newgen |
1 - 3
|
St. Marys West Croydon | |||
PREM | 12/10/24 13:00 | Newgen |
3 - 1
|
Hayes Ambassadors | |||
PREM | 05/10/24 13:00 | Newgen |
3 - 3
|
Woodside Baptist | |||
Cup | 28/09/24 13:30 | St. Marys West Croydon |
1 - 0
|
Newgen | |||
FRND | 21/09/24 12:30 | Hayes Ambassadors |
2 - 0
|
Newgen |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 13:00 | Newgen | VS | New Community | WARING PARK | ||
PREM | 18/01/25 13:30 | Chatsworth United | VS | Newgen | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
PREM | 25/01/25 13:30 | St. Marys West Croydon | VS | Newgen | BISHOP JUSTUS C OF E SCHOOL | ||
PREM | 01/02/25 13:00 | Newgen | VS | Slade | WARING PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adewuyi, Damilola | 1 | |||||||||||||||
2 | Andrew, Lee | 2 | |||||||||||||||
3 | Arundel, Joe | 1 | 3 | 6 | 1 | 1 | |||||||||||
4 | Barratt, Sam | 1 | 5 | 1 | |||||||||||||
5 | Buckley, Richard | 6 | 1 | 1 | |||||||||||||
6 | Dubbey, Ryan | 9 | 1 | ||||||||||||||
7 | Edwards, Sam | 2 | 2 | 8 | |||||||||||||
8 | Fisher, George | 2 | 1 | 1 | 1 | 1 | |||||||||||
9 | Greenway, Charlie | 1 | 1 | 5 | 2 | 2 | |||||||||||
10 | Hutchings, Joel | 1 | 7 | 1 | |||||||||||||
11 | Hutchings, Luke | 1 | 2 | 1 | |||||||||||||
12 | Lobo, Christopher | 1 | 1 | 8 | 8 | 2 | |||||||||||
13 | Mills, Billy | 3 | 4 | ||||||||||||||
14 | Mitchell, Ross | 1 | 1 | 8 | 1 | ||||||||||||
15 | Ogundayisi, Collins | 2 | 1 | 4 | |||||||||||||
16 | Sofowomu, Joshua | 1 | 1 | 1 | |||||||||||||
17 | Still, Dave | 2 | 1 | 7 | 1 | ||||||||||||
18 | Stradling, Philip | 2 | 9 | ||||||||||||||
19 | Tooher-Wright, Mark | 1 | 1 | 4 | 3 | ||||||||||||
20 | Udanoh, Dennis | 1 | |||||||||||||||
21 | wade, jonathan | 1 | |||||||||||||||
22 | Wade, Michael | 3 | 1 | ||||||||||||||
23 | Weston, Zack | 2 | 1 | 2 | 1 | ||||||||||||
24 | Williams, Luke | 2 | 1 | 4 | 1 | 4 | 2 | ||||||||||
25 | Wilthew, Adam | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 3 | L L |
Oct | 4 | 2 | 1 | 1 | 8 | 8 | D W L W |
Nov | 3 | 1 | 0 | 2 | 10 | 5 | L W L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 15 | 8 | D W L W |
Away | 6 | 1 | 0 | 5 | 4 | 10 | L L W L L L |
Overall | 10 | 3 | 1 | 6 | 19 | 18 | D W L W L W L L |
Players
Damilola Adewuyi
Lee Andrew
Joe Arundel
Jack Barratt
Sam Barratt
Robert Batley
Ryan Bish
Liam Boyling
Richard Buckley
Ryan Dubbey
Sam Edwards
Thomas Edwards
George Fisher
Charlie Greenway
Joel Hutchings
Luke Hutchings
James Lee
Anthony Lobo
Christopher Lobo
Ben McAlinden
Billy Mills
Ross Mitchell
Joe Monksfield
Collins Ogundayisi
Jonathan Rouse
Joshua Sofowomu
Dave Still
Robert Still
Philip Stradling
Mark Tooher-Wright
Dennis Udanoh
jonathan wade
Michael Wade
Zack Weston
Luke Williams
Keir Wilson
Adam Wilthew