Chatsworth United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 13:30 | Chatsworth United |
1 - 7
|
Christ Church Bromley | |||
PREM | 30/11/24 13:30 | Chatsworth United |
6 - 2
|
New Community | |||
Cup | 16/11/24 12:00 | Christ Church East Greenwich |
0 - 5
|
Chatsworth United | |||
PREM | 09/11/24 13:00 | Slade |
3 - 2
|
Chatsworth United | |||
PREM | 02/11/24 13:30 | Chatsworth United |
5 - 2
(HT 2-1) |
Christ Church Bromley Supa2s | |||
PREM | 26/10/24 13:30 | Christ Church Bromley |
4 - 0
|
Chatsworth United | |||
Cup | 19/10/24 13:00 | Christ Church East Greenwich |
2 - 5
|
Chatsworth United | |||
PREM | 05/10/24 13:00 | Hayes Ambassadors |
2 - 2
|
Chatsworth United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 13:30 | Chatsworth United | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
PREM | 11/01/25 13:30 | St. Marys West Croydon | VS | Chatsworth United | BISHOP JUSTUS C OF E SCHOOL | ||
PREM | 18/01/25 13:30 | Chatsworth United | VS | Newgen | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
Cup | 25/01/25 13:30 | Chatsworth United | VS | Christ Church Bromley Supa2s | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
NCT | 01/02/25 13:30 | Chatsworth United | VS | Winton Wanderers | NORMAN PARK RECREATION GROUND Hayes Lane End 7 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acheampong, Gideon | 1 | 1 | ||||||||||||||
2 | Adu, Derek | 2 | |||||||||||||||
3 | Alghali, Sheku | 1 | |||||||||||||||
4 | Arthur, Alexander | 7 | 3 | 4 | |||||||||||||
5 | Baio, Edson | 1 | 5 | 2 | |||||||||||||
6 | Chambers, Warren | 1 | 1 | 1 | |||||||||||||
7 | Collins, Janoi | 5 | |||||||||||||||
8 | D'Addario, Yann | 1 | 5 | 1 | |||||||||||||
9 | Deve, Christopher | 1 | 2 | 1 | |||||||||||||
10 | Emanuel, Rock | 3 | |||||||||||||||
11 | Ewers, Andrew | 1 | |||||||||||||||
12 | Fellows, Ryan | 1 | 1 | ||||||||||||||
13 | Garraway, Ramone | 3 | 3 | 1 | |||||||||||||
14 | Ghansah, jarrette | 1 | 1 | 2 | 1 | ||||||||||||
15 | Grahame, Jermaine | 1 | 1 | ||||||||||||||
16 | Guana, Oscar | 7 | |||||||||||||||
17 | Jalloh, Ibrahim | 3 | 1 | ||||||||||||||
18 | Mao, Tariq | 1 | 1 | 1 | |||||||||||||
19 | Meerku, Isaac | 1 | 2 | 2 | |||||||||||||
20 | Mohamud, Faysal | 2 | 1 | ||||||||||||||
21 | Obamakin, Akin | 5 | 1 | 4 | 1 | ||||||||||||
22 | Quarcoopome, Nygell | 1 | 7 | 7 | 1 | ||||||||||||
23 | Rose, Chris | 1 | 5 | 2 | |||||||||||||
24 | Walcott-Ifill, Hayden | 2 | 6 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 1 | 1 | 1 | 7 | 8 | D W L |
Nov | 4 | 3 | 0 | 1 | 18 | 7 | W L W W |
Dec | 1 | 0 | 0 | 1 | 1 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 12 | 11 | W W L |
Away | 5 | 2 | 1 | 2 | 14 | 11 | D W L L W |
Overall | 8 | 4 | 1 | 3 | 26 | 22 | D W L W L W W L |
Players
Gideon Acheampong
Derek Adu
Sheku Alghali
Alexander Arthur
Edson Baio
Warren Chambers
Janoi Collins
Yann D'Addario
Tyrone Davids
Christopher Deve
Jerry Deve
Benjamin Deveer
Rock Emanuel
Andrew Ewers
Ryan Fellows
Ramone Garraway
jarrette Ghansah
Jermaine Grahame
Jerome Grant
Oscar Guana
Terry Hillier
Ibrahim Jalloh
Tariq Mao
Isaac Meerku
Faysal Mohamud
Bryan Nzinga
Akin Obamakin
Timi Olorunnisomo
Cyrus Pacotho
Nygell Quarcoopome
Chris Rose
Matthew Rose-Hazel
Carlos Tavares
Hayden Walcott-Ifill