St. Marys West Croydon
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 13:00 | Woodside Baptist |
0 - 12
|
St. Marys West Croydon | |||
NCC | 30/11/24 13:30 | St. Marys West Croydon |
5 - 0
|
Assembly of Nations | |||
PREM | 23/11/24 13:00 | Hayes Ambassadors |
4 - 11
|
St. Marys West Croydon | |||
Cup | 16/11/24 13:30 | St. Marys West Croydon |
4 - 0
|
Woodside Baptist | |||
PREM | 02/11/24 13:30 | St. Marys West Croydon |
3 - 0
|
New Community | |||
PREM | 26/10/24 13:00 | Slade |
3 - 7
|
St. Marys West Croydon | |||
PREM | 19/10/24 13:00 | Newgen |
1 - 3
|
St. Marys West Croydon | |||
PREM | 12/10/24 13:30 | St. Marys West Croydon |
7 - 3
|
Christ Church Bromley Supa2s | |||
PREM | 05/10/24 13:30 | Christ Church Bromley |
0 - 6
|
St. Marys West Croydon | |||
Cup | 28/09/24 13:30 | St. Marys West Croydon |
1 - 0
|
Newgen |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 11/01/25 13:30 | St. Marys West Croydon | VS | Chatsworth United | BISHOP JUSTUS C OF E SCHOOL | ||
PREM | 18/01/25 13:30 | St. Marys West Croydon | VS | Christ Church Bromley | BISHOP JUSTUS C OF E SCHOOL | ||
PREM | 25/01/25 13:30 | St. Marys West Croydon | VS | Newgen | BISHOP JUSTUS C OF E SCHOOL | ||
NCC | 01/02/25 13:30 | Kings Sports | VS | St. Marys West Croydon | Hertfordshire |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Grant, Martin | 20/04/24 | 4 | Premier Division | St. Marys West Croydon | S2 - Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Hayden | 2 | 3 | 6 | 1 | 1 | |||||||||||
2 | Allen, Karl | 21 | 12 | 10 | 10 | ||||||||||||
3 | Amponsah, Richard | 2 | 1 | ||||||||||||||
4 | Anyanwu, Desmond | 5 | 5 | 7 | 2 | ||||||||||||
5 | Bowden, Daniel | 3 | 7 | 3 | |||||||||||||
6 | Burke, Jay | 8 | 10 | 10 | |||||||||||||
7 | Coakley, Benjamin | 1 | 1 | 6 | 2 | ||||||||||||
8 | Coakley, Thomas | 6 | |||||||||||||||
9 | Daley, Tim | 1 | 4 | 2 | |||||||||||||
10 | Farrell, Leon | 3 | 2 | 3 | 3 | ||||||||||||
11 | Freeman, Raymond | 4 | 3 | 1 | 1 | 1 | |||||||||||
12 | Goddard, Lewis | 1 | 1 | 2 | 3 | ||||||||||||
13 | Mallett, Joe | 1 | 1 | 3 | |||||||||||||
14 | Moise, Lewis | 4 | |||||||||||||||
15 | Musana, Willis | 1 | 6 | ||||||||||||||
16 | Myrie-Smith, Cameron | 2 | 3 | 2 | |||||||||||||
17 | Norris, Joe | 2 | 2 | ||||||||||||||
18 | Pinney, Nathaniel Barrington | 6 | 7 | 7 | 1 | ||||||||||||
19 | Reyes, Joel | 1 | 1 | 4 | 4 | ||||||||||||
20 | Seth, Jai | 1 | 7 | 2 | |||||||||||||
21 | Smith, Andy | 9 | |||||||||||||||
22 | Zadi, Arnaud | 4 | 4 | 2 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 1 | 0 | W |
Oct | 4 | 4 | 0 | 0 | 23 | 7 | W W W W |
Nov | 4 | 4 | 0 | 0 | 23 | 4 | W W W W |
Dec | 1 | 1 | 0 | 0 | 12 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 20 | 3 | W W W W W |
Away | 5 | 5 | 0 | 0 | 39 | 8 | W W W W W |
Overall | 10 | 10 | 0 | 0 | 59 | 11 | W W W W W W W W |
Players
Hayden Allen
Karl Allen
Richard Amponsah
Desmond Anyanwu
Daniel Bowden
Emmanuel Brown
Jay Burke
Daniel Clarke-Findley
Benjamin Coakley
Thomas Coakley
Tim Daley
Leon Farrell
Raymond Freeman
Lewis Goddard
Louis Hollingsworth
Adam Illingworth
Tyrone Magala-Bryan
Joe Mallett
Lewis Moise
Willis Musana
Cameron Myrie-Smith
Joe Norris
Nathaniel Barrington Pinney
Joel Reyes
Jai Seth
Harry Smart
Andy Smith
Benjamin Tacon
Aaron White
VINNIE WHITE
Arnaud Zadi