Hayes Ambassadors
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 13:00 | New Community |
0 - 12
|
Hayes Ambassadors | |||
PREM | 23/11/24 13:00 | Hayes Ambassadors |
4 - 11
|
St. Marys West Croydon | |||
PREM | 09/11/24 13:30 | Christ Church Bromley Supa2s |
1 - 7
|
Hayes Ambassadors | |||
PREM | 02/11/24 13:00 | Hayes Ambassadors |
2 - 8
|
Christ Church Bromley | |||
PREM | 12/10/24 13:00 | Newgen |
3 - 1
|
Hayes Ambassadors | |||
PREM | 05/10/24 13:00 | Hayes Ambassadors |
2 - 2
|
Chatsworth United | |||
PREM | 28/09/24 13:00 | Woodside Baptist |
5 - 2
|
Hayes Ambassadors | |||
FRND | 21/09/24 12:30 | Hayes Ambassadors |
2 - 0
|
Newgen |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 13:00 | Hayes Ambassadors | VS | Slade | NORMAN PARK RECREATION GROUND Hook Farm Road End 4 | ||
PREM | 11/01/25 13:30 | Hayes Ambassadors | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hook Farm Road End 4 | ||
PREM | 25/01/25 13:30 | Christ Church Bromley | VS | Hayes Ambassadors | NORMAN PARK RECREATION GROUND Hayes Lane End 8 | ||
PREM | 01/02/25 13:00 | Hayes Ambassadors | VS | New Community | NORMAN PARK RECREATION GROUND Hook Farm Road End 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley, Aaron | 7 | 5 | ||||||||||||||
2 | Burnley, Ollie | 1 | 2 | ||||||||||||||
3 | Cross, Joseph | 1 | 1 | 4 | 1 | ||||||||||||
4 | Harley, George | 1 | 1 | 3 | |||||||||||||
5 | Hawkins, Matthew | 4 | 1 | ||||||||||||||
6 | Johnston, Ryan | 1 | 6 | ||||||||||||||
7 | Lee, Ollie | 1 | |||||||||||||||
8 | Mascoll, Ryan | 4 | |||||||||||||||
9 | Miller, Gavin | 1 | |||||||||||||||
10 | Muir, Sam | 1 | |||||||||||||||
11 | Munday, Joe | 1 | 1 | ||||||||||||||
12 | Munoz, Carlos | 1 | 1 | ||||||||||||||
13 | Parsons, James | 3 | 4 | 2 | |||||||||||||
14 | Patten, David | 3 | 2 | 1 | |||||||||||||
15 | Rose, Brandon | 5 | |||||||||||||||
16 | Scamell, Adam | 2 | 3 | 1 | |||||||||||||
17 | Sekowski, Carl | 5 | |||||||||||||||
18 | Sheehan, Ryan | 7 | |||||||||||||||
19 | Sheehan, Timothy | 6 | 5 | 2 | |||||||||||||
20 | Taylor, Nathan | 1 | 6 | ||||||||||||||
21 | Vincent, Jack | 1 | 1 | ||||||||||||||
22 | Watts, Alex | 3 | |||||||||||||||
23 | Winn, Elliot | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Oct | 2 | 0 | 1 | 1 | 3 | 5 | D L |
Nov | 3 | 1 | 0 | 2 | 13 | 20 | L W L |
Dec | 1 | 1 | 0 | 0 | 12 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 10 | 21 | W D L L |
Away | 4 | 2 | 0 | 2 | 22 | 9 | L L W W |
Overall | 8 | 3 | 1 | 4 | 32 | 30 | W L D L L W L W |
Players
Stuart Adams
Sam Barrow
George Botros
Casey Brett
Aaron Burnley
Ollie Burnley
Joseph Cross
Henry Culmer
Jonathan Edwards
Kieran Fanner
George Harley
Matthew Hawkins
Owen Johnson
Ryan Johnston
Ollie Lee
Simon Mantle
Ryan Mascoll
Gavin Miller
Sam Muir
Joe Munday
Carlos Munoz
Barney Oldfield
James Parsons
David Patten
Jake Pavli
Callum Richards
Ricky Robson
Brandon Rose
Adam Scamell
Carl Sekowski
Matthew Sheehan
Ryan Sheehan
Timothy Sheehan
Nathan Taylor
Jack Vincent
Josh Vincent
Alex Watts
Zak White
Elliot Winn