Woodside Baptist
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 13:00 | Woodside Baptist |
0 - 12
|
St. Marys West Croydon | |||
Cup | 16/11/24 13:30 | St. Marys West Croydon |
4 - 0
|
Woodside Baptist | |||
PREM | 09/11/24 13:00 | New Community |
2 - 2
|
Woodside Baptist | |||
PREM | 02/11/24 13:00 | Woodside Baptist |
0 - 1
|
Slade | |||
PREM | 26/10/24 13:30 | Christ Church Bromley Supa2s |
3 - 1
(HT 0-1) |
Woodside Baptist | |||
Cup | 19/10/24 13:00 | Woodside Baptist |
1 - 3
|
New Community | |||
PREM | 12/10/24 13:00 | Woodside Baptist |
2 - 1
|
Christ Church Bromley | |||
PREM | 05/10/24 13:00 | Newgen |
3 - 3
|
Woodside Baptist | |||
PREM | 28/09/24 13:00 | Woodside Baptist |
5 - 2
|
Hayes Ambassadors | |||
FRND | 21/09/24 13:30 | Christ Church Bromley Supa2s |
1 - 4
|
Woodside Baptist |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 13:30 | Chatsworth United | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
PREM | 11/01/25 13:30 | Hayes Ambassadors | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hook Farm Road End 4 | ||
Cup | 18/01/25 13:00 | Slade | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
NCT | 01/02/25 13:00 | Woodside Baptist | VS | Christ Church Bromley Supa2s | NORMAN PARK RECREATION GROUND Hook Farm Road End 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amado, Mark | 1 | 1 | ||||||||||||||
2 | Ash, Taylor | 4 | 1 | 6 | 1 | ||||||||||||
3 | Banks Smith, Daniel | 2 | 1 | ||||||||||||||
4 | Beckham, Harry | 1 | |||||||||||||||
5 | Burke, Ellis | 1 | |||||||||||||||
6 | Castrinakis, Kyriacos | 1 | 7 | ||||||||||||||
7 | Clarke, Adam | 3 | 2 | 8 | |||||||||||||
8 | Clark, Ryan | 3 | 3 | 7 | 2 | ||||||||||||
9 | Connors, Lewis | 1 | 3 | 1 | 7 | 2 | |||||||||||
10 | Cooke, Michael | 2 | 2 | ||||||||||||||
11 | Cooper, Billy | 6 | |||||||||||||||
12 | Dixon, Chris | 1 | 8 | ||||||||||||||
13 | Drewett, Oliver | 1 | |||||||||||||||
14 | Fellowes, Mark | 5 | |||||||||||||||
15 | French, Chris | 4 | 1 | ||||||||||||||
16 | Game, Alex | 3 | 2 | 3 | |||||||||||||
17 | Girard, Daniel | 3 | |||||||||||||||
18 | Gsteu, David | 1 | |||||||||||||||
19 | Hall, John | 1 | |||||||||||||||
20 | Ince, Paul | 9 | 1 | ||||||||||||||
21 | James, Cameron | 1 | 1 | 1 | 1 | ||||||||||||
22 | Lineker, Adam | 1 | 4 | 1 | |||||||||||||
23 | Lineker, Daniel | 2 | |||||||||||||||
24 | Martin, Jack | 2 | 1 | 6 | 1 | 2 | |||||||||||
25 | Ndjibu, Ritchie | 2 | 3 | 2 | |||||||||||||
26 | Patel, Kiran | 1 | |||||||||||||||
27 | Pratt, Daniel | 2 | 3 | 2 | 1 | ||||||||||||
28 | Rhodes, Thomas | 6 | 4 | ||||||||||||||
29 | Sunu, Selom | 1 | |||||||||||||||
30 | Woodage, Brendan | 1 | 2 | 4 | 3 | 1 | |||||||||||
31 | Wood, Charlie | 1 | |||||||||||||||
32 | Wood, Danny | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Oct | 4 | 1 | 1 | 2 | 7 | 10 | D W L L |
Nov | 3 | 0 | 1 | 2 | 2 | 7 | L D L |
Dec | 1 | 0 | 0 | 1 | 0 | 12 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 8 | 19 | W W L L L |
Away | 5 | 1 | 2 | 2 | 10 | 13 | W D L D L |
Overall | 10 | 3 | 2 | 5 | 18 | 32 | D W L L L D L L |
Players
Mark Amado
Taylor Ash
Daniel Banks Smith
Jayden Basaran
Harry Beckham
Daniele Bega
Samuel Birch
Adam Boufenchouche
Ellis Burke
Kyriacos Castrinakis
Ryan Clark
Adam Clarke
Lewis Connors
Michael Cooke
Billy Cooper
Peter Debra-Mensah
Philip Denley
Chris Dixon
Oliver Drewett
Mark Fellowes
Chris French
Alex Game
Daniel Girard
David Gsteu
John Hall
Mason Hanley
Paul Ince
Cameron James
Chris Johnson
Robert Keating
Adam Lineker
Daniel Lineker
Jack Martin
Ritchie Ndjibu
Kiran Patel
Daniel Pratt
Thomas Rhodes
Selom Sunu
Omar Swaby
Charlie Wood
Danny Wood
Brendan Woodage