Thame United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
50D1 | 27/10/24 14:00 | Chilsley |
2 - 7
(HT 0-3) |
Thame United | |||
50D1 | 13/10/24 14:00 | Thame United |
5 - 2
(HT 2-2) |
Goring United GOB | |||
50D1 | 15/09/24 14:00 | Thame United |
3 - 2
(HT 2-1) |
Hazlemere Sports Athletic | |||
50D1 | 01/09/24 14:00 | Thame United |
8 - 3
(HT 6-1) |
Headington Butchers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 14:00 | Thame United | VS | North Leigh | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
50D1 | 24/11/24 14:00 | Thame United | VS | North Leigh | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
50D1 | 08/12/24 14:00 | Marlow Dukes | VS | Thame United | CRESSEX FOOTBALL CENTRE | ||
50D1 | 05/01/25 14:00 | Thame United | VS | Chinnor | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
50D1 | 19/01/25 16:00 | Headington Butchers | VS | Thame United | THE OXFORD ACADEMY | ||
50D1 | 02/02/25 14:00 | Hazlemere Sports Athletic | VS | Thame United | CRESSEX FOOTBALL CENTRE | ||
50D1 | 03/03/25 20:00 | Goring United GOB | VS | Thame United | TILSLEY PARK SPORTS COMPLEX | ||
50D1 | 16/03/25 14:00 | Thame United | VS | Chilsley | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
50D1 | 16/04/25 19:45 | North Leigh | VS | Thame United | EYNSHAM HALL SPORTS GROUND | ||
50D1 | 27/04/25 14:00 | Thame United | VS | Marlow Dukes | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
50D1 | 12/05/25 19:45 | Chinnor | VS | Thame United | STATION ROAD PLAYING FIELDS (CHINNOR) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Faulconbridge, Craig | 23/10/23 | 1 | Division 1 (Over 50) | Thame United | E3(c) - Improper Conduct | |
Faulconbridge, Craig | 23/10/23 | 1 | Division 1 (Over 50) | Thame United | E3(c) - Improper Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babington, Nick | 2 | 2 | ||||||||
2 | Bird, Colin | 2 | 2 | 2 | |||||||
3 | Black, Gregor | 3 | 1 | 2 | |||||||
4 | Bonnar, Kevin | 1 | 1 | 1 | 1 | ||||||
5 | Brooks, Robert | 2 | 2 | ||||||||
6 | Capelin-Jones, Kevin | 2 | 1 | 1 | 2 | ||||||
7 | Carr, Richard | 3 | 3 | ||||||||
8 | Cater, Damon | 1 | 1 | ||||||||
9 | Collinson, David | 2 | 2 | ||||||||
10 | Costar, Matthew | 3 | 1 | 1 | 2 | 1 | |||||
11 | DAY, COLIN | 1 | 1 | 1 | |||||||
12 | Gibson, Stuart | 1 | 1 | ||||||||
13 | Healy, Philip | 2 | 2 | ||||||||
14 | Heggie, Phillip | 1 | 1 | ||||||||
15 | Hercules, Trevor | 3 | 3 | ||||||||
16 | Hill, Joe | 2 | 2 | ||||||||
17 | Howlett, John | 1 | 1 | ||||||||
18 | Iliffe, David | 3 | 1 | 1 | 1 | 2 | |||||
19 | LAZARUK, SIMON | 2 | 1 | 1 | 2 | ||||||
20 | Littlewood, todd | 2 | 1 | 1 | 2 | ||||||
21 | Macfarlane, Euan | 1 | 1 | ||||||||
22 | parker, darren | 1 | 1 | ||||||||
23 | Perna, Nando | 2 | 2 | ||||||||
24 | Smith, Colin | 2 | 1 | 1 | 1 | 1 | |||||
25 | SPURR, ANDREW | 2 | 2 | ||||||||
26 | Ward, Benjamin | 3 | 9 | 9 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 11 | 5 | W W |
Oct | 2 | 2 | 0 | 0 | 12 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 16 | 7 | W W W |
Away | 1 | 1 | 0 | 0 | 7 | 2 | W |
Overall | 4 | 4 | 0 | 0 | 23 | 9 | W W W W |
Players
Nick Babington
Benjamin Bhatti
Colin Bird
Gregor Black
Kevin Bonnar
Robert Brooks
Adam Buckland
Kevin Capelin-Jones
Richard Carr
Damon Cater
David Collinson
Matthew Costar
COLIN DAY
Richard Elliott
Craig Faulconbridge
Colin Final
Steven Gardner
Dennis Gascoyne
Stuart Gibson
RICHARD GREGORY
Philip Healy
Phillip Heggie
Eric Helmer
Trevor Hercules
Joe Hill
John Howlett
David Iliffe
SIMON LAZARUK
todd Littlewood
Andrew Luckett
Euan Macfarlane
Gregory Panter
darren parker
Nando Perna
Andrew Pilgrim
Kevin Poole
Nathan Poole
Colin Smith
ANDREW SPURR
Benjamin Ward
Paul Watson
Gavin Way
James Willingham