Top Astley FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | The Shiredale FC | VS | Top Astley FC | CO-OP ACADEMY BELLE VUE | ||
Cup | 12/01/25 10:30 | Top Astley FC | VS | Failsworth Town FC | BLOCKSAGES PLAYING FIELDS | ||
Cup | 19/01/25 10:30 | Top Astley FC | VS | FC Newbarn | BLOCKSAGES PLAYING FIELDS | ||
Cup | 02/02/25 10:30 | Manchester South End | VS | Top Astley FC | SEYMOUR PARK | ||
Cup | 09/02/25 10:30 | The Shiredale FC | VS | Top Astley FC | CO-OP ACADEMY BELLE VUE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donnelly, Jack | 3 | 3 | ||||||||||||||||||
2 | Flynn, John | 2 | 2 | ||||||||||||||||||
3 | Fyfield, Marshall | 4 | 1 | 4 | |||||||||||||||||
4 | Goddard, Dan | 1 | 1 | 1 | |||||||||||||||||
5 | Gregory, Bobbie | 4 | 1 | 4 | 2 | ||||||||||||||||
6 | Heap, Jordan | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | |||||||||||
7 | Knowles, Ryan | 1 | 1 | 1 | |||||||||||||||||
8 | Larkin, Kian | 4 | 1 | 1 | 2 | 4 | 2 | ||||||||||||||
9 | Latchford, Matthew | 4 | 1 | 4 | 2 | ||||||||||||||||
10 | Leefland, Ewoldo | 3 | 1 | 3 | 3 | 1 | |||||||||||||||
11 | Mccarthy, Aaron | 4 | 1 | 3 | 1 | 3 | |||||||||||||||
12 | Mellor, Leon | 2 | 1 | 2 | |||||||||||||||||
13 | Oldham, Daniel | 2 | 2 | 1 | |||||||||||||||||
14 | Oldham, Kevin | 4 | 4 | 2 | |||||||||||||||||
15 | Owen, Keiran | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
16 | Sumner, Nick | 4 | 2 | 2 | 1 | 4 | 1 | ||||||||||||||
17 | Talmage, Nathan | 4 | 4 | 3 | |||||||||||||||||
18 | Whittaker, Paul | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 7 | 12 | L W L L |
Oct | 3 | 1 | 1 | 1 | 8 | 8 | W L D |
Nov | 2 | 1 | 0 | 1 | 8 | 11 | W L |
Dec | 3 | 0 | 0 | 3 | 2 | 6 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 15 | 15 | W L W L D L |
Away | 6 | 1 | 0 | 5 | 10 | 22 | L L W L L L |
Overall | 12 | 3 | 1 | 8 | 25 | 37 | W L D W L L L L |
Players
luke cheetham
Kyle Cocks
Shawn Davies
Jack Donnelly
John Flynn
Andrew Foster
Marshall Fyfield
Dan Goddard
Bobbie Gregory
Jordan Heap
Alex Hunter
Ryan Knowles
Kian Larkin
Matthew Latchford
Ewoldo Leefland
Warren Lomas
Aaron Mccarthy
Leon Mellor
Adam O'carroll
joe odonnell
Daniel Oldham
Kevin Oldham
Keiran Owen
DANIEL PEDLEY
Joseph Pike
Adam Sellers
Nick Sumner
Nathan Talmage
Benjamin Tobin
Jake Tyrer
Paul Whittaker