AFC Limeside
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | AFC Limeside |
3 - 0
|
Top Astley FC | |||
L | 01/12/24 11:30 | Northways FC |
1 - 4
|
AFC Limeside | |||
L | 24/11/24 10:30 | AFC Limeside |
5 - 3
|
FC Newbarn | |||
L | 17/11/24 10:30 | AFC Limeside |
2 - 2
|
Failsworth Town FC | |||
Cup | 03/11/24 10:30 | AFC Limeside |
3 - 0
(HT 1-0) |
Church Inn - Oldham FC | |||
L | 27/10/24 10:30 | East Central FC |
2 - 5
|
AFC Limeside | |||
L | 20/10/24 10:30 | AFC Limeside |
2 - 3
(HT 1-1) |
Manchester South End | |||
L | 13/10/24 10:30 | Failsworth Town FC |
2 - 3
|
AFC Limeside | |||
CC | 06/10/24 14:00 | Stalybridge Celtic FC U21 |
7 - 1
|
AFC Limeside | |||
L | 29/09/24 10:30 | Mossley FC |
1 - 2
|
AFC Limeside | |||
L | 22/09/24 10:30 | AFC Limeside |
2 - 3
|
Royal Oak FC | |||
L | 15/09/24 10:30 | Manchester South End |
2 - 1
|
AFC Limeside | |||
L | 08/09/24 10:30 | AFC Limeside |
2 - 1
|
Mossley FC | |||
L | 01/09/24 10:30 | FC Newbarn |
3 - 4
|
AFC Limeside |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | AFC Limeside | VS | Northways FC | LIMESIDE PARK | ||
Cup | 12/01/25 10:30 | Northways FC | VS | AFC Limeside | DROYLSDEN ACADEMY | ||
Cup | 19/01/25 10:30 | AFC Limeside | VS | Royal Oak FC | LIMESIDE PARK | ||
Cup | 26/01/25 10:30 | East Central FC | VS | AFC Limeside | BARRACK PARK | ||
Cup | 09/02/25 10:30 | Dom Doyle Villa FC | VS | AFC Limeside | HAUGHTON GREEN PLAYING FIELDS | ||
Cup | 23/02/25 10:30 | AFC Limeside | VS | Mossley FC | LIMESIDE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Ben | 12 | 12 | 1 | |||||||||||||||||
2 | Brooks, Zak | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
3 | Browne, Leighton | 5 | 1 | 1 | 2 | 5 | 5 | 3 | |||||||||||||
4 | Buckley, Elliot | 13 | 1 | 13 | 1 | 2 | |||||||||||||||
5 | Cashmore-ward, Ben | 12 | 2 | 2 | 4 | 12 | 1 | 1 | |||||||||||||
6 | Cashmore, Liam | 10 | 10 | 10 | 4 | 10 | 1 | 1 | 3 | ||||||||||||
7 | Chadderton, Darrian | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
8 | Chadderton, Gary | 8 | 8 | 2 | 4 | ||||||||||||||||
9 | Fitton, Louis | 7 | 6 | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Flanagan, Dominic | 2 | 1 | 1 | 1 | ||||||||||||||||
11 | Foster, Connor | 3 | |||||||||||||||||||
12 | Heap, Joe | 3 | 3 | 2 | 1 | ||||||||||||||||
13 | Heap, Tom | 4 | 2 | 1 | 2 | 2 | |||||||||||||||
14 | Jackson, Daniel | 11 | 7 | 7 | 6 | 10 | 1 | 1 | 2 | ||||||||||||
15 | Lewis, Jay | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
16 | McKenzie, Carlton | 11 | |||||||||||||||||||
17 | Pearson-Mills, Ellis | 3 | 1 | 3 | 9 | ||||||||||||||||
18 | Reilly, Declan | 9 | 5 | 3 | 1 | 4 | 2 | ||||||||||||||
19 | Robinson, Oliver | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
20 | Ryan, Jayden | 4 | 2 | 2 | 3 | 1 | |||||||||||||||
21 | Sarsfield-Forster, Benjamin | 1 | 1 | 1 | 11 | ||||||||||||||||
22 | Shaw, Ashley | 11 | 2 | 2 | 4 | 11 | 4 | ||||||||||||||
23 | Spencer, Callum | 11 | 1 | 7 | 4 | 2 | 4 | ||||||||||||||
24 | Tindall, Jack | 1 | 1 | ||||||||||||||||||
25 | Tyrrell, Coby | 3 | 2 | 3 | 5 | ||||||||||||||||
26 | Walker, Jack | 3 | 3 | 3 | 1 | ||||||||||||||||
27 | Wardle, Reece | 10 | 1 | 1 | 1 | 9 | 1 | 2 | 1 | ||||||||||||
28 | Ware, Wayne | 11 | 3 | 3 | 1 | 11 | 1 | 2 | 2 | ||||||||||||
29 | White, Jack | 10 | 8 | 8 | 5 | 10 | 3 | 1 | |||||||||||||
30 | Winterbottom, Ryan | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 11 | 10 | W W L L W |
Oct | 3 | 2 | 0 | 1 | 10 | 7 | W L W |
Nov | 3 | 2 | 1 | 0 | 10 | 5 | W D W |
Dec | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 19 | 12 | W L L W D W W |
Away | 6 | 5 | 0 | 1 | 19 | 11 | W L W W W W |
Overall | 13 | 9 | 1 | 3 | 38 | 23 | W L W W D W W W |
Players
Ben Ashworth
Zak Brooks
Leighton Browne
Elliot Buckley
Liam Cashmore
Ben Cashmore-ward
Darrian Chadderton
Gary Chadderton
Matthew Dutton
Louis Fitton
Dominic Flanagan
Connor Foster
Joe Heap
Tom Heap
Daniel Jackson
Jay Lewis
Jack Lowther
Carlton McKenzie
Ellis Pearson-Mills
Declan Reilly
Oliver Robinson
Jayden Ryan
Declan Sandiford
Benjamin Sarsfield-Forster
Ashley Shaw
Callum Spencer
Ashley Street
Jack Tindall
Coby Tyrrell
Jack Walker
Reece Wardle
Wayne Ware
Jack White
Ryan Winterbottom