Tonbridge Angels
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LC | 05/01/25 16:30 | Tonbridge Angels | VS | Deal Town | THE HALCYON WEALTH LONGMEAD STADIUM | ||
PREM | 12/01/25 15:00 | Tunbridge Wells Foresters | VS | Tonbridge Angels | ST GREGORY'S CATHOLIC SCHOOL | ||
KFAP | 19/01/25 13:00 | Betteshanger Welfare | VS | Tonbridge Angels | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
CC | 19/01/25 13:00 | Betteshanger Welfare | VS | Tonbridge Angels | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
KFAP | 19/01/25 13:30 | Betteshanger Welfare | VS | Tonbridge Angels | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
PREM | 26/01/25 16:30 | Tonbridge Angels | VS | Maidstone United | THE HALCYON WEALTH LONGMEAD STADIUM | ||
PREM | 02/02/25 14:00 | Kings Hill | VS | Tonbridge Angels | KINGS HILL SPORTS PARK | ||
PREM | 23/02/25 16:30 | Tonbridge Angels | VS | Tunbridge Wells Foresters | THE HALCYON WEALTH LONGMEAD STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartlett, Lois | 4 | 1 | ||||||||||||
2 | Beeput, Amanda Reece | 2 | 2 | 1 | 5 | ||||||||||
3 | Churchill, Aimee | 8 | 1 | 1 | 10 | 4 | |||||||||
4 | Cooper, Amelia | 1 | 1 | 3 | 10 | 1 | |||||||||
5 | Cresswell, Charlotte | 4 | 7 | 1 | |||||||||||
6 | Dorsett, Hermione | 1 | 8 | 1 | 2 | ||||||||||
7 | Driscoll, Amelia | 2 | |||||||||||||
8 | Fitzgerald, Caitlin | 7 | 2 | ||||||||||||
9 | Folkard, Jade | 1 | 1 | 8 | 3 | ||||||||||
10 | Gill, Megan | 7 | 3 | 1 | |||||||||||
11 | Grandpierre, Alice | 1 | 3 | 1 | 12 | 1 | 1 | 1 | |||||||
12 | Harrington, Lucy | 2 | 11 | 2 | 1 | ||||||||||
13 | Jones, Freya | 1 | 2 | 11 | 2 | 1 | |||||||||
14 | Kemp, Beth | 10 | 1 | ||||||||||||
15 | Lane, Claudia | 2 | 1 | 1 | |||||||||||
16 | Maclaurin, Holly | 4 | 4 | 10 | 4 | ||||||||||
17 | Mayhead, Grace | 14 | 7 | 12 | 2 | 2 | 1 | ||||||||
18 | Mumford, Hope | 3 | 7 | 14 | |||||||||||
19 | Nicholson, Grace | 1 | 6 | 3 | |||||||||||
20 | Rhodes, Ashleigh | 10 | 1 | 2 | |||||||||||
21 | Smolarek, Julia | 5 | 5 | 1 | 1 | ||||||||||
22 | Sullivan, Gemma | 1 | 2 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 9 | 12 | L L W W W |
Oct | 3 | 2 | 0 | 1 | 11 | 7 | W L W |
Nov | 4 | 3 | 0 | 1 | 12 | 7 | W W W L |
Dec | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 26 | 13 | L W W W W W W L |
Away | 6 | 3 | 0 | 3 | 12 | 17 | L W W L W L |
Overall | 14 | 9 | 0 | 5 | 38 | 30 | L W W W W L W L |
Players
Lois Bartlett
Amanda Reece Beeput
Aimee Churchill
Erin Clouston
Amelia Cooper
Charlotte Cresswell
Hermione Dorsett
Amelia Driscoll
Caitlin Fitzgerald
Jade Folkard
Sophie Gildemeister
Megan Gill
Alice Grandpierre
Lucy Harrington
Freya Jones
Beth Kemp
Claudia Lane
Holly Maclaurin
Grace Mayhead
Hope Mumford
Grace Nicholson
Ashleigh Rhodes
Elma Smajlovic
Julia Smolarek
Charlotte Starling
Gemma Sullivan