Maidstone United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LC | 05/01/25 15:15 | Maidstone United | VS | London Road | THE GALLAGHER STADIUM | ||
PREM | 12/01/25 15:15 | Maidstone United | VS | London Road | THE GALLAGHER STADIUM | ||
CC | 19/01/25 13:00 | Maidstone United | VS | Petts Wood | THE GALLAGHER STADIUM | ||
KFAP | 19/01/25 15:15 | Maidstone United | VS | Petts Wood | THE GALLAGHER STADIUM | ||
PREM | 26/01/25 16:30 | Tonbridge Angels | VS | Maidstone United | THE HALCYON WEALTH LONGMEAD STADIUM | ||
PREM | 02/02/25 15:00 | Parkwood Rangers | VS | Maidstone United | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
PREM | 23/02/25 15:15 | Maidstone United | VS | Kings Hill | THE GALLAGHER STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alner, Charlotte | 1 | 3 | 7 | |||||||||||
2 | Ascott, Aimee | 7 | 9 | 3 | |||||||||||
3 | Bailey, Hazel | 2 | 3 | 7 | 1 | ||||||||||
4 | Boorman, Freya | 5 | 6 | ||||||||||||
5 | Bullen, Lauren | 11 | 2 | ||||||||||||
6 | Campbell, Victoria | 1 | 2 | ||||||||||||
7 | Culpitt, Georgia | 6 | 12 | 1 | |||||||||||
8 | Dale, Madeline | 2 | 1 | 3 | 8 | ||||||||||
9 | Etheridge, Jasmine | 3 | 12 | ||||||||||||
10 | Fowler, Chloe | 1 | 1 | ||||||||||||
11 | Fox, Erin | 1 | 5 | 2 | |||||||||||
12 | Garland, Hannah | 1 | |||||||||||||
13 | Hinkley, Ellie | 1 | 1 | ||||||||||||
14 | Louise Taylor, Bethany | 2 | 2 | 4 | 3 | ||||||||||
15 | Manktelow, Kylie | 3 | 10 | 1 | 1 | ||||||||||
16 | Nott, Isabel | 1 | 2 | 1 | |||||||||||
17 | Pearton, Jodie | 1 | 1 | ||||||||||||
18 | Reece, Stevie-Marie | 6 | 1 | ||||||||||||
19 | Riley, Georgina | 1 | 8 | 3 | 1 | ||||||||||
20 | Rowsell, Tilly | 11 | 1 | ||||||||||||
21 | Sallis, Grace | 1 | 4 | 2 | |||||||||||
22 | Sinnott, Tiana | 2 | |||||||||||||
23 | White, Annie | 1 | 11 | 6 | 1 | ||||||||||
24 | White, Sarah | 14 | 11 | 1 | 1 | 1 | |||||||||
25 | Whitten, Tegan | 1 | |||||||||||||
26 | Wilkinson, Kady | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 1 | 2 | 9 | 10 | L L D W W |
Oct | 4 | 2 | 0 | 2 | 10 | 7 | L W W L |
Nov | 3 | 3 | 0 | 0 | 20 | 2 | W W W |
Dec | 3 | 2 | 0 | 1 | 4 | 4 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 0 | 4 | 33 | 18 | L L W W W W W L |
Away | 6 | 4 | 1 | 1 | 10 | 5 | D W W W L W |
Overall | 15 | 9 | 1 | 5 | 43 | 23 | W L W W W W W L |
Players
Charlotte Alner
Aimee Ascott
Hazel Bailey
Freya Boorman
Lauren Bullen
Victoria Campbell
ANNIE CRUSE
Georgia Culpitt
Madeline Dale
Victoria De-Waal
Jasmine Etheridge
Chloe Fowler
Erin Fox
Hannah Garland
Ellie Hinkley
Bethany Louise Taylor
Kylie Manktelow
Isabel Nott
Jodie Pearton
Stevie-Marie Reece
Georgina Riley
Tilly Rowsell
Grace Sallis
Tiana Sinnott
Annie White
Sarah White
Tegan Whitten
Kady Wilkinson