Stockport Georgians Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 04/01/25 14:00 | Stockport Georgians Reserves | VS | Atherton Town First | STOCKPORT GEORGIANS AFC | ||
PD | 11/01/25 14:00 | Tintwistle Athletic First | VS | Stockport Georgians Reserves | GLOSSOPDALE SCHOOL 3G Pitch | ||
PD | 18/01/25 14:00 | Stockport Georgians Reserves | VS | Elton Vale First | STOCKPORT GEORGIANS AFC | ||
PD | 25/01/25 14:00 | Pennington First | VS | Stockport Georgians Reserves | PENNINGTON FOOTBALL CLUB Main PItch | ||
PD | 08/02/25 14:00 | Atherton Town First | VS | Stockport Georgians Reserves | ATHERTON TOWN FOOTBALL CLUB Main Pitch | ||
PD | 15/02/25 14:00 | Stockport Georgians Reserves | VS | Walshaw Sports Club (Seniors) First | STOCKPORT GEORGIANS AFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akram, Wasim | 11 | 2 | 2 | 11 | 10 | |||||||||||||||
2 | APSLEY, TAYLOR | 14 | 1 | 4 | 10 | ||||||||||||||||
3 | Bennett, Adam | 5 | 5 | 3 | |||||||||||||||||
4 | Beresford, Paul | 1 | 1 | ||||||||||||||||||
5 | Birch, Daniel | 7 | 1 | 7 | |||||||||||||||||
6 | Blundell, Jack | 3 | 2 | 1 | |||||||||||||||||
7 | Bryning, Charlie | 2 | 1 | 1 | |||||||||||||||||
8 | Byron, Oscar William | 13 | 3 | 3 | 10 | 3 | |||||||||||||||
9 | Cookson, MacKenzie | 11 | 1 | 10 | 1 | ||||||||||||||||
10 | Cuthbertson, Oliver | 7 | 7 | ||||||||||||||||||
11 | Downey, Dieter | 1 | 1 | ||||||||||||||||||
12 | Flanagan, Luke | 7 | 4 | 4 | 1 | 6 | 1 | ||||||||||||||
13 | Garbutt, Harry | 4 | 2 | 2 | |||||||||||||||||
14 | Gardiner, Adam | 8 | 4 | 4 | 1 | 8 | |||||||||||||||
15 | Graham, Luke | 7 | 7 | ||||||||||||||||||
16 | Green, Luke | 12 | 9 | 3 | |||||||||||||||||
17 | Harvey, Ashnie | 5 | 5 | ||||||||||||||||||
18 | Horrigan, Connor | 1 | 1 | ||||||||||||||||||
19 | Jackson, Henry | 6 | 1 | 5 | 1 | ||||||||||||||||
20 | Jenkins, George | 1 | 1 | ||||||||||||||||||
21 | John, Samuel | 8 | 1 | 4 | 4 | ||||||||||||||||
22 | Khan, Hamza | 8 | 1 | 5 | 3 | ||||||||||||||||
23 | Massey, Owen | 2 | 2 | ||||||||||||||||||
24 | Melia, Euan | 7 | 6 | 1 | |||||||||||||||||
25 | Mills, George | 7 | 3 | 4 | |||||||||||||||||
26 | Norburn, Dylan | 3 | 1 | 2 | |||||||||||||||||
27 | Oko, Samuel | 2 | 2 | ||||||||||||||||||
28 | Parry, William | 1 | 2 | 2 | 1 | ||||||||||||||||
29 | Ridgway, Elliot | 1 | 1 | ||||||||||||||||||
30 | Sutton, John Joel | 9 | 4 | 5 | |||||||||||||||||
31 | TURNER, TYRONE | 10 | 5 | 5 | 10 | 1 | |||||||||||||||
32 | Wareing, William | 1 | 1 | ||||||||||||||||||
33 | Watson, Liam | 11 | 4 | 7 | |||||||||||||||||
34 | Widdowson, Matthew | 2 | 2 | 2 | |||||||||||||||||
35 | Wilson, Alex | 12 | 1 | 1 | 1 | 8 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 1 | 2 | 11 | 12 | W L L D W W |
Sep | 3 | 2 | 0 | 1 | 5 | 5 | L W W |
Oct | 3 | 1 | 0 | 2 | 3 | 8 | L L W |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 2 | 1 | 13 | 10 | W L D W W W D |
Away | 7 | 2 | 0 | 5 | 8 | 21 | L W L L L W L |
Overall | 14 | 6 | 2 | 6 | 21 | 31 | L W W L L W L D |
Players
Wasim Akram
TAYLOR APSLEY
Joel Atkinson
Adam Bennett
Paul Beresford
Daniel Birch
Jack Blundell
Charlie Bryning
Oscar William Byron
William Callan
Callum Campbell
Luke Casey
David Cash
Joseph Collins
Paul Connor
MacKenzie Cookson
Oliver Cuthbertson
Dieter Downey
Aiden Dwyer
Luke Flanagan
Harry Garbutt
Adam Gardiner
Luke Graham
Luke Green
Ashnie Harvey
Connor Horrigan
Henry Jackson
George Jenkins
Samuel John
Hamza Khan
Daniel Mallinson
Adam Marsh
Owen Massey
Cade Mckenna
Euan Melia
George Mills
Dylan Norburn
Sam David Oliver
William Parry
Elliot Ridgway
John Joel Sutton
Lamin Touray
TYRONE TURNER
Max Valentine
William Wareing
Liam Watson
Matthew Widdowson
Alex Wilson