Moorside Rangers First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 04/01/25 14:00 | Uppermill FC 1st XI | VS | Moorside Rangers First | SEEL PARK | ||
PD | 11/01/25 14:00 | Moorside Rangers First | VS | Bolton County First | AGECROFT ROAD PITCH | ||
PD | 18/01/25 14:00 | Pennington First | VS | Moorside Rangers First | PENNINGTON FOOTBALL CLUB Main PItch | ||
PD | 25/01/25 14:00 | Baguley Athletic First | VS | Moorside Rangers First | OAKWOOD FARM | ||
PD | 15/02/25 14:00 | Royton Town First | VS | Moorside Rangers First | AVRO FOOTBALL CLUB (VESTACARE STADIUM) | ||
CC | 21/02/25 00:00 | Egerton Football Club First | VS | Moorside Rangers First | Egerton Football Club First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bindless, Shaun | 4 | 1 | 3 | 3 | ||||||||||||||||
2 | chapingidza, Matthew | 7 | 4 | 3 | |||||||||||||||||
3 | Cole, Ben | 1 | 1 | ||||||||||||||||||
4 | Courtney, Riley | 1 | 1 | ||||||||||||||||||
5 | Dias, Kevin | 2 | 1 | 1 | 2 | ||||||||||||||||
6 | Goodman, Kaden | 11 | 4 | 4 | 9 | 2 | |||||||||||||||
7 | Gregory, Patrick | 12 | 12 | ||||||||||||||||||
8 | Heard, Ryan | 7 | 4 | 6 | 1 | ||||||||||||||||
9 | Humphreys, Jakob | 11 | 3 | 3 | 2 | 9 | 2 | ||||||||||||||
10 | Jacques, Harrison | 4 | 3 | 1 | |||||||||||||||||
11 | johnson, mitchell | 1 | |||||||||||||||||||
12 | Love, Martin | 7 | 1 | 1 | 2 | 5 | 1 | ||||||||||||||
13 | Main-Quinn, Alfie | 1 | 1 | 1 | |||||||||||||||||
14 | Main-Quinn, Josh | 9 | 5 | 4 | |||||||||||||||||
15 | Mbowe, Sheikh | 1 | 1 | ||||||||||||||||||
16 | McGrath, Liam | 9 | 2 | 2 | 3 | 6 | |||||||||||||||
17 | Melvin, Joshua | 1 | 1 | ||||||||||||||||||
18 | O'Neill, Archie | 12 | 9 | 3 | |||||||||||||||||
19 | O'shea, Peter | 14 | 3 | 3 | 2 | 14 | 14 | ||||||||||||||
20 | Obasa, John | 2 | 2 | ||||||||||||||||||
21 | Renshaw-Priest, Sheldon | 3 | 3 | ||||||||||||||||||
22 | Rescova, Hamelton | 7 | 1 | 5 | 2 | ||||||||||||||||
23 | rose, ruben | 7 | 2 | 2 | 3 | 6 | 1 | ||||||||||||||
24 | Sherratt, George | 8 | 4 | 4 | 1 | ||||||||||||||||
25 | Shryane, Danny | 5 | 5 | ||||||||||||||||||
26 | Smyth, Theo | 11 | 11 | ||||||||||||||||||
27 | Switzer, Keenan | 8 | 1 | 1 | 8 | ||||||||||||||||
28 | Tamakloe, Samuel | 7 | 7 | ||||||||||||||||||
29 | Taylor, Curtis | 1 | |||||||||||||||||||
30 | Taylor, Kai | 14 | 2 | 2 | 1 | 14 | |||||||||||||||
31 | Watson, Nathan | 2 | 1 | 1 | |||||||||||||||||
32 | Winterton, Max | 5 | 2 | 3 | |||||||||||||||||
33 | Wright, Jake | 8 | 1 | 1 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 2 | 2 | 10 | 11 | W D W D L L |
Sep | 3 | 0 | 0 | 3 | 1 | 11 | L L L |
Oct | 3 | 0 | 1 | 2 | 4 | 9 | L L D |
Nov | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 11 | 15 | W W D L L L |
Away | 8 | 1 | 2 | 5 | 10 | 21 | D L L L L D L W |
Overall | 14 | 3 | 3 | 8 | 21 | 36 | L L L L L D L W |
Players
Jake Allen
Jamal Arfan
Pierce Barker-Smith
Shaun Bindless
Kamoi Brown
Daniel Burd
Matthew chapingidza
Ben Cole
Louie Conduit
Kayden Constantine
Riley Courtney
Callum Davies
Kevin Dias
Russell Djitieu
Taylor Dyson
Omas Ejikeme
Kaden Goodman
Patrick Gregory
Reilly Happy
Ryan Heard
Jakob Humphreys
Fletcher Jackson
Freddie Jackson
Richard Jackson
Harrison Jacques
mitchell johnson
Steven Kougon
Martin Love
Alfie Main-Quinn
Josh Main-Quinn
Sheikh Mbowe
Max Mcgill
Liam McGrath
Joshua Melvin
Gareth Mooney
Jordan Ngamba
Joel Nolan
Nellklark Noupouekanji
Archie O'Neill
Peter O'shea
Samuel Aaron Obamwonyi
John Obasa
Rio Karlos Isaac Pemberton
Brandon Power
Ruairi Quinn
Jack Rawlings
Sheldon Renshaw-Priest
Hamelton Rescova
ruben rose
Graham Scaife
George Sherratt
Danny Shryane
Bradley Sixsmith
Theo Smyth
Keenan Switzer
Samuel Tamakloe
Kai Taylor
Nathan Watson
Anthony Weall
Scott Wellens
James Wharton
Givanni Wilson
Max Winterton
Tom Worthington
Jake Wright