Rochdale Sacred Heart Senior First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 04/01/25 14:00 | Elton Vale First | VS | Rochdale Sacred Heart Senior First | ELTON VALE SPORTS CLUB | ||
PD | 18/01/25 14:00 | Rochdale Sacred Heart Senior First | VS | Uppermill FC 1st XI | BELLFIELD MILL LANE (ROCHDALE SACRED HEART) | ||
PD | 25/01/25 14:00 | Atherton Town First | VS | Rochdale Sacred Heart Senior First | ATHERTON TOWN FOOTBALL CLUB Main Pitch | ||
PD | 15/02/25 14:00 | Rochdale Sacred Heart Senior First | VS | Pennington First | BELLFIELD MILL LANE (ROCHDALE SACRED HEART) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adedeni, Samuel | 1 | |||||||||||||||||||
2 | Alexander, Joshua | 7 | 2 | 2 | 1 | 4 | 3 | 1 | |||||||||||||
3 | Bamber, Thomas James | 16 | 1 | 1 | 2 | 16 | |||||||||||||||
4 | Barlow, Dylan | 1 | 1 | ||||||||||||||||||
5 | Barrett, Joe | 16 | 1 | 1 | 3 | 1 | 16 | 2 | |||||||||||||
6 | Bartholomew, James | 17 | 1 | 1 | 17 | ||||||||||||||||
7 | Bello, Tunji | 3 | 1 | 3 | 1 | ||||||||||||||||
8 | Bennett, Kyle | 10 | 1 | 1 | 1 | 10 | |||||||||||||||
9 | Brierley, Josh | 16 | 16 | ||||||||||||||||||
10 | Buffrey, Leo | 4 | 4 | 2 | |||||||||||||||||
11 | Castleton, Joseph | 1 | 1 | ||||||||||||||||||
12 | Cowin, Charlie James | 13 | 3 | 3 | 3 | 9 | 4 | 2 | |||||||||||||
13 | Foster, Andrew | 15 | 4 | 1 | 15 | 15 | |||||||||||||||
14 | Grant, Reece | 13 | 1 | 1 | 1 | 7 | 6 | 2 | |||||||||||||
15 | Hebb, James | 16 | 4 | 4 | 1 | 12 | 4 | ||||||||||||||
16 | Helm, Lewis | 2 | 2 | 1 | |||||||||||||||||
17 | Horan, James | 15 | 15 | 15 | 12 | 3 | |||||||||||||||
18 | Hutchins, Jack | 12 | 7 | 5 | |||||||||||||||||
19 | Klujevs, Glebs | 3 | 1 | 2 | |||||||||||||||||
20 | Luker, Jamie | 11 | 2 | 2 | 1 | 1 | 9 | 2 | 1 | ||||||||||||
21 | Murphy, Matthew James | 3 | 2 | 2 | 1 | 2 | |||||||||||||||
22 | Murray, Liam | 7 | 1 | 2 | 5 | 5 | |||||||||||||||
23 | Royds, Harry | 17 | 9 | 9 | 1 | 16 | 1 | ||||||||||||||
24 | Smyth, Harvey | 14 | 1 | 1 | 2 | 1 | 14 | ||||||||||||||
25 | Thomas Southwell, Daniel | 6 | 2 | 4 | |||||||||||||||||
26 | Williams, Curtis | 13 | 2 | 2 | 1 | 10 | 3 | ||||||||||||||
27 | Williams, Logan | 2 | 2 | ||||||||||||||||||
28 | Worswick, Richard | 1 | |||||||||||||||||||
29 | Yuill, Sean Kelly | 4 | 1 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 1 | 1 | 18 | 10 | L W W W D W W |
Sep | 3 | 3 | 0 | 0 | 14 | 4 | W W W |
Oct | 3 | 2 | 0 | 1 | 4 | 4 | L W W |
Nov | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 9 | 0 | 0 | 29 | 8 | W W W W W W W W |
Away | 8 | 4 | 1 | 3 | 17 | 15 | L W W D W L W L |
Overall | 17 | 13 | 1 | 3 | 46 | 23 | W L W W W W W L |
Players
Samuel Adedeni
Joshua Alexander
Lewis Altimas
Thomas James Bamber
Dylan Barlow
Joe Barrett
James Bartholomew
Tunji Bello
Kyle Bennett
Brogan Brierley
Josh Brierley
Scott Brierley
David Buchanen
Leo Buffrey
Joseph Castleton
Gospel Uche Chinado
Joseph Coleman
Seth Alexander Cooke
Charlie James Cowin
Lee Anthony Feeney
Aaron Fletcher
Andrew Foster
Reece Grant
Luke Griffiths
Nicholas Hand
James Hebb
Lewis Helm
Jack Highton
Scott Highton
John Hogan
James Horan
Jack Hutchins
Harry James Hetherington
Danyal Johnson
Harrison Jones
Michael Kearney
Martin Kershaw
Kristofer King
Jack Kissack
Saul Lett
Jamie Luker
Abdul hafiz Malik
Harvey Mould
Harvey Mould
Matthew James Murphy
Liam Murray
Ben O'Brien
Kenny O'Brien
Harry Royds
Zack Scott
Charlie Shepherd
William George Shepherd
Harvey Smyth
Ryan Ellis Spencer
Josh Stachini
Shay Stansfield
McKenzies Szlatoszlavek
Daniel Thomas Southwell
Sam Toft
Wayne Trainer
Owen Whitehead
Joe Whitham
Curtis Williams
Kayden Williams
Logan Williams
Richard Worswick
Sean Kelly Yuill