Manny Sports FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 27/10/24 11:00 | Northwest Munde FC |
A - W
|
Manny Sports FC First | Away Walkover | ||
L | 13/10/24 11:00 | Dawn Court United Men's Sunday League 11 |
0 - 2
|
Manny Sports FC First | |||
Cup | 06/10/24 11:00 | Manny Sports FC First |
H - W
|
Dawn Court United Men's Sunday League 11 | Home Walkover | ||
CC | 29/09/24 11:00 | Manny Sports FC First |
4 - 8
(HT 0-0) |
Fox and Organ FC Fox | |||
L | 22/09/24 11:00 | Manny Sports FC First |
7 - 2
|
Dawn Court United Men's Sunday League 11 | |||
L | 15/09/24 11:00 | Mancunians AFC MANCUNIANS |
1 - 4
|
Manny Sports FC First | |||
Cup | 08/09/24 11:00 | Manny Sports FC First |
1 - 1
(Pens 2-1) |
Mancunians AFC MANCUNIANS | |||
L | 01/09/24 11:00 | De La Salle Devils |
3 - 4
|
Manny Sports FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 11:00 | Manny Sports FC First | VS | North Manchester Kaizers FC | Turn Moss Pitch 2 A - M32 8QD #9 | ||
Cup | 10/11/24 11:00 | South Manchester Athletic South Manchest | VS | Manny Sports FC First | St Brides M16 7PR | ||
L | 17/11/24 11:00 | Manny Sports FC First | VS | De La Salle Devils | Turn Moss Pitch 2 A - M32 8QD #9 | ||
L | 24/11/24 11:00 | Manny Sports FC First | VS | Sale Spartans FC Men | Turn Moss Pitch 2 A - M32 8QD #9 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abreu, Ruben | 2 | 3 | 3 | 2 | |||||||||||||
2 | Belattar, Youssef | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
3 | blundle, Ben | 2 | 2 | |||||||||||||||
4 | Bradshaw, Jivanai | 2 | 2 | 2 | ||||||||||||||
5 | Brown, Dario | 2 | 2 | |||||||||||||||
6 | Crompton, Andrew | 4 | 4 | |||||||||||||||
7 | Degue, Rodger | 3 | 4 | 4 | 3 | 1 | ||||||||||||
8 | Grosse, Joshua | 2 | 2 | 2 | ||||||||||||||
9 | Haq, Mohammad imran | 4 | 1 | 4 | ||||||||||||||
10 | Lee rouse, domaine | 2 | 1 | 2 | ||||||||||||||
11 | Lee, Tremaine | 1 | ||||||||||||||||
12 | Lewis, Honri | 2 | 2 | |||||||||||||||
13 | Murray, Colin | 1 | 1 | 1 | 1 | |||||||||||||
14 | Rouse-Douglas, Niall | 4 | 4 | |||||||||||||||
15 | ROUSE, CARLOS | 4 | 8 | 8 | 4 | |||||||||||||
16 | Simpson, Treyvon | 1 | 1 | |||||||||||||||
17 | Singh, Kyle | 1 | 1 | |||||||||||||||
18 | Suufi, Salman | 2 | ||||||||||||||||
19 | waldron, Dahrius | 1 | ||||||||||||||||
20 | Watkin, Jason | 2 | 2 | 1 | 1 | |||||||||||||
21 | Westwood, Carl | 2 | 2 | |||||||||||||||
22 | Woods, James | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 16 | 7 | W W W W |
Oct | 3 | 3 | 0 | 0 | 2 | 0 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Away | 4 | 4 | 0 | 0 | 10 | 4 | W W W W |
Overall | 7 | 7 | 0 | 0 | 18 | 7 | W W W W W W W |
Players
Jefferson Abreu
Ruben Abreu
Dan-Silver Toyin Folarin Adeleke Ishola Adigun
Youssef Belattar
Keith Benson
Ben blundle
Jivanai Bradshaw
Dario Brown
Curtis Connell
Andrew Crompton
Rodger Degue
Jamal Ffarooqi
Lathan Forrester
Joshua Grosse
Mohammad imran Haq
Adrian Kandeke
Tremaine Lee
domaine Lee rouse
Honri Lewis
Miko Lewis
Colin Murray
Deneilson Osigwe
James Perry
CARLOS ROUSE
Niall Rouse-Douglas
Treyvon Simpson
Kyle Singh
Salman Suufi
Dahrius waldron
Jason Watkin
Carl Westwood
James Woods