Eddington Phoenix FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Eddington Phoenix FC |
5 - 3
|
Free Press Zebras | |||
L | 20/10/24 10:30 | Eddington Phoenix FC |
1 - 5
|
Wellcome CRUKI | |||
L | 13/10/24 10:30 | Cambourne Town Sunday Grey |
3 - 3
|
Eddington Phoenix FC | |||
L | 06/10/24 10:30 | Bullet FC |
1 - 3
|
Eddington Phoenix FC | |||
L | 29/09/24 10:30 | Eddington Phoenix FC |
7 - 1
|
AFC Romsey | |||
L | 22/09/24 10:30 | Eddington Phoenix FC |
7 - 1
|
Bullet FC | |||
L | 22/09/24 10:30 | King Bill CDFL |
P - P
|
Eddington Phoenix FC | Postponed | ||
L | 08/09/24 10:30 | Bassingbourn United |
2 - 6
|
Eddington Phoenix FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Prince of Wales | VS | Eddington Phoenix FC | THE ELLESMERE CENTRE | ||
Cup | 10/11/24 10:30 | Bassingbourn United | VS | Eddington Phoenix FC | Bassingbourn Village College | ||
L | 17/11/24 10:30 | Eddington Phoenix FC | VS | The Dobblers CDFL | Eddington Phoenix Pitches | ||
L | 01/12/24 10:30 | Eddington Phoenix FC | VS | Prince of Wales | Eddington Phoenix Pitches | ||
L | 05/01/25 10:30 | Free Press Zebras | VS | Eddington Phoenix FC | Girton Recreation Ground #1 | ||
L | 26/01/25 10:30 | Eddington Phoenix FC | VS | Bassingbourn United | Eddington Phoenix Pitches | ||
L | 09/02/25 10:30 | The Dobblers CDFL | VS | Eddington Phoenix FC | Netherhall School #1 | ||
L | 02/03/25 10:30 | Eddington Phoenix FC | VS | King Bill CDFL | Eddington Phoenix Pitches | ||
L | 09/03/25 10:30 | AFC Romsey | VS | Eddington Phoenix FC | Coleridge Community College | ||
L | 23/03/25 10:30 | Wellcome CRUKI | VS | Eddington Phoenix FC | Chesterton Community College Pitches | ||
L | 06/04/25 10:30 | Eddington Phoenix FC | VS | Cambourne Town Sunday Grey | Eddington Phoenix Pitches |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auker, Matt | 4 | 1 | 1 | 4 | ||||||||||||||||
2 | Carew, Gerald | 5 | 5 | 5 | 2 | 3 | |||||||||||||||
3 | Disley Stevens, Ted | 6 | 3 | 3 | 6 | ||||||||||||||||
4 | Dunne, Andrew | 4 | 4 | ||||||||||||||||||
5 | Elleboode, Romain | 5 | 2 | 2 | 5 | ||||||||||||||||
6 | Fullwood, Callum | 5 | 11 | 11 | 4 | 1 | |||||||||||||||
7 | Garland, William | 4 | 1 | 1 | 2 | 2 | |||||||||||||||
8 | Hanson, Matt | 7 | 2 | 2 | 7 | ||||||||||||||||
9 | Houghton, Alfie | 5 | 1 | 1 | 2 | 3 | |||||||||||||||
10 | Houghton, Connor | 7 | 7 | ||||||||||||||||||
11 | James, Harry | 6 | 6 | ||||||||||||||||||
12 | Johnson, Sam | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
13 | Jones, Royden | 6 | 3 | 3 | 4 | 2 | |||||||||||||||
14 | Leeson, Ollie | 4 | 2 | 2 | |||||||||||||||||
15 | McCormick, Finn | 6 | 4 | 2 | |||||||||||||||||
16 | Rayment, Bradley | 5 | 4 | 1 | |||||||||||||||||
17 | Tilstone, Joe | 1 | 1 | ||||||||||||||||||
18 | Tombling, Jordan | 7 | 6 | 1 | |||||||||||||||||
19 | Trocian, Jonny | 6 | 1 | 1 | 6 | ||||||||||||||||
20 | Wright, Jack | 6 | 3 | 3 | |||||||||||||||||
21 | Yalicheff, Adrien | 5 | 1 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 20 | 4 | W W W |
Oct | 4 | 2 | 1 | 1 | 12 | 12 | W D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 20 | 10 | W W L W |
Away | 3 | 2 | 1 | 0 | 12 | 6 | W W D |
Overall | 7 | 5 | 1 | 1 | 32 | 16 | W W W W D L W |
Players
Sam Andrews
Matt Auker
David Baynes
Gerald Carew
Eddie Crampton
Ted Disley Stevens
Andrew Dunne
Romain Elleboode
Dom Ford
Callum Fullwood
William Garland
Matt Hanson
Jeff Henry
Alfie Houghton
Connor Houghton
Harry James
Sam Johnson
Joseph Jones
Royden Jones
Sam Jones
Samuel Jones
Ollie Leeson
Charlie Lindop
Noah Linney
Shaun Lodge
Aaron Marshall
Joe Maude
Finn McCormick
Brandon Nascimento
Charlie Parkin
Bradley Rayment
Jonathan Stevens
Daniel Targett
Joe Tilstone
Jordan Tombling
Jonny Trocian
Hamish Westbrook
Ned Westbrook
Ben Whyte
Jack Wright
Adrien Yalicheff