Prescot Sun FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanach, Scott | 18 | 7 | 7 | 16 | 2 | 1 | 6 | |||||||||||
2 | Allen, Ryan | 3 | 2 | 1 | |||||||||||||||
3 | Anzani, Ian | 3 | 3 | ||||||||||||||||
4 | Ashton, Liam | 16 | 1 | 1 | 11 | 5 | 4 | 2 | 1 | ||||||||||
5 | Avery, Paul | 2 | 2 | ||||||||||||||||
6 | Beckett, Ted | 3 | 2 | 1 | |||||||||||||||
7 | Beckworth, Gavin | 1 | 1 | ||||||||||||||||
8 | Cameron, Jack | 3 | 4 | 4 | 2 | 1 | |||||||||||||
9 | Connolly, Liam | 2 | 2 | 1 | |||||||||||||||
10 | Coy, Bradley | 21 | 7 | 7 | 19 | 2 | 1 | 3 | 1 | ||||||||||
11 | Docherty, Paul | 14 | 1 | 1 | 13 | 1 | 1 | ||||||||||||
12 | Done, Jay | 15 | 13 | 2 | 1 | ||||||||||||||
13 | Ferguson, Gary | 3 | 2 | 1 | |||||||||||||||
14 | Ferguson, Kyle | 1 | 1 | ||||||||||||||||
15 | Gavin, Lee | 7 | 1 | 1 | 7 | ||||||||||||||
16 | Godfrey, Luke | 21 | 1 | 1 | 16 | 5 | 1 | ||||||||||||
17 | Halliwell, Michael | 3 | 3 | ||||||||||||||||
18 | Hannon, Kevin | 17 | 7 | 7 | 17 | 1 | 2 | 8 | |||||||||||
19 | Hawthorne, Eddie | 21 | 26 | 26 | 1 | 21 | 2 | ||||||||||||
20 | Houghton, Matty | 15 | 3 | 3 | 15 | 7 | |||||||||||||
21 | Jones, Eddie | 2 | 1 | 1 | 2 | ||||||||||||||
22 | Jones, Michael | 9 | 1 | 1 | 5 | 4 | 1 | ||||||||||||
23 | Kelly, Andy | 2 | 2 | ||||||||||||||||
24 | McMillan, Alex | 4 | 3 | 3 | 4 | 2 | |||||||||||||
25 | McNicholas, Shaun | 12 | 11 | 1 | 2 | ||||||||||||||
26 | McWilliams, Daniel | 6 | 3 | 3 | 1 | ||||||||||||||
27 | Moore, Charlie | 11 | 7 | 4 | 2 | ||||||||||||||
28 | Petersen, Lewis | 6 | 2 | 4 | |||||||||||||||
29 | Sheehan, Anthony | 3 | 1 | 1 | 3 | ||||||||||||||
30 | Sheehan, Chris | 3 | 1 | 1 | 3 | 1 | |||||||||||||
31 | Shinks, Declan | 1 | 1 | ||||||||||||||||
32 | Sinclair, Daniel | 2 | 2 | ||||||||||||||||
33 | Tierney, Jack | 15 | 5 | 5 | 13 | 2 | 1 | ||||||||||||
34 | Waterhouse, Adam | 15 | 15 | 1 | |||||||||||||||
35 | Webster, Alan | 5 | 1 | 1 | 4 | 1 | |||||||||||||
36 | Woods, Micheal | 17 | 7 | 7 | 17 | ||||||||||||||
37 | Woods, Robbie | 6 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 7 | 19 | L L L |
Oct | 5 | 4 | 0 | 1 | 22 | 13 | W L W W W |
Nov | 3 | 0 | 0 | 3 | 8 | 13 | L L L |
Dec | 2 | 0 | 0 | 2 | 3 | 4 | L L |
Jan | 3 | 1 | 0 | 2 | 9 | 13 | L W L |
Feb | 2 | 0 | 0 | 2 | 3 | 12 | L L |
Mar | 4 | 2 | 0 | 2 | 9 | 6 | W W L L |
Apr | 4 | 1 | 1 | 2 | 11 | 13 | W L L D |
May | 1 | 0 | 0 | 1 | 6 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 1 | 8 | 30 | 35 | L L W L L W L D |
Away | 14 | 4 | 0 | 10 | 48 | 65 | L L W L W L L L |
Overall | 27 | 8 | 1 | 18 | 78 | 100 | W L L W L L D L |
Players
Scott Allanach
Ian Anzani
Liam Ashton
Paul Avery
Jack Cameron
Liam Connolly
Bradley Coy
Jay Done
Lee Gavin
Luke Godfrey
Kevin Hannon
Eddie Hawthorne
Matty Houghton
Eddie Jones
Michael Jones
Andy Kelly
Alex McMillan
Shaun McNicholas
Daniel McWilliams
Charlie Moore
Lewis Petersen
Joseph Reeve
Anthony Sheehan
Chris Sheehan
Jack Tierney
Adam Waterhouse
Alan Webster
Micheal Woods
Robbie Woods