Garforth Rangers Flexi
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 12/12/24 20:00 | Farsley Celtic FC Deaf Flexi |
1 - 2
|
Garforth Rangers Flexi | |||
L | 28/11/24 21:00 | Bradford Central Great Horton United |
A - W
|
Garforth Rangers Flexi | Away Walkover | ||
O | 28/11/24 21:00 | Leeds Huaren |
3 - 3
|
Garforth Rangers Flexi | |||
L | 21/11/24 19:00 | Garforth Rangers Flexi |
8 - 0
|
Harehills WMC Flexi | |||
L | 24/10/24 20:00 | Garforth Rangers Flexi |
4 - 1
|
Elida Gibbs AFC Flexi | |||
L | 17/10/24 20:00 | Leeds Huaren Flexi |
3 - 2
(HT 2-1) |
Garforth Rangers Flexi | |||
L | 26/09/24 20:00 | Garforth Rangers Flexi |
1 - 0
|
Flexi Bulls FC Flexi |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/01/25 21:00 | Garforth Rangers Flexi | VS | Forty Two FC Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 27/02/25 19:00 | Garforth Rangers Flexi | VS | Leeds Arts University FC First Team | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 20/03/25 21:00 | Garforth Rangers Flexi | VS | Shadwell United Open Aged | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 27/03/25 20:00 | Thorpe Athletic FC Flexi | VS | Garforth Rangers Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 10/04/25 21:00 | LYPFT United FC Flexi | VS | Garforth Rangers Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 17/04/25 19:00 | West Yorkshire Police | VS | Garforth Rangers Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amini, Oscar | 5 | 2 | 2 | 2 | 5 | 2 | 3 | |||||||||||||
2 | Bambrook, Daniel | 3 | 1 | 1 | 3 | 3 | 1 | 1 | |||||||||||||
3 | Banks, Lewis | 3 | 1 | 3 | 2 | ||||||||||||||||
4 | Beaumont, William John | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||
5 | bentley, Matthew | 4 | 3 | 1 | 1 | 1 | |||||||||||||||
6 | Dunderdale, Jack | 3 | 3 | 3 | 3 | 1 | 1 | ||||||||||||||
7 | Gregory, Jack | 3 | 3 | ||||||||||||||||||
8 | McAuley, James Finlay | 4 | 2 | 4 | 2 | 2 | |||||||||||||||
9 | Mcintyre, Jack | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||
10 | McIntyre, Louis | 5 | 4 | 1 | 1 | ||||||||||||||||
11 | Owen, Matthew | 5 | 5 | ||||||||||||||||||
12 | owen, Nathaniel | 3 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||
13 | Owen, Reuben | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | ||||||||||||
14 | Parker, Alex | 5 | 5 | 2 | 2 | ||||||||||||||||
15 | Tate, Lewis | 1 | 1 | 1 | 1 | ||||||||||||||||
16 | Warne, Daniel | 1 | 1 | 1 | |||||||||||||||||
17 | Wormald, Harry | 5 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 1 | ||||||||||
18 | Wormald, Jack | 2 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 1 | 0 | W |
Oct | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Nov | 3 | 2 | 1 | 0 | 11 | 3 | W D W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 13 | 1 | W W W |
Away | 4 | 2 | 1 | 1 | 7 | 7 | L D W W |
Overall | 7 | 5 | 1 | 1 | 20 | 8 | W L W W D W W |
Players
Oscar Amini
Daniel Bambrook
Lewis Banks
Andrew Barber
William John Beaumont
Matthew bentley
Joshua Brooke
James Clarkson
Sam Cooper
James Covell
Ryan Davey
William Dawson
Jack Dunderdale
Ben Field
William Gibson
Jack Gregory
Samuel Imeson
James Finlay McAuley
Jack Mcintyre
Louis McIntyre
Bromley Mills
Matthew Owen
Nathaniel owen
Reuben Owen
Alex Parker
Thomas Shaw
Charles Simpson
joseph smith
Ewan Tate
Lewis Tate
Adam Taylor
oliver Thacker
Charley Walker
Daniel Warne
Jack Warne
Ben Watkins
Harry Wormald
Jack Wormald
Samuel Wright