Poole Borough FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 28/12/24 14:00 | Poole Borough FC | VS | Bournemouth Electric FC | TURLIN MOOR RECREATION GROUND | ||
Lg | 04/01/25 14:00 | Balti Sports FC | VS | Poole Borough FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 11/01/25 14:00 | Poole Borough FC | VS | Hamworthy Recreation FC Reserves | TURLIN MOOR RECREATION GROUND | ||
Lg | 18/01/25 14:00 | Poole Borough FC | VS | Swanage Town & Herston FC | TURLIN MOOR RECREATION GROUND | ||
Lg | 25/01/25 14:00 | Bridport FC Reserves | VS | Poole Borough FC | ST MARY'S FIELD - BRIDPORT FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakkali Tallal, Adel | 7 | 1 | 5 | 2 | |||||||||||||
2 | Barney, Shane | 4 | 2 | 2 | 4 | 1 | ||||||||||||
3 | BASCOMBE, LUKE | 8 | 5 | 3 | ||||||||||||||
4 | Berry, Darren | 1 | 1 | |||||||||||||||
5 | Bond, Christian | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||
6 | Burridge, Samuel | 9 | 1 | 1 | 6 | 3 | 1 | |||||||||||
7 | Churchill, Conrad William | 2 | 1 | 1 | ||||||||||||||
8 | Churchill, Jake | 1 | 1 | |||||||||||||||
9 | Churchill, Spencer | 3 | 2 | 1 | ||||||||||||||
10 | Collins, Aaron | 1 | 1 | |||||||||||||||
11 | Courtney, Harry | 16 | 6 | 10 | ||||||||||||||
12 | Dennis, Stephen | 6 | 1 | 1 | 4 | 2 | ||||||||||||
13 | Denty, Kieron | 7 | 1 | 1 | 6 | 1 | ||||||||||||
14 | Denty, Tyron | 1 | 1 | |||||||||||||||
15 | FENDLEY, Jack | 2 | 1 | 2 | ||||||||||||||
16 | Ford, Connor | 1 | 1 | 1 | 1 | 1 | ||||||||||||
17 | Gauntlett, Christopher | 1 | 1 | |||||||||||||||
18 | Gedge, Oliver | 11 | 2 | 1 | 3 | 8 | 3 | |||||||||||
19 | Hamerston, Brandon | 2 | 2 | 1 | ||||||||||||||
20 | Hansford, Sam | 4 | 1 | 1 | 4 | |||||||||||||
21 | Harvey, Lewis | 5 | 1 | 1 | 5 | 4 | ||||||||||||
22 | Ijeoma, Ralphael | 5 | 4 | 1 | 1 | |||||||||||||
23 | James, Jack | 3 | 3 | |||||||||||||||
24 | Jevon, Conor | 9 | 6 | 6 | 8 | 1 | 1 | 1 | ||||||||||
25 | Kenway, Max | 13 | 2 | 13 | ||||||||||||||
26 | LANE, Jacob | 9 | 1 | 7 | 2 | |||||||||||||
27 | Lewiarz, Jakub Stanislaw | 5 | 5 | |||||||||||||||
28 | Liro, Natan | 1 | ||||||||||||||||
29 | Matthews, Aaron | 4 | 3 | 1 | ||||||||||||||
30 | Middlewick, Levi | 4 | 1 | 1 | 2 | 4 | ||||||||||||
31 | Mirto, Daniele | 11 | 2 | 2 | 7 | 4 | ||||||||||||
32 | MULVEY, Kieron | 11 | 1 | 1 | 1 | 10 | 1 | |||||||||||
33 | Munday, Richard | 6 | 6 | |||||||||||||||
34 | NEATE, Callum | 2 | 2 | |||||||||||||||
35 | Neesam, Christopher | 7 | 2 | 1 | 6 | 1 | 1 | |||||||||||
36 | O'Callaghan, Tony | 11 | 1 | 1 | 8 | 3 | ||||||||||||
37 | Pidgley, Luke | 2 | 2 | |||||||||||||||
38 | PIggin, Hugo | 4 | 4 | |||||||||||||||
39 | PIPE, Zach | 3 | 3 | |||||||||||||||
40 | Proffitt, Simon | 9 | 1 | 1 | 1 | 9 | 3 | |||||||||||
41 | Roushbaiani, Shivan | 2 | 1 | 2 | ||||||||||||||
42 | Russell, Josh | 14 | 3 | 13 | 1 | 10 | ||||||||||||
43 | Seal, Zac | 17 | 2 | 2 | 2 | 9 | 8 | |||||||||||
44 | Setters, James | 5 | 4 | 1 | ||||||||||||||
45 | Smith, Liam | 1 | 1 | |||||||||||||||
46 | Stanley, Josh | 1 | 1 | |||||||||||||||
47 | Thompson, Joshua | 1 | 1 | |||||||||||||||
48 | Turzynski, Kacper | 1 | 1 | |||||||||||||||
49 | White, Harry | 10 | 3 | 3 | 7 | |||||||||||||
50 | White, Samuel | 13 | 1 | 1 | 2 | 1 | 12 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 4 | 11 | L W L L W |
Sep | 4 | 0 | 0 | 4 | 5 | 14 | L L L L |
Oct | 5 | 0 | 1 | 4 | 9 | 21 | L D L L L |
Nov | 4 | 1 | 0 | 3 | 4 | 9 | W L L L |
Dec | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 0 | 8 | 13 | 29 | L L L L L W L L |
Away | 9 | 0 | 1 | 8 | 11 | 37 | L L D L L L L L |
Overall | 20 | 3 | 1 | 16 | 24 | 66 | L L W L L L L L |
Players
Adel Bakkali Tallal
Shane Barney
LUKE BASCOMBE
Darren Berry
Samuel Burridge
Nathanyal Charles
Conrad William Churchill
Jake Churchill
Luke Churchill
Spencer Churchill
Matt Cockwell
Aaron Collins
Alfie Collins
Harry Courtney
Pablo De Larriva
Stephen Dennis
Kieron Denty
Tyron Denty
Ewang Derick
Jack FENDLEY
Mickey Finch
Jake FIRTH
Connor Ford
Ronald Kevin Frost
Christopher Gauntlett
Oliver Gedge
Brandon Hamerston
Sam Hansford
Curtis Harrison
Lewis Harvey
Liam HOLLAND
Callum Horton
Ralphael Ijeoma
Jack James
Conor Jevon
Frederick Kenway
Max Kenway
Jacob LANE
Jakub Stanislaw Lewiarz
Natan Liro
Aaron Martin
Aaron Matthews
Finley Merifield
Levi Middlewick
Daniele Mirto
Kieron MULVEY
Callum NEATE
Christopher Neesam
Tony O'Callaghan
Luke Pidgley
Hugo PIggin
Zach PIPE
Simon Proffitt
Shivan Roushbaiani
Josh Russell
Zac Seal
James Setters
Liam Smith
Pepe-Chino Smith
Josh Stanley
Jayden Taylor
Lyam Teixceira
Joshua Thompson
Kacper Turzynski
Harry White
Samuel White