Westland Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 28/12/24 14:00 | Balti Sports FC | VS | Westland Sports FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 04/01/25 14:00 | Cobham Sports FC | VS | Westland Sports FC | COBHAM SPORTS & SOCIAL CLUB | ||
Lg | 11/01/25 14:00 | Westland Sports FC | VS | Portland United FC Reserves | ALVINGTON PLAYING FIELDS | ||
Lg | 18/01/25 14:00 | Blandford United FC | VS | Westland Sports FC | PARK ROAD RECREATION GROUND | ||
Lg | 25/01/25 14:00 | Holt United FC | VS | Westland Sports FC | GAUNTS COMMON PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Korey | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
2 | Bundy, Jason | 2 | 2 | 1 | 1 | |||||||||||||
3 | Carney, Sam | 6 | 4 | 2 | 1 | 2 | 3 | |||||||||||
4 | chislett, dan | 17 | 3 | 14 | 3 | 5 | 3 | |||||||||||
5 | Evans, Harry | 4 | 4 | 4 | ||||||||||||||
6 | FISHENDEN, Harry | 8 | 1 | 1 | 1 | 7 | 7 | 2 | ||||||||||
7 | Foster, Harrison | 10 | 1 | 1 | 10 | 1 | ||||||||||||
8 | Frampton, Thomas | 6 | 2 | 1 | 1 | 6 | 1 | |||||||||||
9 | GOODER, Jack | 11 | 1 | 8 | 2 | 1 | 3 | |||||||||||
10 | Green, Jamie | 13 | 2 | 2 | 3 | 13 | 2 | |||||||||||
11 | Hobbs, Jake | 7 | 1 | 3 | 3 | 2 | 4 | 1 | ||||||||||
12 | Hoyle, Jake | 3 | 3 | 3 | ||||||||||||||
13 | Iceton, Matt | 3 | 3 | 1 | ||||||||||||||
14 | John, Joshua | 6 | 3 | 3 | 2 | 3 | ||||||||||||
15 | Kamal, Malik | 15 | 7 | 7 | 4 | 1 | 14 | 1 | 4 | 1 | ||||||||
16 | Lovett, Kieran | 1 | 1 | |||||||||||||||
17 | Newens, Daniel | 8 | 7 | 1 | 2 | 1 | ||||||||||||
18 | Ormrod, Philip | 11 | 11 | 11 | 1 | 11 | 3 | |||||||||||
19 | Ormrod, Steve | 14 | 8 | 8 | 2 | 1 | 1 | 14 | 3 | 1 | ||||||||
20 | Owen, Jake | 13 | 1 | 12 | 1 | 1 | 1 | |||||||||||
21 | PAYNE, Joshua | 9 | 3 | 3 | 1 | 9 | 5 | 1 | ||||||||||
22 | Plumley, Samuel | 15 | 1 | 1 | 10 | 5 | 3 | 5 | ||||||||||
23 | Taylor, Greg | 5 | 4 | 1 | 1 | 4 | 2 | |||||||||||
24 | Thompson, Jamie | 9 | 7 | 7 | 2 | 9 | 4 | |||||||||||
25 | Thurgood, Ryan | 16 | 1 | 1 | 4 | 10 | 2 | 12 | 1 | |||||||||
26 | Trojanowski, Bartek | 9 | 1 | 3 | 5 | 3 | 6 | 1 | ||||||||||
27 | Tucker, Morrissey | 1 | 1 | 1 | ||||||||||||||
28 | Turner, Harry | 4 | 3 | 1 | 1 | 7 | ||||||||||||
29 | Vincent, Aidan | 1 | 1 | 1 | ||||||||||||||
30 | Wake, Oliver | 5 | 5 | 2 | ||||||||||||||
31 | Wallis, Harrison | 14 | 14 | 1 | 1 | |||||||||||||
32 | willetts, jack | 4 | 3 | 1 | 2 | 1 | 1 | |||||||||||
33 | Wroe, Harvey | 17 | 1 | 1 | 1 | 17 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 0 | 1 | 19 | 4 | W W W L W W |
Sep | 4 | 2 | 0 | 2 | 12 | 6 | W L W L |
Oct | 4 | 1 | 1 | 2 | 6 | 11 | D L L W |
Nov | 4 | 1 | 1 | 2 | 5 | 11 | D L L W |
Dec | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 1 | 5 | 32 | 15 | W L W L D L W L |
Away | 8 | 4 | 1 | 3 | 14 | 19 | W W L D L W L W |
Overall | 20 | 10 | 2 | 8 | 46 | 34 | L W D L L W W L |
Players
Korey Andrews
Max Ballam
Adam Barratt
Jason Bundy
Jensen Burgess
Jamie Burt
Sam Carney
dan chislett
Frederick Chorley
Ben Cochrane
Tyler Cousins
Jamie David
Harry Evans
Jack Farnham
Rudi Field-Rowe
Harry FISHENDEN
Connor Fletecher
Harrison Foster
Thomas Frampton
Samuel Fuller
Jack GOODER
Louie Goodman
Jamie Green
Harry Griffin
Jake Hobbs
Edward How
Jake Hoyle
Matt Iceton
Joshua John
Malik Kamal
Sam Lonud
Kieran Lovett
Owen Male
Connor Mapletoft
Luca Martin
Scott Morgan
Daniel Newens
Philip Ormrod
Steve Ormrod
Jake Owen
Joshua PAYNE
Reuben Pinkett
Samuel Plumley
Ryan Price
Adam Pullen
Harry Purdy
William Redwood
Mike Rousell
Max Rowsell
Liam Stobbs
Greg Taylor
Jamie Thompson
Ryan Thurgood
Charlie Travers
Tim Trevett
Bartek Trojanowski
Morrissey Tucker
Harry Turner
Aidan Vincent
Jack Vine
lewis Voizey
Oliver Wake
Harrison Wallis
Paul Ward
Liam Watkins-ross
Samuel Watts
jack willetts
Niall Woollard
Jake Worth
Harvey Wroe
Brighton Zhawi