Newhaven
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 26/12/24 11:00 | Newhaven | VS | Peacehaven & Tels. | FORT ROAD RECREATION GROUND | ||
PREM | 28/12/24 15:00 | Eastbourne United | VS | Newhaven | THE OVAL ARENA | ||
PREM | 04/01/25 15:00 | Newhaven | VS | Petersfield Town | FORT ROAD RECREATION GROUND | ||
PREM | 18/01/25 15:00 | AFC Varndeanians | VS | Newhaven | WITHDEAN SPORTS COMPLEX | ||
PREM | 25/01/25 15:00 | Newhaven | VS | Crawley Down Gatwick | FORT ROAD RECREATION GROUND | ||
PREM | 01/02/25 15:00 | Crowborough Athletic | VS | Newhaven | ALDERBROOK RECREATION GROUND | ||
PREM | 08/02/25 15:00 | Newhaven | VS | Haywards Heath Town | FORT ROAD RECREATION GROUND | ||
PREM | 15/02/25 15:00 | Horsham YMCA | VS | Newhaven | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 22/02/25 15:00 | Little Common | VS | Newhaven | LITTLE COMMON RECREATION GROUND | ||
PREM | 01/03/25 15:00 | Newhaven | VS | Lingfield | FORT ROAD RECREATION GROUND | ||
PREM | 08/03/25 15:00 | Newhaven | VS | Shoreham | FORT ROAD RECREATION GROUND | ||
PREM | 15/03/25 15:00 | Pagham | VS | Newhaven | PAGHAM FOOTBALL CLUB | ||
PREM | 22/03/25 15:00 | Newhaven | VS | Wick | FORT ROAD RECREATION GROUND | ||
PREM | 05/04/25 15:00 | Loxwood | VS | Newhaven | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 12/04/25 15:00 | Midhurst & Ease. | VS | Newhaven | THE ROTHERFIELD | ||
PREM | 19/04/25 15:00 | Newhaven | VS | Roffey | FORT ROAD RECREATION GROUND | ||
PREM | 21/04/25 11:00 | Peacehaven & Tels. | VS | Newhaven | CENTENARY PARK | ||
PREM | 26/04/25 15:00 | Newhaven | VS | Hassocks | FORT ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adesanya, Johnson | 4 | 2 | 2 | 4 | 2 | ||||||||||
2 | Barker, Billy | 8 | 6 | 2 | 2 | 2 | ||||||||||
3 | Barnes-Galloway, Jonny | 4 | 4 | |||||||||||||
4 | Blunt, Ryan | 10 | 2 | 2 | 1 | 10 | 2 | |||||||||
5 | Breach, Sean | 2 | ||||||||||||||
6 | Buss, Jake | 10 | 10 | 1 | ||||||||||||
7 | Cheverton, Ben Phillip David | 4 | 1 | 1 | 3 | 1 | 3 | |||||||||
8 | Chiosa, Roman | 1 | 1 | 1 | ||||||||||||
9 | Clarke-salter, Regan | 18 | 1 | 1 | 1 | 15 | 3 | 2 | 3 | |||||||
10 | Connell, Charlie | 20 | 2 | 20 | 8 | |||||||||||
11 | Curran, Charlie | 9 | 2 | 5 | 4 | 5 | 4 | |||||||||
12 | Donaldson, Luke Anthony Linton | 6 | 1 | 1 | 6 | 5 | ||||||||||
13 | Edwards, Callum | 17 | 4 | 4 | 1 | 16 | 1 | 1 | 1 | |||||||
14 | Farrell, Koby Drew | 17 | 3 | 7 | 10 | 2 | 10 | |||||||||
15 | FRIMPONG, ETIENNE | 6 | 1 | 1 | 5 | 5 | ||||||||||
16 | Geard, Sam | 2 | 2 | 2 | ||||||||||||
17 | GIBSON, DANIEL KANE | 1 | 1 | |||||||||||||
18 | Huchu, Mufaro Taima | 10 | 1 | 10 | 10 | |||||||||||
19 | James, Josh | 7 | 7 | |||||||||||||
20 | Lambert, Dexter | 3 | 3 | 3 | ||||||||||||
21 | MUNT, OLIVER ROBERT | 1 | 1 | |||||||||||||
22 | O'Halloran, Joss | 13 | 5 | 8 | 2 | 8 | ||||||||||
23 | Osborne, Liam | 2 | 2 | 2 | ||||||||||||
24 | OSEI, KWABENA | 14 | 3 | 14 | 1 | |||||||||||
25 | OSEI, RICHMOND | 3 | 2 | 1 | 1 | |||||||||||
26 | Page, Luca | 14 | 2 | 3 | 11 | 2 | 11 | |||||||||
27 | Paiano, Luca | 1 | 1 | |||||||||||||
28 | Pritchard, Cai | 13 | 1 | 5 | 8 | 4 | 8 | |||||||||
29 | Reed, Harry | 18 | 1 | 1 | 1 | 13 | 5 | 6 | 5 | |||||||
30 | Robinson, Ian | 1 | ||||||||||||||
31 | Robinson, Jake | 17 | 8 | 8 | 1 | 15 | 3 | 8 | 2 | |||||||
32 | Robinson, Lee | 25 | 16 | 16 | 2 | 1 | 25 | 3 | ||||||||
33 | ROGERS, ALFIE MICHAEL | 4 | 1 | 4 | 1 | |||||||||||
34 | Rogers, Bailie | 22 | 4 | 4 | 1 | 2 | 21 | 1 | 10 | 1 | ||||||
35 | Rohilla, Tarun | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||
36 | Royall, Ben | 2 | 1 | 2 | 2 | |||||||||||
37 | Shonk, Jack | 18 | 4 | 4 | 13 | 5 | 6 | 5 | ||||||||
38 | SMART, COREY | 1 | 1 | |||||||||||||
39 | Summerbell, Joe Edward | 3 | 2 | 3 | 3 | |||||||||||
40 | Thompson, Jacob | 8 | 1 | 4 | 4 | 3 | 4 | |||||||||
41 | TUCK, JOSHUA STUART | 6 | 2 | 6 | 4 | |||||||||||
42 | Vardy, Max | 2 | 1 | 2 | 2 | |||||||||||
43 | Verrall, Frederick James | 2 | 1 | 1 | 1 | |||||||||||
44 | Vickers, Thomas Alexander | 15 | 2 | 14 | 1 | 3 | 1 | |||||||||
45 | Wadhams, Ashley James | 8 | 1 | 4 | 4 | 2 | 4 | |||||||||
46 | Walsh, Bradley | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
47 | Warwick, Ryan | 9 | 3 | 3 | 2 | 9 | 2 | |||||||||
48 | Webb-Olley, Jack | 2 | 2 | |||||||||||||
49 | Woods, Paul | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 7 | 3 | 2 | 2 | 15 | 18 | L L D D W W W |
Sep | 8 | 3 | 0 | 5 | 12 | 15 | L L W W W L L L |
Oct | 5 | 1 | 1 | 3 | 4 | 5 | W L L L D |
Nov | 5 | 4 | 0 | 1 | 12 | 9 | L W W W W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 2 | 5 | 23 | 18 | W L L L W L L W |
Away | 15 | 7 | 1 | 7 | 23 | 32 | W L D L W W W L |
Overall | 27 | 12 | 3 | 12 | 46 | 50 | L D L W W W W L |
Players
Johnson Adesanya
NOAH AL-AKARI
Ahmadu Bah
Jake Barber
Billy Barker
Jonny Barnes-Galloway
levi Bass
Ryan Blunt
Sean Breach
Blaze Brown
Jake Buss
Lewis Cash
Luis Chapman
Ben Phillip David Cheverton
Kristian Chiosa
Roman Chiosa
Finley Clark
Regan Clarke-salter
Charlie Connell
JOSHUA COX
George Cracknell
Charlie Curran
Luke Anthony Linton Donaldson
Jayden Dunkley
Connor Dunn
Callum Edwards
Yousef Elsharkawy
Koby Drew Farrell
Sam Geard
Noah Hardy
Mufaro Taima Huchu
Blaine Hughes
Josh James
Tristan Jarvis
Robbie Keith
Dexter Lambert
Joe MacLean
Colby Martin
OLIVER ROBERT MUNT
Joss O'Halloran
Liam Osborne
KWABENA OSEI
RICHMOND OSEI
Ashley Overton
Luca Paiano
Ben Parsons
Benjamin Preece
Cai Pritchard
Charlie Pynn
Thomas Radley-Martin
Harry Reed
Lewis Reep
Ian Robinson
Jake Robinson
Lee Robinson
Graham Roe
ALFIE MICHAEL ROGERS
Bailie Rogers
Tarun Rohilla
Ben Royall
Harry Sands
Freddie Sharpe
COREY SMART
Joe Edward Summerbell
Louie Towner
JOSHUA STUART TUCK
Frederick James Verrall
Thomas Alexander Vickers
Ashley James Wadhams
Bradley Walsh
Ryan Walton
Ryan Warwick
Jack Webb-Olley
Paul Woods