Haywards Heath Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 26/12/24 11:00 | Haywards Heath Town | VS | Hassocks | HANBURY PARK STADIUM | ||
PREM | 28/12/24 15:00 | Crawley Down Gatwick | VS | Haywards Heath Town | HAVEN SPORTSFIELD | ||
PREM | 04/01/25 15:00 | Haywards Heath Town | VS | Loxwood | HANBURY PARK STADIUM | ||
PREM | 11/01/25 15:00 | Haywards Heath Town | VS | Pagham | HANBURY PARK STADIUM | ||
PREM | 18/01/25 15:00 | Eastbourne United | VS | Haywards Heath Town | THE OVAL ARENA | ||
PREM | 25/01/25 15:00 | Little Common | VS | Haywards Heath Town | LITTLE COMMON RECREATION GROUND | ||
PREM | 01/02/25 15:00 | Haywards Heath Town | VS | Midhurst & Ease. | HANBURY PARK STADIUM | ||
PREM | 08/02/25 15:00 | Newhaven | VS | Haywards Heath Town | FORT ROAD RECREATION GROUND | ||
PREM | 22/02/25 15:00 | Lingfield | VS | Haywards Heath Town | GODSTONE ROAD PLAYING FIELD | ||
PREM | 01/03/25 15:00 | Haywards Heath Town | VS | Petersfield Town | HANBURY PARK STADIUM | ||
PREM | 08/03/25 15:00 | Saltdean United | VS | Haywards Heath Town | HILL PARK | ||
PREM | 15/03/25 15:00 | Shoreham | VS | Haywards Heath Town | SHOREHAM FC | ||
PREM | 22/03/25 15:00 | Haywards Heath Town | VS | AFC Varndeanians | HANBURY PARK STADIUM | ||
PREM | 05/04/25 15:00 | Wick | VS | Haywards Heath Town | CRABTREE PARK (WICK FC) | ||
PREM | 12/04/25 15:00 | Horsham YMCA | VS | Haywards Heath Town | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 19/04/25 15:00 | Haywards Heath Town | VS | Bexhill United | HANBURY PARK STADIUM | ||
PREM | 21/04/25 11:00 | Hassocks | VS | Haywards Heath Town | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 26/04/25 15:00 | Haywards Heath Town | VS | Peacehaven & Tels. | HANBURY PARK STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Luca Raphael H | 4 | 2 | 2 | 1 | 2 | ||||||||||
2 | Asafu-Adjaye, kiarn | 12 | 3 | 3 | 9 | 3 | 4 | 3 | ||||||||
3 | Bant, Bradley | 1 | 1 | |||||||||||||
4 | Barker, Daniel | 17 | 4 | 13 | 2 | 13 | ||||||||||
5 | Barter, Joseph | 1 | 1 | 1 | ||||||||||||
6 | Benson, Liam | 35 | 8 | 8 | 4 | 22 | 13 | 8 | 13 | |||||||
7 | Blencowe, Max | 31 | 1 | 1 | 8 | 1 | 28 | 3 | 2 | 3 | ||||||
8 | Bromage, Mitchell Billy | 33 | 3 | 33 | ||||||||||||
9 | Cadman, Daniel | 31 | 1 | 28 | 3 | 8 | 3 | |||||||||
10 | Chesworth, Callum Michael | 7 | 1 | 1 | 7 | 4 | ||||||||||
11 | Clark, Robert | 23 | 1 | 1 | 1 | 13 | 10 | 5 | 10 | |||||||
12 | Collings, Billy Paul | 1 | 1 | |||||||||||||
13 | Connolly, Ben | 2 | 2 | 2 | ||||||||||||
14 | Daniels-Yeomans, Finn | 30 | 3 | 3 | 2 | 1 | 29 | 1 | 5 | 1 | ||||||
15 | DOS SANTOS, RODNEY GEOVANNI V | 1 | 1 | 1 | ||||||||||||
16 | Finney, Lewis Charles | 26 | 24 | 21 | 3 | 1 | 1 | 26 | 4 | |||||||
17 | Gilbert, Thomas Alexander | 18 | 2 | 2 | 1 | 12 | 6 | 4 | 6 | |||||||
18 | Goldsmith, Darius Frank | 16 | 6 | 5 | 1 | 2 | 3 | 15 | 1 | 8 | 1 | |||||
19 | Hearn, Thomas | 2 | 1 | 1 | 2 | 1 | ||||||||||
20 | Isherwood, Harry | 1 | 1 | 1 | ||||||||||||
21 | Khallouqi, Faris Ivan | 17 | 6 | 6 | 12 | 5 | 6 | 5 | ||||||||
22 | Lehkyj, Simon | 1 | 1 | |||||||||||||
23 | MEEHAN, CHARLIE THOMAS | 2 | 2 | |||||||||||||
24 | Meeres, Jack Louis | 31 | 9 | 9 | 4 | 30 | 1 | 2 | 1 | |||||||
25 | Napper, Byron James | 33 | 3 | 1 | 2 | 5 | 29 | 4 | 6 | 4 | ||||||
26 | osborne, Frankie | 4 | 1 | 1 | 4 | 4 | ||||||||||
27 | Plummer, Alex John | 25 | 4 | 4 | 5 | 23 | 2 | 12 | 2 | |||||||
28 | Rhodes, James Colin | 15 | 2 | 2 | 1 | 1 | 6 | 9 | 4 | 9 | ||||||
29 | Skerry, Hayden | 7 | 2 | 5 | 2 | 3 | 2 | |||||||||
30 | Spinks, Josh | 28 | 2 | 27 | 1 | 3 | 1 | |||||||||
31 | Sutherland, Tyrese | 2 | 2 | 1 | ||||||||||||
32 | TOWNING, CHARLES LEWIS | 3 | 1 | 2 | 1 | 2 | ||||||||||
33 | Weller, Charlie | 2 | 1 | 1 | 1 | |||||||||||
34 | Wood, Teddy | 28 | 2 | 2 | 1 | 14 | 14 | 11 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 0 | W |
Aug | 9 | 7 | 1 | 1 | 23 | 6 | W W W W W W W D L |
Sep | 8 | 8 | 0 | 0 | 17 | 2 | W W W W W W W W |
Oct | 9 | 8 | 0 | 1 | 25 | 3 | L W W W W W W W W |
Nov | 6 | 1 | 2 | 3 | 6 | 6 | W L D L D L |
Dec | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 12 | 1 | 1 | 33 | 5 | W W W W W W D L |
Away | 21 | 13 | 2 | 6 | 41 | 16 | W W W L D L L L |
Overall | 35 | 25 | 3 | 7 | 74 | 21 | W L D L D L L L |
Players
Bradley Allen
Luca Raphael H Allen
kiarn Asafu-Adjaye
Bradley Bant
Joseph Barter
Liam Benson
Oliver Bingham
Max Blencowe
Mitchell Billy Bromage
Daniel Cadman
Callum Michael Chesworth
Robert Clark
Billy Paul Collings
Ben Connolly
Finn Daniels-Yeomans
CAMERON JAMES DOBELL
Lewis Charles Finney
Stanley Flower
Thomas Alexander Gilbert
Darius Frank Goldsmith
Thomas Hearn
Harry Isherwood
Faris Ivan Khallouqi
Simon Lehkyj
CHARLIE THOMAS MEEHAN
Jack Louis Meeres
Harry Mugridge
Byron James Napper
Frankie osborne
Alex John Plummer
James Colin Rhodes
Hayden Skerry
Josh Spinks
Tyrese Sutherland
Lucas Szendela Goetzke
CHARLES LEWIS TOWNING
Charlie Weller
Teddy Wood