Atherstone Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 26/12/24 15:00 | Lichfield City | VS | Atherstone Town | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 28/12/24 15:00 | Brocton | VS | Atherstone Town | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 04/01/25 15:00 | Atherstone Town | VS | Northwich Victoria | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 11/01/25 15:00 | Atherstone Town | VS | 1874 Northwich | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 18/01/25 15:00 | Atherstone Town | VS | Whitchurch Alport | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLC | 22/01/25 19:45 | Sutton United | VS | Atherstone Town | SUTTON UNITED FC (COLESHILL ROAD NURSERIES) | ||
MFLP | 25/01/25 15:00 | Shifnal Town | VS | Atherstone Town | THE ACOUSTAFOAM STADIUM | ||
MFLP | 01/02/25 15:00 | Northwich Victoria | VS | Atherstone Town | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLP | 04/02/25 19:45 | Atherstone Town | VS | Shifnal Town | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 08/02/25 15:00 | Uttoxeter Town | VS | Atherstone Town | OLDFIELDS SPORTS GROUND | ||
MFLP | 15/02/25 15:00 | Atherstone Town | VS | Dudley Town | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 22/02/25 15:00 | Atherstone Town | VS | Stone Old Alleynians | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 08/03/25 15:00 | Stourport Swifts | VS | Atherstone Town | STOURPORT SWIFTS FC | ||
MFLP | 15/03/25 15:00 | 1874 Northwich | VS | Atherstone Town | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 22/03/25 15:00 | A F C Wulfrunians | VS | Atherstone Town | PRESTIGE MIDLANDS ARENA | ||
MFLP | 29/03/25 15:00 | Atherstone Town | VS | Romulus | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 05/04/25 15:00 | Atherstone Town | VS | O J M Black Country | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 12/04/25 15:00 | Wolverhampton Casuals | VS | Atherstone Town | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartram, Toby | 1 | 2 | 10 | 1 | 11 | 4 | 1 | |||||||
2 | Blythe, Richard John | 3 | 2 | 3 | |||||||||||
3 | Boden, Will | 1 | |||||||||||||
4 | Brown, Tyreace Levi | 1 | 6 | 1 | 8 | 1 | 1 | 1 | 1 | ||||||
5 | Collins, Lewis | 16 | 5 | 3 | 1 | 23 | 9 | 3 | 7 | ||||||
6 | Cowley, Christopher Paul | 4 | 4 | 2 | 20 | 1 | 8 | 2 | 1 | ||||||
7 | Green, Kyron | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||
8 | Gudger, Connor | 1 | 4 | 3 | 19 | 3 | 1 | 18 | 1 | ||||||
9 | Haines, Nathan | 3 | |||||||||||||
10 | Harkin, Ryan Lee | 15 | 4 | 20 | 3 | 10 | 3 | 2 | |||||||
11 | Healy, Thomas | 4 | 10 | 1 | 10 | 4 | |||||||||
12 | Matthews, James Keith | 1 | 2 | 2 | 2 | ||||||||||
13 | Moss, Luca | 1 | |||||||||||||
14 | Naughton, ALEX | 4 | |||||||||||||
15 | Nicoll, Toby | 4 | 4 | 11 | 10 | 6 | 11 | 2 | 1 | ||||||
16 | Noon, Lewis | 1 | 1 | 1 | 15 | 2 | 7 | 3 | 2 | ||||||
17 | Osborn, Finley Andrew Peter | 1 | 24 | 1 | |||||||||||
18 | Quinn, Ryan | 5 | 3 | 15 | 3 | 9 | 3 | ||||||||
19 | Rhoades, Harvey | 7 | 5 | 5 | 4 | ||||||||||
20 | Rowe, Niall Alan | 1 | 1 | 16 | 1 | ||||||||||
21 | shilton, jacob | 2 | 4 | 6 | 1 | 7 | |||||||||
22 | smith, tom | 4 | 3 | 1 | 12 | 2 | 2 | 2 | 1 | 2 | |||||
23 | Steele, George | 1 | 1 | 2 | |||||||||||
24 | Steele, Joshua James | 2 | 23 | 4 | 1 | ||||||||||
25 | Thornton, Jake | 1 | 1 | ||||||||||||
26 | Webster, Gabe | 1 | |||||||||||||
27 | Wells, Jack Michael Richard | 2 | 3 | 22 | 1 | 1 | |||||||||
28 | Williams, Charlie | 1 | 2 | 1 | 3 | 7 | |||||||||
29 | Woakes, Mitchell Nathan | 2 | 2 | 1 | 12 | 11 | 6 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 1 | 4 | 12 | 17 | W L D L W L L |
Sep | 5 | 4 | 1 | 0 | 13 | 3 | W W W W D |
Oct | 4 | 4 | 0 | 0 | 10 | 3 | W W W W |
Nov | 6 | 4 | 1 | 1 | 17 | 8 | L D W W W W |
Dec | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 7 | 1 | 5 | 23 | 26 | W D W L W W W W |
Away | 12 | 10 | 2 | 0 | 39 | 9 | W W W W D W W W |
Overall | 25 | 17 | 3 | 5 | 62 | 35 | D W W W W W W W |
Players
Toby Bartram
Richard John Blythe
Tyreace Levi Brown
Jack Collins
Lewis Collins
Christopher Paul Cowley
Kyron Green
Connor Gudger
Nathan Haines
Ryan Lee Harkin
Thomas Healy
James Keith Matthews
Luca Moss
ALEX Naughton
Toby Nicoll
Lewis Noon
Finley Andrew Peter Osborn
Ryan Quinn
Harvey Rhoades
Harry Roper
Niall Alan Rowe
jacob shilton
tom smith
George Steele
Joshua James Steele
Jake Thornton
Gabe Webster
Jack Michael Richard Wells
Charlie Williams
Mitchell Nathan Woakes