Stone Old Alleynians
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 26/12/24 12:00 | Whitchurch Alport | VS | Stone Old Alleynians | YOCKINGS PARK | ||
MFLP | 28/12/24 15:00 | Stone Old Alleynians | VS | Studley | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 04/01/25 15:00 | Stourport Swifts | VS | Stone Old Alleynians | STOURPORT SWIFTS FC | ||
MFLP | 11/01/25 15:00 | Studley | VS | Stone Old Alleynians | STUDLEY SPORTS CENTRE | ||
MFLP | 18/01/25 15:00 | Dudley Town | VS | Stone Old Alleynians | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 25/01/25 15:00 | Stone Old Alleynians | VS | Northwich Victoria | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 08/02/25 15:00 | Stone Old Alleynians | VS | Whitchurch Alport | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 15/02/25 15:00 | Highgate United | VS | Stone Old Alleynians | HIGHGATE UNITED FOOTBALL CLUB | ||
MFLP | 22/02/25 15:00 | Atherstone Town | VS | Stone Old Alleynians | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 01/03/25 15:00 | Stone Old Alleynians | VS | O J M Black Country | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 15/03/25 15:00 | Stone Old Alleynians | VS | Romulus | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 22/03/25 15:00 | Lichfield City | VS | Stone Old Alleynians | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 29/03/25 15:00 | Stone Old Alleynians | VS | Shifnal Town | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 05/04/25 15:00 | Wolverhampton Casuals | VS | Stone Old Alleynians | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 12/04/25 15:00 | Stone Old Alleynians | VS | Tividale | RED INDUSTRIES LYME VALLEY STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Sakib | 1 | 1 | ||||||||||||
2 | Askey, Luke | 1 | 3 | 15 | 2 | 4 | 1 | ||||||||
3 | Bailey, William | 1 | 13 | 3 | 1 | 2 | |||||||||
4 | BATHO, CHARLIE | 4 | 9 | 2 | 9 | 4 | |||||||||
5 | baxter, joe | 2 | 7 | 1 | 1 | ||||||||||
6 | Bostock, Jack | 1 | 8 | 1 | 1 | ||||||||||
7 | Bowater, Jack | 1 | 1 | 2 | |||||||||||
8 | Bowater, Sam | 1 | 1 | 20 | 1 | 9 | 1 | 1 | |||||||
9 | Brereton, Henry Ben | 2 | 3 | 1 | 3 | 3 | |||||||||
10 | Callow, Brett-Lee | 1 | 1 | ||||||||||||
11 | Clifton, Harry | 1 | 1 | 1 | |||||||||||
12 | Darlington, Jack | 2 | 1 | 1 | 1 | 2 | |||||||||
13 | Gill, Raajan | 1 | 21 | 1 | |||||||||||
14 | Goodwin, Joshua | 1 | 1 | 5 | 1 | 4 | 1 | 1 | |||||||
15 | Griffiths, Oliver | 1 | 5 | 15 | 4 | 15 | |||||||||
16 | Harper, Harrison | 1 | 3 | 3 | 5 | ||||||||||
17 | Kampos Green, Jonah | 3 | 2 | ||||||||||||
18 | middleton, Isaac | 3 | |||||||||||||
19 | Mikulski, Kacper | 3 | 1 | 10 | 10 | 8 | 10 | 1 | |||||||
20 | Minshall, Harry | 2 | 2 | 2 | 14 | 14 | 3 | ||||||||
21 | minshall, Sam | 1 | 19 | 3 | 6 | 3 | |||||||||
22 | Newton Taylor, Ethan | 1 | 1 | 3 | |||||||||||
23 | Parke, Xander Nevis | 1 | |||||||||||||
24 | Sedgley, Josh | 2 | 1 | 13 | 2 | 2 | 2 | 1 | |||||||
25 | Steele, Lewis | 1 | |||||||||||||
26 | Stubbs, Kyle David | 1 | |||||||||||||
27 | Thomas, Matthew | 1 | 6 | 15 | 3 | 1 | 3 | 15 | 1 | ||||||
28 | THORLEY, Thomas Richard | 2 | 16 | 2 | 4 | ||||||||||
29 | Tomlinson, Jack | 6 | 1 | 1 | 1 | 17 | 10 | 2 | 2 | ||||||
30 | Vale, Ethan | 2 | 2 | 10 | 2 | ||||||||||
31 | Van Der Laan, Jack Alexander | 5 | 13 | 1 | 7 | 1 | 2 | ||||||||
32 | Wakefield, Jack James | 1 | 1 | 1 | |||||||||||
33 | Wilson, Sam | 3 | 18 | 5 | 5 | ||||||||||
34 | Winfer, Charlie | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 1 | 2 | 9 | 8 | W W W L L D W |
Sep | 5 | 1 | 1 | 3 | 7 | 10 | L W D L L |
Oct | 4 | 2 | 1 | 1 | 5 | 2 | W W D L |
Nov | 5 | 2 | 0 | 3 | 6 | 11 | W W L L L |
Dec | 2 | 0 | 1 | 1 | 2 | 3 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 1 | 5 | 18 | 18 | L W W W L L D L |
Away | 11 | 3 | 3 | 5 | 11 | 16 | W L D L W D L L |
Overall | 23 | 9 | 4 | 10 | 29 | 34 | L W W L L L D L |
Players
David Ablewhite
Sakib Adams
Louis Anthony
Thomas Arnold
Luke Askey
William Bailey
CHARLIE BATHO
joe baxter
Ryan Baxter
Jack Bostock
Jack Bowater
Sam Bowater
Henry Ben Brereton
Brett-Lee Callow
Harry Clifton
Jack Darlington
oliver davies
Lee Garghan
Raajan Gill
Joshua Goodwin
Oliver Griffiths
Harrison Harper
LEWIS HASSALL
Danny Heard
Adam Heath
Richard Hewitt
Liam Hickson
George Hill
Jonah Kampos Green
Ryan Keeley
Finley Jay Knight
Mark Leigh
Isaac middleton
Kacper Mikulski
Harry Minshall
Sam minshall
Callum Moloney
Ethan Newton Taylor
Raymond Ofeimu
Alexandru Petrescu
Zayn Sadiq
JACK SANDEL
Josh Sedgley
Lewis Steele
Kyle David Stubbs
Matthew Thomas
Thomas Richard THORLEY
Jack Tomlinson
Ethan Vale
Jack Alexander Van Der Laan
Jack James Wakefield
Ian Whalley
Sam Wilson
Charlie Winfer