i2i City
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 06/01/25 20:15 | Kinsley Boys F.C. U23 Kinsley Boys |
P - P
|
i2i City | Postponed | ||
L | 30/12/24 20:15 | i2i City |
P - P
|
Yorkshire Amateur FC U21 | Postponed | ||
L | 03/12/24 20:15 | i2i City |
1 - 5
(HT 0-1) |
RIASA FC U23 RIASA Bradford | |||
L | 27/11/24 20:00 | RIASA FC U23 RIASA Helsinki |
3 - 0
(HT 3-0) |
i2i City | |||
L | 21/11/24 20:15 | i2i City |
2 - 1
(HT 1-0) |
Albion Sports U23 Albion Sports Reserves | |||
L | 15/11/24 14:30 | i2i United |
2 - 1
(HT 0-1) |
i2i City | |||
L | 28/10/24 15:00 | i2i Albion |
6 - 0
(HT 5-0) |
i2i City | |||
L | 21/10/24 20:15 | i2i City |
P - P
(HT 0-0) |
Ilkley Town AFC U23'S | Postponed | ||
L | 08/10/24 20:15 | i2i City |
2 - 6
(HT 2-3) |
Kinsley Boys F.C. U23 Kinsley Boys | |||
L | 25/09/24 20:15 | i2i City |
1 - 4
(HT 1-2) |
Frickley Athletic FC U23 s |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/11/24 20:15 | i2i City | VS | RIASA FC U23 RIASA Leeds | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 20/01/25 20:15 | Ilkley Town AFC U23'S | VS | i2i City | BEN RHYDDING SPORTS CLUB | ||
L | 27/01/25 20:15 | i2i City | VS | i2i Albion | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 05/02/25 20:15 | RIASA FC U23 RIASA Leeds | VS | i2i City | BODINGTON FOOTBALL HUB | ||
L | 10/02/25 20:15 | i2i City | VS | i2i United | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 17/02/25 20:15 | Albion Sports U23 Albion Sports Reserves | VS | i2i City | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 25/02/25 20:15 | Yorkshire Amateur FC U21 | VS | i2i City | THE EDGE | ||
L | 05/03/25 20:00 | RIASA FC U23 RIASA Bradford | VS | i2i City | BODINGTON FOOTBALL HUB | ||
L | 11/03/25 20:15 | i2i City | VS | RIASA FC U23 RIASA Helsinki | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 17/03/25 20:15 | i2i City | VS | Farsley Celtic FC U23 's | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 24/03/25 20:15 | Farsley Celtic FC U23 's | VS | i2i City | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 27/03/25 19:45 | Frickley Athletic FC U23 s | VS | i2i City | FRICKLEY ATHLETIC FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvarado, Diego | 4 | 3 | 1 | |||||||||||
2 | Arabasz, Ethan | 6 | 4 | 2 | |||||||||||
3 | Bosch, Timothy | 2 | 2 | ||||||||||||
4 | Botha, Joshua | 2 | 1 | 1 | |||||||||||
5 | Bremer, Andrew | 2 | 2 | ||||||||||||
6 | Calderon Alvarez, Harry | 6 | 1 | 1 | 4 | 2 | 1 | ||||||||
7 | Colley, Archie | 2 | 2 | 2 | |||||||||||
8 | Elson, Nathaniel | 2 | 2 | ||||||||||||
9 | Fear, Lucas | 2 | 2 | ||||||||||||
10 | Fellows-Mason, Brandon | 7 | 1 | 1 | 4 | 3 | |||||||||
11 | Fragione, Zachary | 5 | 4 | 3 | 1 | 5 | 3 | ||||||||
12 | Hayes, Rocco | 6 | 1 | 1 | 4 | 2 | |||||||||
13 | Hernandez, Alfredo | 5 | 5 | 1 | |||||||||||
14 | Kettman, Colin | 6 | 5 | 1 | 1 | ||||||||||
15 | Mbithi, Jude | 2 | 1 | 1 | |||||||||||
16 | Mckay, Leandre | 1 | 1 | ||||||||||||
17 | Morrison, Phoenix | 1 | 1 | 1 | |||||||||||
18 | Myer, Austin | 5 | 3 | 2 | |||||||||||
19 | Parkes, Yannick | 3 | 3 | ||||||||||||
20 | Perez, Logan | 3 | 1 | 1 | 3 | ||||||||||
21 | Peryanez JR, Raul | 1 | |||||||||||||
22 | Purvis, Adam | 5 | 2 | 3 | |||||||||||
23 | Reynolds, Terner | 5 | 3 | 2 | 1 | ||||||||||
24 | Rieunier, Luc | 2 | 2 | ||||||||||||
25 | Urias Garcia, Luis | 6 | 5 | 1 | |||||||||||
26 | Vanni, Samuel | 5 | 5 | 1 | |||||||||||
27 | Woodrow, Patrick | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 4 | L |
Oct | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Nov | 3 | 1 | 0 | 2 | 3 | 6 | L W L |
Dec | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 6 | 16 | L L W L |
Away | 3 | 0 | 0 | 3 | 1 | 11 | L L L |
Overall | 7 | 1 | 0 | 6 | 7 | 27 | L L L L W L L |
Players
Diego Alvarado
Ethan Arabasz
Paul Biya Bi Mvondo
Timothy Bosch
Joshua Botha
Andrew Bremer
Carter Brown
Harry Calderon Alvarez
Moussa Camara
Noah Christner
Archie Colley
Teio Cooper
Nathaniel Elson
Lucas Fear
Brandon Fellows-Mason
Zachary Fragione
Preston Grant
Rocco Hayes
Alfredo Hernandez
Jacob Johnson
Colin Kettman
Blayne Knauf
Jude Mbithi
Leandre Mckay
Phoenix Morrison
Austin Myer
Yannick Parkes
Logan Perez
Raul Peryanez JR
Adam Purvis
Terner Reynolds
Luc Rieunier
Kamen Synesael
Gustavo Torrez
Efraim Tril
Luis Urias Garcia
Samuel Vanni
Patrick Woodrow