RIASA FC U23 RIASA Leeds
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/11/24 20:15 | i2i City | VS | RIASA FC U23 RIASA Leeds | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 19/11/24 10:00 | RIASA FC U23 RIASA Helsinki | VS | RIASA FC U23 RIASA Leeds | BODINGTON FOOTBALL HUB | ||
L | 17/01/25 19:45 | Albion Sports U23 Albion Sports Reserves | VS | RIASA FC U23 RIASA Leeds | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 29/01/25 20:00 | RIASA FC U23 RIASA Bradford | VS | RIASA FC U23 RIASA Leeds | BODINGTON FOOTBALL HUB | ||
L | 05/02/25 20:15 | RIASA FC U23 RIASA Leeds | VS | i2i City | BODINGTON FOOTBALL HUB | ||
L | 10/02/25 20:15 | Farsley Celtic FC U23 's | VS | RIASA FC U23 RIASA Leeds | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 24/02/25 20:15 | Yorkshire Amateur FC U21 | VS | RIASA FC U23 RIASA Leeds | THE EDGE | ||
L | 05/03/25 20:15 | RIASA FC U23 RIASA Leeds | VS | Kinsley Boys F.C. U23 Kinsley Boys | BODINGTON FOOTBALL HUB | ||
L | 19/03/25 20:15 | RIASA FC U23 RIASA Leeds | VS | Ilkley Town AFC U23'S | BODINGTON FOOTBALL HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Ezekiel | 8 | 8 | ||||||||||||
2 | Castillo, Jackson | 6 | 6 | ||||||||||||
3 | Combs, Adin | 1 | 1 | ||||||||||||
4 | Gasanov, Emil | 3 | |||||||||||||
5 | Gentry, Isaac | 2 | 2 | 4 | |||||||||||
6 | Goodall, Jake | 3 | 3 | ||||||||||||
7 | Harris, Mekhi | 7 | 2 | 2 | 7 | 1 | |||||||||
8 | Higgs, Liam | 5 | 5 | 1 | |||||||||||
9 | Jimerson, Bodee | 6 | 6 | 1 | |||||||||||
10 | Johnson, Jared | 3 | 3 | 2 | |||||||||||
11 | McWhorter, Remi | 6 | 1 | 1 | 6 | 1 | |||||||||
12 | Nahgahgwon, Jack | 4 | 4 | ||||||||||||
13 | Savka, Nikita | 5 | 2 | 2 | 5 | ||||||||||
14 | Smith, Marques | 5 | 1 | 1 | 5 | 3 | |||||||||
15 | Souder, Cole | 3 | 3 | 3 | |||||||||||
16 | Tieyah, Mason | 3 | 3 | 2 | |||||||||||
17 | Twade, Jay | 7 | 7 | ||||||||||||
18 | Weekes, Andre | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 6 | L |
Oct | 3 | 0 | 1 | 2 | 3 | 11 | L D L |
Nov | 3 | 0 | 1 | 2 | 3 | 9 | L L D |
Dec | 2 | 0 | 0 | 2 | 1 | 15 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 0 | 2 | 6 | 8 | 32 | L L D L L L D L |
Away | 1 | 0 | 0 | 1 | 0 | 9 | L |
Overall | 9 | 0 | 2 | 7 | 8 | 41 | L D L L L D L L |
Players
Rayane Ait rajjal
Ezekiel Andrews
Jackson Castillo
Adin Combs
Xander Dale
Emil Gasanov
Cody Gentile
Isaac Gentry
Jake Goodall
Mekhi Harris
Brayden Henss
Liam Higgs
Bodee Jimerson
Jared Johnson
Chayton Kuidlan
Remi McWhorter
Jase Nacua
Jack Nahgahgwon
Achimo Opodhi
Chase Paulus
Nikita Savka
Marques Smith
Cole Souder
Mason Tieyah
Jay Twade
Andre Weekes
Taelor Wilson