i2i Albion
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 20/01/25 20:05 | i2i Albion |
P - P
|
RIASA FC U23 RIASA Bradford | Postponed | ||
L | 30/12/24 20:15 | i2i United |
P - P
|
i2i Albion | Postponed | ||
L | 23/12/24 20:05 | i2i Albion |
P - P
|
RIASA FC U23 RIASA Leeds | Postponed | ||
L | 09/12/24 20:05 | i2i Albion |
4 - 3
|
Ilkley Town AFC U23'S | |||
L | 04/12/24 20:15 | RIASA FC U23 RIASA Helsinki |
1 - 8
|
i2i Albion | |||
L | 25/11/24 20:05 | i2i Albion |
8 - 1
|
Kinsley Boys F.C. U23 Kinsley Boys | |||
L | 18/11/24 19:45 | Yorkshire Amateur FC U21 |
0 - 4
|
i2i Albion | |||
L | 11/11/24 20:05 | i2i Albion |
7 - 2
|
Frickley Athletic FC U23 s | |||
L | 04/11/24 20:15 | Farsley Celtic FC U23 's |
1 - 3
(HT 0-0) |
i2i Albion | |||
L | 28/10/24 15:00 | i2i Albion |
6 - 0
(HT 5-0) |
i2i City | |||
L | 23/10/24 20:00 | RIASA FC U23 RIASA Bradford |
1 - 2
(HT 1-0) |
i2i Albion | |||
L | 07/10/24 20:05 | i2i Albion |
3 - 3
(HT 1-1) |
Albion Sports U23 Albion Sports Reserves | |||
L | 03/10/24 14:15 | i2i Albion |
1 - 1
|
i2i United | |||
L | 25/09/24 20:15 | RIASA FC U23 RIASA Leeds |
1 - 6
|
i2i Albion |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 27/01/25 20:15 | i2i City | VS | i2i Albion | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 03/02/25 20:05 | i2i Albion | VS | Farsley Celtic FC U23 's | YORK ST JOHN UNIVERSITY (YSJACTIVE GYM) #1 | ||
L | 13/02/25 19:45 | Frickley Athletic FC U23 s | VS | i2i Albion | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 17/02/25 20:05 | i2i Albion | VS | Yorkshire Amateur FC U21 | YORK ST JOHN UNIVERSITY (YSJACTIVE GYM) #1 | ||
L | 24/02/25 20:15 | Kinsley Boys F.C. U23 Kinsley Boys | VS | i2i Albion | KINSLEY PLAYING FIELDS | ||
L | 03/03/25 20:05 | i2i Albion | VS | RIASA FC U23 RIASA Helsinki | YORK ST JOHN UNIVERSITY (YSJACTIVE GYM) #1 | ||
L | 10/03/25 20:15 | Ilkley Town AFC U23'S | VS | i2i Albion | BEN RHYDDING SPORTS CLUB | ||
L | 28/03/25 19:45 | Albion Sports U23 Albion Sports Reserves | VS | i2i Albion | WYKE COMMUNITY SPORTS VILLAGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acquah, emmanuel | 7 | 5 | 5 | 5 | 3 | 3 | 2 | 1 | ||||||
2 | AHOUANSOU, Jose | 10 | 9 | 1 | 1 | ||||||||||
3 | Borrie, Samuel | 9 | 5 | 5 | 9 | 2 | |||||||||
4 | Calvin, Ethan | 4 | 1 | 1 | 2 | 3 | 2 | 2 | |||||||
5 | Camacho, Caleb | 2 | 2 | 2 | |||||||||||
6 | Ceara Rodriguez, Jose | 1 | |||||||||||||
7 | Colimon, Garvens | 7 | 6 | 1 | 1 | 1 | |||||||||
8 | Dede, Snold | 8 | 6 | 6 | 5 | 3 | 4 | 3 | 1 | ||||||
9 | Destin, Stephan | 6 | 4 | 4 | 3 | 3 | 2 | 3 | 1 | ||||||
10 | Di Pasquantonio, Leonid | 8 | 1 | 1 | 8 | 1 | 1 | ||||||||
11 | Friedrich, Lance | 4 | 2 | 2 | 1 | 3 | 3 | ||||||||
12 | Givens, Payton | 1 | 1 | 1 | 1 | ||||||||||
13 | Griffin, Gabriel | 1 | 1 | 1 | 1 | ||||||||||
14 | Habetz, Hayden | 11 | 18 | 18 | 11 | 5 | |||||||||
15 | Housley, Alex | 10 | 10 | 2 | |||||||||||
16 | JOHNSON, Asa | 6 | 3 | 3 | 2 | 4 | 4 | ||||||||
17 | Jonson, Karsten | 1 | 1 | 1 | 1 | ||||||||||
18 | Kazee, Mason | 2 | 2 | 1 | |||||||||||
19 | Khuong, Le Gia | 3 | 1 | 1 | 3 | 3 | |||||||||
20 | Linares, Justin | 1 | 1 | 1 | |||||||||||
21 | Little, Jacob | 5 | 5 | 5 | |||||||||||
22 | McNulty, Brennan | 10 | 8 | 2 | 2 | ||||||||||
23 | Miller, Shane | 2 | 2 | ||||||||||||
24 | Mohsen, Amar | 4 | 4 | 2 | |||||||||||
25 | Muller, Falcon | 9 | 3 | 3 | 8 | 1 | 6 | 1 | 1 | ||||||
26 | Smith, Daniel | 2 | 2 | 2 | 1 | ||||||||||
27 | Srinivasan, Rishi | 8 | 1 | 1 | 8 | 2 | |||||||||
28 | Starring, Evan | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||
29 | White, Gavin | 7 | 1 | 1 | 6 | 2 | 3 | 1 | 1 | ||||||
30 | Williams, Garrison | 1 | 1 | 1 | |||||||||||
31 | Wondyrad Seifu, Natan | 1 | 1 | 1 | 1 | ||||||||||
32 | Worden, Cole | 4 | 2 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 6 | 1 | W |
Oct | 4 | 2 | 2 | 0 | 12 | 5 | D D W W |
Nov | 4 | 4 | 0 | 0 | 22 | 4 | W W W W |
Dec | 2 | 2 | 0 | 0 | 12 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 29 | 10 | D D W W W W |
Away | 5 | 5 | 0 | 0 | 23 | 4 | W W W W W |
Overall | 11 | 9 | 2 | 0 | 52 | 14 | W W W W W W W W |
Players
emmanuel Acquah
Jose AHOUANSOU
Jose Alencastro
Samuel Borrie
Ethan Calvin
Caleb Camacho
Jose Ceara Rodriguez
Garvens Colimon
Snold Dede
Stephan Destin
Leonid Di Pasquantonio
Lance Friedrich
Payton Givens
Gabriel Griffin
Hayden Habetz
Alex Housley
Asa JOHNSON
Karsten Jonson
Mason Kazee
Le Gia Khuong
Lawrence Kyere-Gyeabour
Justin Linares
Jacob Little
Brennan McNulty
Shane Miller
Amar Mohsen
Nicolas Mueller
Falcon Muller
Angel Rivera Miranda
Abelardo Rodriguez
Hiram Romero
Daniel Smith
Rishi Srinivasan
Evan Starring
Gavin White
Garrison Williams
Natan Wondyrad Seifu
Cole Worden