Swanfield A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 11:00 | Swanfield A |
1 - 7
|
AFC Blackburn Leisure | |||
PREM | 01/12/24 11:00 | Linnet Bowery |
3 - 3
|
Swanfield A | |||
PREM | 17/11/24 11:00 | North Ferriby Sporting |
4 - 3
(HT 2-3) |
Swanfield A | |||
PREM | 03/11/24 11:00 | Swanfield A |
0 - 4
|
Linnet Bowery | |||
PREM | 20/10/24 11:00 | C-Force United FC |
4 - 2
|
Swanfield A | |||
Cup | 13/10/24 11:00 | Swanfield A |
0 - 2
(HT 0-2) |
Oak Road Rangers | |||
PREM | 06/10/24 11:00 | Jobs Butler FC |
10 - 2
|
Swanfield A | |||
CC | 22/09/24 11:00 | Swanfield A |
1 - 4
|
Jobs Butler FC | |||
PREM | 15/09/24 11:00 | Drum FC |
7 - 2
|
Swanfield A | |||
PREM | 08/09/24 11:00 | Swanfield A |
9 - 4
|
LIV FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 11:00 | LIV FC | VS | Swanfield A | HAWORTH PARK #2 | ||
PREM | 12/01/25 11:00 | Swanfield A | VS | Drum FC | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 19/01/25 11:00 | AFC West Hull Gunners | VS | Swanfield A | SIRIUS ACADEMY | ||
PREM | 26/01/25 11:00 | Swanfield A | VS | C-Force United FC | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 09/02/25 11:00 | Swanfield A | VS | North Ferriby Sporting | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 16/02/25 11:00 | Swanfield A | VS | Pelican Rangers AFC EHC | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 23/02/25 11:00 | AFC Blackburn Leisure | VS | Swanfield A | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 02/03/25 14:00 | Pelican Rangers AFC EHC | VS | Swanfield A | PELICAN PARK #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amadi, Charles | 6 | 1 | 5 | |||||||||||||||
2 | Amakiri, Divine Uchenna | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Arundell, Joseph | 9 | 8 | 1 | |||||||||||||||
4 | Barry, Modou | 3 | 1 | 1 | 1 | 2 | |||||||||||||
5 | Bojang, Muhammed | 2 | 1 | 1 | |||||||||||||||
6 | ekomobong, ette | 3 | 1 | 1 | 3 | ||||||||||||||
7 | Farrell, Michael | 3 | 1 | 1 | 3 | ||||||||||||||
8 | Favour, Abang | 2 | 1 | 1 | |||||||||||||||
9 | Foster, Harvey | 2 | 1 | 1 | 2 | ||||||||||||||
10 | Gibbs, Dion | 7 | 4 | 4 | 7 | ||||||||||||||
11 | Goldberg, Alex | 6 | 1 | 1 | 6 | ||||||||||||||
12 | hairsine, oliver | 8 | 2 | 2 | 8 | ||||||||||||||
13 | Higginbottom, Robbie | 1 | 1 | ||||||||||||||||
14 | Jory, Jake | 5 | 5 | ||||||||||||||||
15 | Kilvington, Lewis | 3 | 3 | ||||||||||||||||
16 | Lawton, Christopher | 1 | 1 | ||||||||||||||||
17 | Matchett, Charlie | 8 | 8 | ||||||||||||||||
18 | Mohamad, Aminu | 6 | 2 | 2 | 4 | 2 | |||||||||||||
19 | Murali, Pranav | 5 | 1 | 1 | 3 | 2 | |||||||||||||
20 | Murray, James | 3 | 3 | ||||||||||||||||
21 | Nevet, Declan | 1 | 1 | ||||||||||||||||
22 | OMelia, Brandon | 3 | 3 | ||||||||||||||||
23 | Oni, David | 4 | 1 | 1 | 3 | 1 | |||||||||||||
24 | Onwunaje, Tobe | 3 | 2 | 1 | |||||||||||||||
25 | Onyeka, Eric | 2 | 2 | ||||||||||||||||
26 | Prime, Rob | 6 | 6 | ||||||||||||||||
27 | Robinson, Joe | 7 | 7 | ||||||||||||||||
28 | Waterson, Owen | 1 | 1 | ||||||||||||||||
29 | Williams, Dafyd | 5 | 4 | 1 | |||||||||||||||
30 | Wood, Joe | 2 | 4 | 4 | 2 | ||||||||||||||
31 | zriouil, hamza | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 11 | 11 | W L |
Oct | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Nov | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Dec | 2 | 0 | 1 | 1 | 4 | 10 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 10 | 17 | W L L L |
Away | 5 | 0 | 1 | 4 | 12 | 28 | L L L L D |
Overall | 9 | 1 | 1 | 7 | 22 | 45 | L L L L L L D L |
Players
Charles Amadi
Divine Uchenna Amakiri
Prospero Amakiri
Joseph Arundell
Modou Barry
Moussa Bencheikha
Muhammed Bojang
Alex Clark
Harley claxton
ette ekomobong
Michael Farrell
Harvey Foster
Dion Gibbs
Alex Goldberg
oliver hairsine
Finley Heath
Robbie Higginbottom
Jake Jory
Lewis Kilvington
Christopher Lawton
Charlie Matchett
Aminu Mohamad
Pranav Murali
James Murray
Tom Nelson-Hewitt
Declan Nevet
Francis Nweke
Brandon OMelia
David Oni
Tobe Onwunaje
Eric Onyeka
Rob Prime
Joe Robinson
David Taylor
Owen Waterson
Dafyd Williams
Mike Winfield
hamza zriouil