North Ferriby Sporting
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 11:00 | AFC West Hull Gunners |
9 - 2
|
North Ferriby Sporting | |||
PREM | 01/12/24 11:00 | AFC Blackburn Leisure |
0 - 3
(HT 0-2) |
North Ferriby Sporting | |||
PREM | 17/11/24 11:00 | North Ferriby Sporting |
4 - 3
(HT 2-3) |
Swanfield A | |||
PREM | 03/11/24 14:00 | Pelican Rangers AFC EHC |
5 - 2
(HT 1-0) |
North Ferriby Sporting | |||
CC | 27/10/24 11:00 | North Ferriby Sporting |
0 - 4
(HT 0-0) |
AFC West Hull Gunners | |||
PREM | 20/10/24 11:00 | Linnet Bowery |
2 - 1
(HT 2-0) |
North Ferriby Sporting | |||
Cup | 13/10/24 11:00 | North Ferriby Sporting |
H - W
|
LIV FC | Home Walkover | ||
NSCU | 06/10/24 14:00 | Seven Seas FC |
4 - 1
(HT 0-0) |
North Ferriby Sporting | |||
PREM | 29/09/24 11:00 | North Ferriby Sporting |
4 - 2
(HT 1-2) |
C-Force United FC | |||
PREM | 15/09/24 11:00 | AFC West Hull Gunners |
5 - 2
(HT 1-0) |
North Ferriby Sporting |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 11:00 | Drum FC | VS | North Ferriby Sporting | COSTELLO STADIUM #5 | ||
PREM | 12/01/25 11:00 | North Ferriby Sporting | VS | AFC West Hull Gunners | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 19/01/25 11:00 | C-Force United FC | VS | North Ferriby Sporting | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 26/01/25 11:00 | North Ferriby Sporting | VS | Linnet Bowery | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 02/02/25 11:00 | North Ferriby Sporting | VS | Pelican Rangers AFC EHC | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 09/02/25 11:00 | Swanfield A | VS | North Ferriby Sporting | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 16/02/25 11:00 | North Ferriby Sporting | VS | AFC Blackburn Leisure | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 02/03/25 11:00 | North Ferriby Sporting | VS | Drum FC | COTTINGHAM HIGH SCHOOL #1 | ||
PREM | 09/03/25 11:00 | North Ferriby Sporting | VS | LIV FC | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 23/03/25 11:00 | North Ferriby Sporting | VS | Jobs Butler FC | COTTINGHAM HIGH SCHOOL #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adewuyi, Ibrahim | 2 | |||||||||||||||||
2 | Armstrong, Luke | 1 | |||||||||||||||||
3 | Brown, Tom | 1 | 1 | ||||||||||||||||
4 | Chapman, Matthew | 2 | |||||||||||||||||
5 | Clark, Dale | 6 | 6 | 2 | 1 | ||||||||||||||
6 | Clarke, Matthew | 1 | 1 | 2 | |||||||||||||||
7 | Collins, Ben | 2 | |||||||||||||||||
8 | Downing, Alex | 4 | 4 | 2 | |||||||||||||||
9 | Drew, William | 7 | 7 | 1 | |||||||||||||||
10 | Drinkall, Tom | 1 | |||||||||||||||||
11 | Dunning, James | 1 | |||||||||||||||||
12 | Edmondson, Jordan | 3 | 2 | 2 | 1 | 3 | 3 | ||||||||||||
13 | Fox, Alex | 7 | 2 | 7 | 1 | ||||||||||||||
14 | Fulton, Joe | 1 | 1 | 1 | |||||||||||||||
15 | Fulton, Michael | 6 | 7 | 7 | 2 | 6 | 1 | ||||||||||||
16 | Heaton, Bradley | 8 | 8 | 1 | 1 | ||||||||||||||
17 | Hicks, Benjamin | 1 | 1 | ||||||||||||||||
18 | Hill-Best, Andrew | 7 | 1 | 7 | 1 | ||||||||||||||
19 | Horth, Benjamin | 1 | 1 | 5 | |||||||||||||||
20 | Kinsley, Kieran | 1 | |||||||||||||||||
21 | Lakes, Neil | 1 | 1 | 1 | |||||||||||||||
22 | Manterfield, Scott | 6 | 2 | 2 | 6 | 2 | |||||||||||||
23 | Morris, Daniel | 4 | 1 | 4 | |||||||||||||||
24 | Morton, Ryan | 3 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||
25 | Norton, David | 7 | 1 | 1 | 2 | 7 | 1 | ||||||||||||
26 | Puckering, Jack | 8 | 8 | 1 | |||||||||||||||
27 | Richardson, Cameron | 6 | 6 | 6 | 2 | 6 | 2 | ||||||||||||
28 | Russell, Connor | 8 | 8 | ||||||||||||||||
29 | Surakatu, Olakunle | 1 | 1 | ||||||||||||||||
30 | Vannet, Danny | 2 | 2 | 3 | |||||||||||||||
31 | Wilkin, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 7 | L W |
Oct | 3 | 1 | 0 | 2 | 2 | 6 | L W L |
Nov | 2 | 1 | 0 | 1 | 6 | 8 | L W |
Dec | 2 | 1 | 0 | 1 | 5 | 9 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 8 | 5 | W W W |
Away | 6 | 1 | 0 | 5 | 11 | 25 | L L L L W L |
Overall | 9 | 4 | 0 | 5 | 19 | 30 | W L W L L W W L |
Players
Ibrahim Adewuyi
Luke Armstrong
Tom Brown
Ryan Browne
STEWART CAPELL
Matthew Chapman
Dale Clark
Matthew Clarke
Ben Collins
Ian Dannatt
Rob Dennis
Alex Downing
William Drew
Tom Drinkall
James Dunning
Jordan Edmondson
Alex Fox
Joe Fulton
Michael Fulton
Bradley Heaton
Benjamin Hicks
Andrew Hill-Best
Benjamin Horth
Kieran Kinsley
Patrick Krzeminski
Dale Lakes
Neil Lakes
Jon Lowe
Scott Manterfield
Jordan Moor
Daniel Morris
Ryan Morton
Stephen Naylor
David Norton
Jordan Porter
Jack Puckering
Cameron Richardson
Tom Rivers
Connor Russell
Daniel Smith
Lewis Stubbs
Olakunle Surakatu
Robert Talbot
Danny Vannet
Finley Ward
Jack Wilkin
James Winter
Robbie Wood
Dylan Woods
Christopher Young