West Point FC 1st
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 4 | 2 | D W |
Oct | 3 | 2 | 1 | 0 | 8 | 4 | W W D |
Nov | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Feb | 2 | 2 | 0 | 0 | 3 | 2 | W W |
Mar | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Apr | 1 | 0 | 0 | 1 | 0 | 0 | L |
May | 3 | 0 | 0 | 3 | 0 | 0 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 10 | 6 | W W D W W L L L |
Away | 8 | 3 | 2 | 3 | 15 | 11 | D W W D L W L L |
Overall | 16 | 7 | 3 | 6 | 25 | 17 | W W W L L L L L |
Players
Shebul Ali
Dominic Anderson
Nathan Bailey
Kirk Bradshaw
Elvis-Jose Brandeo
Jack Carter
Luke Cook
Bradley Holland
Elliott Horan
Izaac Hurtault
Jordan Kay
Matthew Keen
Mohammed Waqas Khan
Markus Law
Markus Law
ANDREW Mawson
Liam McCarthy
Andrew McHugh
Ryune metcalf
Joshua Milner
Hussein Norman
Nicholas Pemberton
Jaret Ramirez
Leon Reid
Collis Robinson
Nathan Rodley
Samuel Stott
Kenny Tafireyi
Karlis Turcins
Daniel Wilson