Leeds Huaren Flexi
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 23/05/24 20:00 | Leeds Huaren Flexi | VS | Flexi Bulls FC Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adegbola, Ayo | 4 | 4 | ||||||||||||||||||
2 | Ali, Muhaned | 2 | 2 | 1 | |||||||||||||||||
3 | ALKHALDI, omar | 1 | 1 | ||||||||||||||||||
4 | Almahmoud, Abdullah | 3 | 3 | ||||||||||||||||||
5 | Alshorafa, Faisal | 4 | 1 | 4 | |||||||||||||||||
6 | Black, Adam | 4 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||
7 | Burgoine, Matthew | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
8 | Bu, Xuanming | 3 | 3 | ||||||||||||||||||
9 | Carter, Thomas | 3 | 2 | 2 | 2 | 3 | 1 | ||||||||||||||
10 | Catlow, Jamie | 7 | 1 | 1 | 7 | ||||||||||||||||
11 | Chen, Hui | 3 | 3 | ||||||||||||||||||
12 | Chen, Sitong | 11 | 1 | 1 | 1 | 10 | 2 | 3 | 1 | 2 | 1 | 1 | |||||||||
13 | Chen, Zilin | 2 | 2 | 1 | 1 | ||||||||||||||||
14 | Choi, Ilwuk | 2 | 1 | 1 | 1 | ||||||||||||||||
15 | Colquhoun, Connor | 2 | 2 | ||||||||||||||||||
16 | Coskun, Halil | 1 | 1 | ||||||||||||||||||
17 | Danieli, Amir | 1 | 1 | ||||||||||||||||||
18 | Destefanis, Matias | 1 | 1 | 1 | 1 | ||||||||||||||||
19 | Elgendy, Saleh | 1 | 1 | 1 | |||||||||||||||||
20 | foster, Nick | 1 | 1 | ||||||||||||||||||
21 | Greco, Bruno | 1 | 1 | ||||||||||||||||||
22 | Hafez, Hisham | 1 | 1 | 1 | |||||||||||||||||
23 | Haider, Ali | 3 | 3 | ||||||||||||||||||
24 | HEFFRON, NIALL | 6 | 4 | 4 | 3 | 6 | 2 | ||||||||||||||
25 | Hussain, Usmaan-Ali | 4 | 4 | 1 | |||||||||||||||||
26 | Jia, Xiangyuan | 1 | 1 | 1 | |||||||||||||||||
27 | Jihai, Zhong | 2 | 1 | 1 | 1 | ||||||||||||||||
28 | Kim, Junseo | 9 | 9 | 1 | 4 | ||||||||||||||||
29 | Kim, Minwoo | 1 | 1 | 1 | |||||||||||||||||
30 | Kupriyanov, Mikhail | 3 | 3 | ||||||||||||||||||
31 | Li, Heming | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
32 | Malik, Kamil | 1 | 1 | ||||||||||||||||||
33 | Martinez, Jay | 7 | 3 | 3 | 1 | 7 | 1 | 1 | |||||||||||||
34 | Ma, Yining | 1 | 1 | ||||||||||||||||||
35 | Nasrat, Sub | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||
36 | Odion, Prince | 8 | 3 | 3 | 1 | 7 | 1 | 1 | |||||||||||||
37 | Ouyang, Enyue | 1 | 1 | ||||||||||||||||||
38 | Peng, Tianhu | 4 | 1 | 4 | 1 | 3 | |||||||||||||||
39 | qiao, sicheng | 3 | 3 | ||||||||||||||||||
40 | Stanton, James | 1 | 1 | 1 | |||||||||||||||||
41 | Subhani, Ali | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
42 | Summers, Rudi | 6 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||
43 | Totakhail, Numan | 6 | 2 | 2 | 6 | 1 | 2 | ||||||||||||||
44 | Wang, Da | 7 | 2 | 6 | 1 | 2 | 1 | ||||||||||||||
45 | Wei, Ziru | 1 | 1 | 1 | 1 | ||||||||||||||||
46 | Xie, Yiming | 4 | 1 | 4 | |||||||||||||||||
47 | Zhai, Junhong | 1 | 1 | 1 | |||||||||||||||||
48 | Zhao, Xuanting | 1 | 1 | ||||||||||||||||||
49 | Zotos, Vasilis | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Oct | 1 | 0 | 0 | 1 | 2 | 4 | L |
Nov | 1 | 0 | 1 | 0 | 3 | 3 | D |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Jan | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Feb | 3 | 1 | 0 | 2 | 4 | 9 | W L L |
Mar | 1 | 0 | 0 | 1 | 1 | 7 | L |
Apr | 2 | 0 | 0 | 2 | 1 | 8 | L L |
May | 3 | 2 | 0 | 1 | 2 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 1 | 5 | 10 | 21 | D L W W L L L L |
Away | 8 | 2 | 2 | 4 | 14 | 28 | L D D L L L W W |
Overall | 16 | 4 | 3 | 9 | 24 | 49 | L L L L L W W L |
Players
Ahmad Firdaus Abu
Ayo Adegbola
Awais Ahmed
MT3P ALABBASI
Muhaned Ali
omar ALKHALDI
Abdullah Almahmoud
Faisal Alshorafa
Albert Arrieta
Boerhan Asifujiang
Adam Black
Xuanming Bu
Matthew Burgoine
Shang Cai
Thomas Carter
Jamie Catlow
Hui Chen
Sitong Chen
Zilin Chen
Seiko Chiba
Ilwuk Choi
Nathan Cholerton
Samuel Clarke
Connor Colquhoun
Halil Coskun
Amir Danieli
Matias Destefanis
Saleh Elgendy
Nick foster
Connor Gill
Bruno Greco
Hisham Hafez
Ali Haider
Songhan Han
NIALL HEFFRON
Jinxuan Huang
Rory Hunt
Usmaan-Ali Hussain
Xiangyuan Jia
Zhong Jihai
Charles Jurban
Junseo Kim
Minwoo Kim
Mikhail Kupriyanov
Tojumi Ladipo
Kwan Nok Lau
Bojia Li
Hao Li
Heming Li
Changzheng Lin
Kuocheng Lu
ASHLEY LWANDLE
Yining Ma
Yuan Ma
Chinedu Daniel Madubuike
Kamil Malik
Jay Martinez
Sub Nasrat
Ryan O'Donnell
Elliott Oakley
Prince Odion
Enyue Ouyang
Tianhu Peng
Peter Petkov
sicheng qiao
James Stanton
Ali Subhani
Mohammed Sudais
Rudi Summers
Daiki Tanaka
Thanujan Thavaratnam
Numan Totakhail
Da Wang
Jiayuan Wang
Ziyue Wang
Ziru Wei
Lin Xianjie
Yiming Xie
Jake Yeung
Daniel Yin
Junhong Zhai
Xuanting Zhao
Yao Zhao
Yingrui Zhao
Vasilis Zotos