Garforth Rangers Flexi
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alaber, Ali | 2 | 2 | 2 | |||||||||||||||||
2 | Bambrook, Daniel | 3 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||||||
3 | Banks, Lewis | 12 | 2 | 12 | 1 | 4 | |||||||||||||||
4 | Barber, Andrew | 7 | 7 | ||||||||||||||||||
5 | Beaumont, William John | 8 | 3 | 3 | 1 | 7 | 1 | 5 | 1 | ||||||||||||
6 | Brooke, Joshua | 9 | 8 | 1 | 1 | 1 | |||||||||||||||
7 | Brookes, Ben | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
8 | Clarkson, James | 3 | 2 | 1 | 1 | ||||||||||||||||
9 | Covell, James | 7 | 1 | 4 | 5 | 3 | 3 | ||||||||||||||
10 | Davey, Ryan | 2 | 1 | 1 | 2 | ||||||||||||||||
11 | Dunderdale, Jack | 6 | 9 | 9 | 2 | 6 | 1 | 2 | 2 | ||||||||||||
12 | Fryer, Charlie | 3 | 2 | 1 | 1 | ||||||||||||||||
13 | Imeson, Samuel | 4 | 4 | 4 | 1 | 4 | 2 | 1 | |||||||||||||
14 | Mcintyre, Jack | 5 | 1 | 5 | 1 | 1 | |||||||||||||||
15 | McIntyre, Louis | 9 | 1 | 9 | 2 | 5 | |||||||||||||||
16 | Neal, Thomas | 5 | 1 | 2 | 3 | 2 | 3 | ||||||||||||||
17 | owen, Nathaniel | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||
18 | Parker, Alex | 11 | 3 | 3 | 3 | 11 | 1 | 2 | |||||||||||||
19 | Senior, Jack Anthony | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
20 | Shaw, Thomas | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
21 | Simpson, Charles | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
22 | smith, joseph | 2 | 2 | 2 | |||||||||||||||||
23 | Tate, Ewan | 5 | 4 | 3 | 2 | 1 | |||||||||||||||
24 | Tate, Lewis | 2 | 2 | 1 | |||||||||||||||||
25 | Taylor, Adam | 10 | 1 | 1 | 1 | 10 | 7 | ||||||||||||||
26 | Walker, Charley | 3 | 1 | 1 | 3 | ||||||||||||||||
27 | Warne, Daniel | 9 | 1 | 1 | 2 | 7 | 2 | 1 | 2 | 1 | 1 | ||||||||||
28 | Watkins, Ben | 6 | 1 | 6 | 1 | 1 | |||||||||||||||
29 | Wormald, Harry | 13 | 7 | 6 | 1 | 9 | 12 | 1 | 1 | 3 | 5 | ||||||||||
30 | Wormald, Jack | 6 | 5 | 5 | 5 | 2 | 1 | 1 | 1 | ||||||||||||
31 | Wright, Samuel | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 2 | 2 | D |
Oct | 1 | 0 | 0 | 1 | 3 | 4 | L |
Nov | 2 | 1 | 1 | 0 | 2 | 1 | W D |
Dec | 1 | 0 | 1 | 0 | 0 | 0 | D |
Jan | 3 | 2 | 0 | 1 | 12 | 6 | W L W |
Feb | 1 | 1 | 0 | 0 | 4 | 3 | W |
Mar | 1 | 1 | 0 | 0 | 2 | 0 | W |
Apr | 4 | 3 | 0 | 1 | 13 | 3 | L W W W |
May | 2 | 1 | 1 | 0 | 2 | 1 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 21 | 12 | D L W D W L W W |
Away | 8 | 5 | 2 | 1 | 19 | 8 | D L W W W W W D |
Overall | 16 | 9 | 4 | 3 | 40 | 20 | W W L W W W W D |
Players
Ali Alaber
Samuel Bailey
Daniel Bambrook
Lewis Banks
Andrew Barber
William John Beaumont
Patrick Bradley
Joshua Brooke
Ben Brookes
James Clarkson
James Covell
Ryan Davey
Jack Dunderdale
Charlie Fryer
William Gibson
Timothy Hughes
Samuel Imeson
Riley Kemp
Jack Mcintyre
Louis McIntyre
Bromley Mills
Christopher Misir
Thomas Neal
Nathaniel owen
Alex Parker
Jack Anthony Senior
Ashley Shackleton
Thomas Shaw
Charles Simpson
joseph smith
Ewan Tate
Lewis Tate
Adam Taylor
Harrison Wade
Charley Walker
Daniel Warne
Ben Watkins
Sebastien White
Liam Woolley
Harry Wormald
Jack Wormald
Carl Wrigglesworth
Jake Wright
Samuel Wright