Langwith Whitestar First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 12/01/25 10:30 | Langwith Whitestar First | VS | The Bell Smalley FC First | LANGWITH RECREATION GROUND | ||
L | 19/01/25 11:00 | West End Social FC Sunday | VS | Langwith Whitestar First | YEOMAN HILL PARK #2 | ||
L | 02/02/25 11:00 | Langwith Whitestar First | VS | Sherwood Colliery F.C. Sunday First | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 02/03/25 11:00 | Linden F.C First | VS | Langwith Whitestar First | YEOMAN HILL PARK #2 | ||
L | 16/03/25 11:00 | Sherwood Colliery F.C. Sunday First | VS | Langwith Whitestar First | KING GEORGE V RECREATIONAL GROUND | ||
L | 23/03/25 11:00 | Dukeries Lodge Reds | VS | Langwith Whitestar First | Joseph Whitaker Sports College. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, John | 9 | 5 | 4 | 3 | 4 | |||||||||||||||||||||||
2 | Biddle, Owen | 11 | 3 | 3 | 6 | 8 | 6 | 5 | 3 | ||||||||||||||||||||
3 | Burbanks, Ben | 8 | 1 | 7 | 1 | 4 | 1 | 1 | |||||||||||||||||||||
4 | Charlesworth, Ben | 3 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
5 | Clarke, Brandon | 1 | 1 | ||||||||||||||||||||||||||
6 | Clarke, Nathan | 7 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | ||||||||||||||||||||
7 | cottam, Paul | 1 | 1 | 1 | |||||||||||||||||||||||||
8 | dockwray, brady | 5 | 2 | 3 | 2 | 3 | 2 | 2 | |||||||||||||||||||||
9 | Dockwray, Samuel | 9 | 8 | 8 | 10 | 9 | 1 | 2 | |||||||||||||||||||||
10 | Fergie, Oliver | 1 | 1 | 1 | |||||||||||||||||||||||||
11 | Ford, Harvey | 2 | 2 | ||||||||||||||||||||||||||
12 | Geeson, Ricky | 8 | 2 | 2 | 8 | 1 | |||||||||||||||||||||||
13 | Goddard, Benjamin | 2 | 2 | 1 | |||||||||||||||||||||||||
14 | Henshaw, Ross | 7 | 1 | 7 | 1 | ||||||||||||||||||||||||
15 | Herbert, Ryan | 6 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | |||||||||||||||||||
16 | Jarvis, Cole | 7 | 2 | 2 | 3 | 5 | 4 | 5 | 2 | ||||||||||||||||||||
17 | Jones, Benjamin | 10 | 18 | 18 | 12 | 10 | 1 | 3 | 2 | ||||||||||||||||||||
18 | Newby, Bradley | 11 | 5 | 5 | 3 | 11 | 1 | 6 | 4 | ||||||||||||||||||||
19 | Radford, Jordan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
20 | Reeves, Max | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
21 | Russell, Perry | 6 | 4 | 3 | 1 | 2 | |||||||||||||||||||||||
22 | Shaw, Trent | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
23 | Shorthose, Ryley | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
24 | Tansley, Kian | 10 | 17 | 17 | 12 | 9 | 2 | 4 | 1 | 3 | |||||||||||||||||||
25 | Thomas, Lucas | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 7 | ||||||||||||||||||||
26 | Toon, Jak | 9 | 9 | ||||||||||||||||||||||||||
27 | Widdowson, Liam | 9 | 1 | 7 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Oct | 3 | 3 | 0 | 0 | 16 | 3 | W W W |
Nov | 3 | 3 | 0 | 0 | 29 | 1 | W W W |
Dec | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 9 | 0 | 0 | 52 | 7 | W W W W W W W W |
Away | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Overall | 11 | 11 | 0 | 0 | 60 | 10 | W W W W W W W W |
Players
John Allen
Owen Biddle
Ben Burbanks
Ben Charlesworth
Brandon Clarke
Nathan Clarke
Jay Cooper
Paul cottam
brady dockwray
Samuel Dockwray
Connor Emery
Sonny Farnsworth
Oliver Fergie
Harvey Ford
Ricky Geeson
Benjamin Goddard
Ross Henshaw
Ryan Herbert
Cole Jarvis
John Jennings
Benjamin Jones
Thomas King
Bradley Newby
Jordan Radford
Max Reeves
Perry Russell
Ryley Shorthose
Kian Tansley
Lucas Thomas
Jak Toon
Liam Widdowson