Dunkirk AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Dunkirk AFC | VS | Aslockton & Orston FC | RON STEEL SPORTS GROUND #1 | ||
L | 11/01/25 14:00 | Dunkirk AFC | VS | Radcliffe Olympic FC | RON STEEL SPORTS GROUND #1 | ||
L | 18/01/25 14:00 | Woodthorpe Park Rangers FC | VS | Dunkirk AFC | Eagle Valley #1 | ||
L | 25/01/25 14:00 | FCV Grace Dieu | VS | Dunkirk AFC | FCV ACADEMY | ||
L | 01/02/25 14:00 | Dunkirk AFC | VS | Collingham FC | RON STEEL SPORTS GROUND #1 | ||
L | 08/02/25 14:00 | Ruddington Village FC | VS | Dunkirk AFC | Elms Park | ||
L | 15/02/25 14:00 | Dunkirk AFC | VS | Borrowash Victoria FC | RON STEEL SPORTS GROUND #1 | ||
L | 22/02/25 14:00 | Wollaton FC | VS | Dunkirk AFC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 15/03/25 15:00 | Dunkirk AFC | VS | FC Cavaliers | RON STEEL SPORTS GROUND #1 | ||
L | 18/03/25 19:45 | Dunkirk AFC | VS | Ruddington Village FC | RON STEEL SPORTS GROUND #1 | ||
L | 22/03/25 15:00 | Dunkirk AFC | VS | Keyworth United FC | RON STEEL SPORTS GROUND #1 | ||
L | 29/03/25 15:00 | Dunkirk AFC | VS | Wollaton FC | RON STEEL SPORTS GROUND #1 | ||
L | 12/04/25 15:00 | Beeston FC | VS | Dunkirk AFC | Trent Vale Road Sports Ground | ||
L | 15/04/25 19:30 | Cotgrave FC | VS | Dunkirk AFC | COTGRAVE WELFARE CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbey, Scott | 9 | 8 | 1 | 5 | |||||||||||||||
2 | Amponsem, Mathias | 1 | 1 | |||||||||||||||||
3 | Blevins, Pearce | 17 | 1 | 1 | 2 | 15 | 2 | 1 | ||||||||||||
4 | Botwe, Maynard | 1 | 1 | |||||||||||||||||
5 | Braithwaite, Bennjamin | 9 | 9 | |||||||||||||||||
6 | Butler, Connor | 1 | 1 | |||||||||||||||||
7 | Button, Lewis | 17 | 1 | 1 | 1 | 1 | 13 | 1 | 4 | 1 | ||||||||||
8 | Clark, Owen | 4 | 4 | |||||||||||||||||
9 | Edmunds, Noah | 9 | 1 | 1 | 1 | 3 | 1 | 6 | 1 | |||||||||||
10 | Efuwape, Oluwafemi | 1 | 1 | 1 | ||||||||||||||||
11 | Fitch, Jake | 18 | 8 | 8 | 1 | 15 | 1 | 3 | 1 | |||||||||||
12 | Fitch, John Luke | 16 | 10 | 10 | 1 | 13 | 1 | 3 | 1 | 1 | ||||||||||
13 | Frogson, Jack | 1 | 1 | |||||||||||||||||
14 | garmston, mason | 10 | 2 | 2 | 1 | 8 | 2 | |||||||||||||
15 | Haile, Natnael | 12 | 1 | 10 | 2 | |||||||||||||||
16 | Harrison, George | 1 | 1 | |||||||||||||||||
17 | Howes, Ryan | 1 | 1 | |||||||||||||||||
18 | Kenton, Joseph | 7 | 4 | 3 | 1 | |||||||||||||||
19 | Knight, Declan | 16 | 2 | 2 | 1 | 14 | 2 | 6 | ||||||||||||
20 | Leone, Mustapha | 7 | 1 | 1 | 2 | 6 | ||||||||||||||
21 | Machin, Harrison | 12 | 11 | 11 | 1 | 12 | ||||||||||||||
22 | Mason, Jordan | 4 | 3 | 2 | 1 | 1 | ||||||||||||||
23 | Morgan, Dennan | 16 | 2 | 2 | 1 | 4 | 2 | 12 | ||||||||||||
24 | Mtanase, Njoh Elmi | 11 | 1 | 1 | 4 | 1 | 1 | 7 | ||||||||||||
25 | Muller, Jared | 1 | 1 | |||||||||||||||||
26 | Neil, Cole | 4 | 4 | |||||||||||||||||
27 | Okonkwo, Lamar | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
28 | osagede, isaac | 7 | 3 | 4 | ||||||||||||||||
29 | Oswin-Roe, Alexander Mark James | 9 | 9 | |||||||||||||||||
30 | Pauley, Conor | 15 | 2 | 2 | 1 | 1 | 10 | 1 | 5 | |||||||||||
31 | Pitkin, Troy | 5 | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||||||
32 | Powrie, Elliot | 8 | 2 | 2 | 2 | 1 | 6 | |||||||||||||
33 | Rafferty, Ben | 2 | 2 | |||||||||||||||||
34 | Rooke, Charlton | 13 | 1 | 11 | 2 | 1 | ||||||||||||||
35 | Sawa, Rhulani | 5 | 1 | 1 | 3 | 2 | ||||||||||||||
36 | Ward, Alex | 11 | 2 | 2 | 2 | 1 | 10 | 1 | 1 | |||||||||||
37 | Wealthall, Jacob | 7 | 2 | 1 | 5 | |||||||||||||||
38 | Wishart, Reuben | 1 | 1 | |||||||||||||||||
39 | WRIGHT, JOSHUA | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 9 | 14 | L W L L L W |
Sep | 4 | 2 | 0 | 2 | 9 | 9 | L W W L |
Oct | 4 | 1 | 1 | 2 | 12 | 11 | L W D L |
Nov | 3 | 2 | 0 | 1 | 12 | 6 | W W L |
Dec | 3 | 0 | 0 | 3 | 5 | 15 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 21 | 26 | W L L W W D L L |
Away | 11 | 4 | 0 | 7 | 26 | 29 | L L W W W L L L |
Overall | 20 | 7 | 1 | 12 | 47 | 55 | D L W W L L L L |
Players
Scott Abbey
Pearce Blevins
Maynard Botwe
Bennjamin Braithwaite
Connor Butler
Lewis Button
Harry Chiarella
Owen Clark
Noah Edmunds
Oluwafemi Efuwape
Jake Fitch
John Luke Fitch
Thomas Flynn
Jack Frogson
mason garmston
Natnael Haile
George Harrison
Jack Harrison
Ryan Howes
Joseph Kenton
Declan Knight
Mustapha Leone
Harrison Machin
Jordan Mason
Dennan Morgan
Njoh Elmi Mtanase
Jared Muller
Cole Neil
Lamar Okonkwo
isaac osagede
Alexander Mark James Oswin-Roe
Troy Pitkin
Elliot Powrie
Ben Rafferty
James Rafferty
Declan Riley
Charlton Rooke
Rhulani Sawa
Kyle Stovell
Reece Sugars
Alex Ward
Kieran Wells
Lewis Wilcox
Reuben Wishart