West Bridgford Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | West Bridgford Reserves | VS | Woodthorpe Park Rangers FC | REGATTA WAY SPORTS GROUND | ||
L | 04/01/25 14:00 | FCV Grace Dieu | VS | West Bridgford Reserves | FCV ACADEMY | ||
L | 18/01/25 14:00 | West Bridgford Reserves | VS | Borrowash Victoria FC | REGATTA WAY SPORTS GROUND | ||
L | 25/01/25 14:00 | Aslockton & Orston FC | VS | West Bridgford Reserves | ORSTON RECREATION GROUND | ||
L | 01/02/25 14:00 | Cotgrave FC | VS | West Bridgford Reserves | COTGRAVE WELFARE CLUB #1 | ||
L | 08/02/25 14:00 | West Bridgford Reserves | VS | Southwell City Reserves | REGATTA WAY SPORTS GROUND | ||
L | 15/02/25 14:00 | Awsworth Villa FC | VS | West Bridgford Reserves | SHILO RECREATION GROUND | ||
L | 22/02/25 14:00 | Woodthorpe Park Rangers FC | VS | West Bridgford Reserves | Eagle Valley #1 | ||
L | 01/03/25 15:00 | FC Sez | VS | West Bridgford Reserves | HALBROOKE STADIUM | ||
L | 08/03/25 15:00 | West Bridgford Reserves | VS | Beeston FC | REGATTA WAY SPORTS GROUND | ||
L | 15/03/25 15:00 | West Bridgford Reserves | VS | Aslockton & Orston FC | REGATTA WAY SPORTS GROUND | ||
L | 22/03/25 15:00 | FC Cavaliers | VS | West Bridgford Reserves | THE FOREST SPORTS ZONE #1 | ||
L | 01/04/25 19:30 | West Bridgford Reserves | VS | Ruddington Village FC | REGATTA WAY SPORTS GROUND | ||
L | 08/04/25 19:30 | West Bridgford Reserves | VS | Keyworth United FC | REGATTA WAY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebayo, Imoleoluwa | 5 | 5 | |||||||||||||||||
2 | Ali Sayed, Ibrahim | 2 | 2 | |||||||||||||||||
3 | Atai, Diamond Akanowo | 1 | 1 | |||||||||||||||||
4 | Ayodeji-Ansell, Sancho | 6 | 2 | 2 | 5 | 1 | ||||||||||||||
5 | Bartley, Courtney | 1 | 1 | |||||||||||||||||
6 | Biddle, Sam | 4 | 3 | 1 | ||||||||||||||||
7 | Birch, Jamie | 4 | 4 | |||||||||||||||||
8 | Bose, Amit | 1 | 1 | |||||||||||||||||
9 | Brown, Seumas | 4 | 4 | |||||||||||||||||
10 | Chambers, Jaydan | 3 | 3 | |||||||||||||||||
11 | Clark, Kieran | 1 | 1 | |||||||||||||||||
12 | Coombes, Nathan | 2 | 2 | |||||||||||||||||
13 | Cox, Callum | 9 | 3 | 3 | 7 | 2 | ||||||||||||||
14 | Daft, Joel | 4 | 4 | |||||||||||||||||
15 | Dee, Charlie | 3 | 1 | 1 | 3 | |||||||||||||||
16 | Denham, Luke | 3 | 3 | |||||||||||||||||
17 | Dolby, Josh | 5 | 1 | 1 | 5 | |||||||||||||||
18 | eddyshaw, scott | 9 | 9 | 1 | ||||||||||||||||
19 | Gough, Shea | 4 | 3 | 1 | ||||||||||||||||
20 | Hammond, Alex | 1 | 1 | |||||||||||||||||
21 | Hayman, Oliver | 4 | 1 | 3 | ||||||||||||||||
22 | Kayani, Junaid | 3 | 2 | 1 | ||||||||||||||||
23 | Kyle, Nayte | 11 | 1 | 10 | ||||||||||||||||
24 | Lawson, Callum | 9 | 8 | 1 | 1 | 1 | ||||||||||||||
25 | Maple, Jack | 6 | 3 | 3 | ||||||||||||||||
26 | MCKENNA CROFTS, KAYNE | 15 | 4 | 4 | 15 | 4 | 1 | |||||||||||||
27 | McKenzie-Brandy, Junior | 7 | 5 | 2 | ||||||||||||||||
28 | michobo, ian | 1 | 1 | |||||||||||||||||
29 | Morgan, Jack | 2 | 2 | |||||||||||||||||
30 | Morris, Nathanael | 15 | 3 | 3 | 13 | 2 | 1 | 1 | ||||||||||||
31 | Mugadza, Panganayi Patrobes | 9 | 1 | 1 | 5 | 4 | ||||||||||||||
32 | Newton, Jamie | 8 | 1 | 1 | 6 | 2 | ||||||||||||||
33 | Osaretin, Ernest | 13 | 10 | 10 | 1 | 1 | 13 | |||||||||||||
34 | Osazuwa, Isaac | 7 | 4 | 3 | ||||||||||||||||
35 | Peganov, Andrej | 10 | 5 | 5 | ||||||||||||||||
36 | Pina, Jorge | 9 | 9 | 9 | ||||||||||||||||
37 | Proudlove, Aaron | 1 | 1 | |||||||||||||||||
38 | Rawski, Szymon | 1 | 1 | |||||||||||||||||
39 | Sackey, Kometeh | 1 | 1 | |||||||||||||||||
40 | Sanaki, Gasika | 1 | 1 | |||||||||||||||||
41 | Sansom, George | 7 | 6 | 1 | ||||||||||||||||
42 | Shilton, Maxwell | 12 | 7 | 5 | ||||||||||||||||
43 | Strange, Callum | 8 | 8 | |||||||||||||||||
44 | Swann, William | 4 | 3 | 1 | ||||||||||||||||
45 | Tjakuva Ndjavera, Puje | 1 | 1 | |||||||||||||||||
46 | Tolliday, Max | 4 | 1 | 1 | 3 | 1 | ||||||||||||||
47 | Voase, Peter | 8 | 6 | 2 | ||||||||||||||||
48 | Wellington, Tomiwa | 3 | 2 | 1 | ||||||||||||||||
49 | Williams, Joshua | 1 | 1 | 1 | ||||||||||||||||
50 | Yue, Liantian | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 13 | 16 | W L L W L |
Sep | 4 | 1 | 0 | 3 | 7 | 13 | W L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 10 | L L L |
Nov | 5 | 1 | 0 | 4 | 5 | 14 | W L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 11 | 18 | W L L W L L L |
Away | 10 | 2 | 0 | 8 | 18 | 35 | L W L L L L L L |
Overall | 17 | 4 | 0 | 13 | 29 | 53 | L L L W L L L L |
Players
Imoleoluwa Adebayo
Ibrahim Ali Sayed
Diamond Akanowo Atai
Sancho Ayodeji-Ansell
Courtney Bartley
Thomas Batterham
Sam Biddle
Jamie Birch
Amit Bose
Seumas Brown
Jaydan Chambers
Kieran Clark
Malachi Cole
Nathan Coombes
Callum Cox
Joel Daft
Charlie Dee
Josh Dolby
James Hall
Alex Hammond
Oliver Hayman
Junaid Kayani
Nayte Kyle
Jayden-Samuel Lawrence-Lowther
Callum Lawson
Gabriel Lupu
Jack Maple
KAYNE MCKENNA CROFTS
Junior McKenzie-Brandy
ian michobo
Jack Morgan
Nathanael Morris
Panganayi Patrobes Mugadza
Jamie Newton
Jude Opoku-Asiama
Ernest Osaretin
Isaac Osazuwa
Andrej Peganov
Jorge Pina
Aaron Proudlove
Szymon Rawski
Kometeh Sackey
Gasika Sanaki
Maxwell Shilton
Callum Strange
William Swann
Joshua Thompson
Puje Tjakuva Ndjavera
Max Tolliday
Peter Voase
Kye Russell Wade
Tomiwa Wellington
Joshua Williams
Liantian Yue