FCV Grace Dieu
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | FCV Grace Dieu | VS | Cotgrave FC | FCV ACADEMY | ||
L | 04/01/25 14:00 | FCV Grace Dieu | VS | West Bridgford Reserves | FCV ACADEMY | ||
L | 11/01/25 14:00 | Ruddington Village FC | VS | FCV Grace Dieu | Elms Park | ||
L | 18/01/25 14:00 | FCV Grace Dieu | VS | Awsworth Villa FC | FCV ACADEMY | ||
L | 25/01/25 14:00 | FCV Grace Dieu | VS | Dunkirk AFC | FCV ACADEMY | ||
Cup | 01/02/25 14:00 | FCV Grace Dieu | VS | Borrowash Victoria FC | FCV ACADEMY | ||
L | 08/02/25 14:00 | FCV Grace Dieu | VS | Wollaton FC | FCV ACADEMY | ||
L | 15/02/25 14:00 | FCV Grace Dieu | VS | Beeston FC | FCV ACADEMY | ||
L | 22/02/25 15:00 | Collingham FC | VS | FCV Grace Dieu | COLLINGHAM FOOTBALL CLUB | ||
L | 01/03/25 15:00 | Radcliffe Olympic FC | VS | FCV Grace Dieu | WHARF LANE RECREATION GROUND | ||
L | 08/03/25 15:00 | Aslockton & Orston FC | VS | FCV Grace Dieu | ORSTON RECREATION GROUND | ||
L | 15/03/25 15:00 | Southwell City Reserves | VS | FCV Grace Dieu | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 22/03/25 15:00 | Borrowash Victoria FC | VS | FCV Grace Dieu | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 29/03/25 15:00 | FC Sez | VS | FCV Grace Dieu | HALBROOKE STADIUM | ||
L | 05/04/25 15:00 | Beeston FC | VS | FCV Grace Dieu | Trent Vale Road Sports Ground | ||
L | 12/04/25 15:00 | Awsworth Villa FC | VS | FCV Grace Dieu | SHILO RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Oyouni, Ziyad | 10 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | ||||||||||
2 | Boorman, Harry | 12 | 1 | 1 | 9 | 3 | 5 | 3 | 1 | |||||||||||
3 | Brooks, Daniel | 7 | 4 | 3 | 1 | 7 | 2 | |||||||||||||
4 | Brooks, Rufus | 8 | 3 | 3 | 4 | 4 | 3 | 4 | ||||||||||||
5 | Burgess, Zhani | 9 | 1 | 9 | 1 | |||||||||||||||
6 | Butterfill, Jack James Harry | 9 | 5 | 5 | 1 | 9 | 3 | 2 | ||||||||||||
7 | Edwards, Samuel Jake | 17 | 17 | |||||||||||||||||
8 | Emery, Huw | 9 | 3 | 5 | 4 | 1 | 4 | 1 | ||||||||||||
9 | Farouq, Hassaan | 9 | 4 | 4 | 3 | 6 | 3 | 6 | 3 | 1 | ||||||||||
10 | Ging, Finley | 8 | 7 | 1 | 3 | 1 | ||||||||||||||
11 | Grossman, Carver | 7 | 1 | 1 | 2 | 5 | 2 | 5 | ||||||||||||
12 | Hafeez, Emirull | 3 | 1 | 2 | 2 | 1 | ||||||||||||||
13 | Halilu, Mohammed | 1 | ||||||||||||||||||
14 | Hallaci, Alis | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
15 | Halliday, Joshua | 16 | 2 | 2 | 16 | 3 | ||||||||||||||
16 | Hewitt, Freddie | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
17 | Hill, Callum | 6 | 3 | 3 | 3 | 3 | 1 | |||||||||||||
18 | Holland, Harrison | 11 | 4 | 3 | 1 | 4 | 5 | 6 | 5 | 6 | 2 | |||||||||
19 | Hollingsworth, Benjamin | 1 | ||||||||||||||||||
20 | Kircicek, Enes | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Kougnon, Eli Samuel | 15 | 5 | 5 | 1 | 10 | 5 | 7 | 5 | 1 | ||||||||||
22 | Lindley, Joe | 12 | 1 | 1 | 2 | 12 | 1 | |||||||||||||
23 | Maliki, Ashoke | 1 | 1 | 1 | ||||||||||||||||
24 | Merrick, Liam Anthony Charles | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
25 | Neil, Cole | 3 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||
26 | Olajide-Oriowo, Cornelious | 4 | 1 | 3 | 1 | 3 | 4 | |||||||||||||
27 | Onyekwelu-Udoka, Micah | 1 | 1 | 1 | ||||||||||||||||
28 | Sellars, Jerell | 12 | 6 | 5 | 1 | 3 | 1 | 1 | 11 | 1 | 4 | 1 | 3 | 1 | ||||||
29 | Simons, Ande | 1 | ||||||||||||||||||
30 | Smith, Tyler | 1 | 1 | 1 | 1 | |||||||||||||||
31 | Tune, Shawn | 13 | 4 | 7 | 6 | 6 | 6 | 1 | ||||||||||||
32 | Turner, Sidney | 3 | 1 | 1 | 3 | 3 | ||||||||||||||
33 | Turrell, Lucas | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
34 | Wallace, Archie | 1 | 1 | 1 | ||||||||||||||||
35 | Warburton, Samuel | 16 | 3 | 3 | 1 | 1 | 1 | 15 | 1 | 1 | 1 | 1 | ||||||||
36 | Weir-Daley, Spencer James | 10 | 5 | 5 | 2 | 7 | 3 | 5 | 3 | 1 | 1 | |||||||||
37 | Williamson, Lee | 8 | 4 | 4 | 1 | 2 | 8 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 1 | 1 | 16 | 7 | W W W D W L |
Sep | 4 | 4 | 0 | 0 | 11 | 3 | W W W W |
Oct | 4 | 4 | 0 | 0 | 6 | 1 | W W W W |
Nov | 3 | 3 | 0 | 0 | 17 | 4 | W W W |
Dec | 2 | 2 | 0 | 0 | 7 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 10 | 0 | 1 | 34 | 10 | L W W W W W W W |
Away | 8 | 7 | 1 | 0 | 23 | 5 | W D W W W W W W |
Overall | 19 | 17 | 1 | 1 | 57 | 15 | W W W W W W W W |
Players
Ziyad Al-Oyouni
Saad Alfozan
Harry Boorman
Daniel Brooks
Rufus Brooks
Zhani Burgess
Jack James Harry Butterfill
Shane Clarke
Shahoi Dorsett
Samuel Jake Edwards
Huw Emery
Hassaan Farouq
Finley Ging
Carver Grossman
Emirull Hafeez
Mohammed Halilu
Alis Hallaci
Joshua Halliday
Freddie Hewitt
Callum Hill
James Hilton
Harrison Holland
Benjamin Hollingsworth
Enes Kircicek
Eli Samuel Kougnon
Joe Lindley
Ashoke Maliki
Liam Anthony Charles Merrick
Corey Newman
Cornelious Olajide-Oriowo
Micah Onyekwelu-Udoka
Peter Robertson
Jerell Sellars
Ande Simons
Tyler Smith
Ben Thompson
Shawn Tune
Sidney Turner
Lucas Turrell
Archie Wallace
Samuel Warburton
Spencer James Weir-Daley
Lee Williamson
George Zuerner