Dartford
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 14:00 | Ebbsfleet United |
1 - 1
|
Dartford | |||
Prem | 08/12/24 15:00 | Dartford |
4 - 0
|
Newhaven | |||
LCUP | 01/12/24 13:00 | Bromley |
0 - 4
|
Dartford | |||
Prem | 17/11/24 15:00 | Dartford |
1 - 0
|
Dorking Wanderers | |||
Prem | 10/11/24 15:00 | Dartford |
H - W
|
Haywards Heath Town | Home Walkover | ||
Prem | 03/11/24 15:00 | Dartford |
7 - 0
|
Sport London E Benfica | |||
Prem | 27/10/24 14:00 | Sport London E Benfica |
1 - 4
(HT 0-1) |
Dartford | |||
Prem | 20/10/24 15:00 | Dartford |
1 - 1
|
Ebbsfleet United | |||
Prem | 16/10/24 19:45 | Dartford |
4 - 1
|
Barking | |||
FAC | 13/10/24 14:00 | Actonians |
2 - 0
|
Dartford | |||
Prem | 29/09/24 15:00 | Dartford |
4 - 0
|
Ashford United | |||
FAC | 22/09/24 14:00 | Dartford |
V - V
|
Hammersmith | Void | ||
FAC | 22/09/24 14:00 | Dartford |
4 - 1
|
Bromley | |||
Prem | 15/09/24 14:00 | Haywards Heath Town |
A - W
|
Dartford | Away Walkover | ||
Prem | 08/09/24 14:00 | Dartford |
4 - 0
|
Millwall Lionesses | |||
Prem | 25/08/24 14:00 | Newhaven |
0 - 8
|
Dartford | |||
Prem | 18/08/24 15:30 | Dorking Wanderers |
2 - 1
|
Dartford |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCUP | 05/01/25 15:30 | Aylesford | VS | Dartford | AYLESFORD RECREATION GROUND | ||
Prem | 12/01/25 15:00 | Dartford | VS | Saltdean United | PRINCES PARK STADIUM | ||
CC | 19/01/25 14:00 | Dartford | VS | Ashford United | PRINCES PARK STADIUM | ||
KENC | 19/01/25 15:00 | Dartford | VS | Ashford United | PRINCES PARK STADIUM | ||
Prem | 26/01/25 13:30 | Millwall Lionesses | VS | Dartford | ST PAULS SPORTS GROUND | ||
Prem | 09/02/25 15:00 | Dartford | VS | Sutton United | PRINCES PARK STADIUM | ||
Prem | 23/02/25 14:30 | Fulham FC | VS | Dartford | FULHAM FC TRAINING GROUND | ||
Prem | 09/03/25 14:00 | Saltdean United | VS | Dartford | HILL PARK | ||
Prem | 16/03/25 15:30 | Ashford United | VS | Dartford | HOMELANDS STADIUM | ||
Prem | 23/03/25 14:00 | Sutton United | VS | Dartford | CHIPSTEAD FOOTBALL GROUND | ||
Prem | 30/03/25 14:30 | Barking | VS | Dartford | BARKING FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adams, elizabeth | 2 | 7 | 5 | ||||||||||||
2 | Alberts, Xayla-Rae | 2 | 1 | 11 | 2 | 5 | 1 | |||||||||
3 | Charles, Asanteni | 4 | 4 | 1 | ||||||||||||
4 | Charlton, Jade | 14 | 7 | |||||||||||||
5 | Connor, Neve | 4 | 4 | 2 | ||||||||||||
6 | Davies, Abbey | 2 | 11 | 3 | 1 | |||||||||||
7 | Davis, Georgie | 1 | 6 | 7 | ||||||||||||
8 | Dolby, Ellie | 2 | 7 | 5 | 1 | |||||||||||
9 | Fowle, Brionne | 4 | 8 | 3 | ||||||||||||
10 | Griffiths, Shauni | 7 | 9 | 5 | ||||||||||||
11 | Hill, Sarah | 1 | 2 | 3 | ||||||||||||
12 | Hinds, Chana | 9 | 2 | 5 | 1 | |||||||||||
13 | Howell, Gabriella | 9 | 4 | |||||||||||||
14 | Payne, Poppy | 1 | 6 | 6 | ||||||||||||
15 | Powell, Bethany | 1 | 1 | 1 | 10 | 3 | ||||||||||
16 | Russ, Amy | 16 | 12 | 1 | ||||||||||||
17 | Uttridge, Alexa | 1 | 1 | 1 | ||||||||||||
18 | Vaughan, Emily | 6 | 1 | 10 | 3 | 1 | ||||||||||
19 | Woodgates, Joanne | 2 | 1 | 6 | 3 | |||||||||||
20 | Woodhouse, Emily | 1 | 8 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 9 | 2 | L W |
Sep | 4 | 4 | 0 | 0 | 12 | 1 | W W W W |
Oct | 4 | 2 | 1 | 1 | 9 | 5 | L W D W |
Nov | 3 | 3 | 0 | 0 | 8 | 0 | W W W |
Dec | 3 | 2 | 1 | 0 | 9 | 1 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 1 | 0 | 29 | 3 | W W W D W W W W |
Away | 7 | 4 | 1 | 2 | 18 | 6 | L W W L W W D |
Overall | 16 | 12 | 2 | 2 | 47 | 9 | D W W W W W W D |
Players
elizabeth adams
Xayla-Rae Alberts
Kerys Baker
Jade Charlton
Hannah Cleary
Neve Connor
Abbey Davies
Georgie Davis
Ellie Dolby
Nicha Dyett
Brionne Fowle
Shauni Griffiths
Sarah Hill
Chana Hinds
Gabriella Howell
Meghan McKeag
Poppy Payne
Bethany Powell
Emily Read
Amy Russ
Paris Smith
Emily Vaughan
SHANNON WASON
Joanne Woodgates
Emily Woodhouse