Eversley Athletic Sunday
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunce, Ryan | 7 | 3 | 3 | 1 | 7 | |||||||||||||
2 | Childs, Christopher | 3 | 1 | 1 | 2 | 1 | |||||||||||||
3 | Cox, Cameron | 1 | 1 | 1 | |||||||||||||||
4 | Faherty, Mitchell | 6 | 2 | 4 | |||||||||||||||
5 | Farrow, Jack | 3 | 3 | ||||||||||||||||
6 | Faulkner, Rocco | 1 | 1 | ||||||||||||||||
7 | Filsell, Callum | 10 | 3 | 3 | 1 | 10 | |||||||||||||
8 | Gallacher, Dylan | 1 | 1 | ||||||||||||||||
9 | Gunn, Billy | 3 | 2 | 2 | 3 | ||||||||||||||
10 | Harris, Ethan | 1 | 1 | ||||||||||||||||
11 | Howard, Charlie | 7 | 2 | 2 | 2 | 5 | |||||||||||||
12 | Howes, Mark | 5 | 1 | 4 | |||||||||||||||
13 | Ibbott, Jamie | 6 | 6 | ||||||||||||||||
14 | Laleye, Victor | 5 | 5 | ||||||||||||||||
15 | Lewis, Charlie | 1 | 1 | ||||||||||||||||
16 | Menditta, Connor | 9 | 9 | ||||||||||||||||
17 | Mimms, Reece | 9 | 1 | 1 | 7 | 2 | |||||||||||||
18 | Nye, Luke | 2 | 2 | ||||||||||||||||
19 | Owusu, Myron | 5 | 1 | 1 | 4 | ||||||||||||||
20 | Pearn, William | 7 | 1 | 1 | 7 | 1 | |||||||||||||
21 | Quorn, Haydn | 2 | 2 | ||||||||||||||||
22 | Roser, Samuel | 9 | 9 | ||||||||||||||||
23 | Roser, Thomas | 10 | 1 | 10 | |||||||||||||||
24 | Sofowora, Michael | 6 | 5 | 1 | |||||||||||||||
25 | Strizovic, Aidan | 3 | 3 | ||||||||||||||||
26 | Sunny, Benjamin | 1 | 1 | ||||||||||||||||
27 | Vincent, Nicholas | 8 | 5 | 3 | |||||||||||||||
28 | Webb, Bradley | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||||
29 | Webb, Leon | 5 | 3 | 2 | |||||||||||||||
30 | Wiseman, Charlie | 10 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 0 | 0 | 5 | 4 | 21 | L L L L L |
Oct | 1 | 0 | 0 | 1 | 3 | 4 | L |
Nov | 3 | 1 | 1 | 1 | 7 | 9 | W L D |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 7 | 18 | L L L L D |
Away | 5 | 1 | 0 | 4 | 8 | 19 | L L W L L |
Overall | 10 | 1 | 1 | 8 | 15 | 37 | L L L L W L D L |
Players
Ryan Bunce
Joshua Chadwick
Christopher Childs
Cameron Cox
Harry Eaves
Michael Everett
Mitchell Faherty
Jack Farrow
Rocco Faulkner
Callum Filsell
Dylan Gallacher
Billy Gunn
Ethan Harris
William Harris
Harry Hasan
Charlie Howard
Mark Howes
Mitchell Hudson
Jamie Ibbott
Jack Kennedy
Harry Knock
Victor Laleye
Charlie Lewis
Ben Lonsdale
Harrison Manning
Louis Martin
Terrence Mashozhera
Connor Menditta
Reece Mimms
Luke Nye
Bryce O'Dea
Myron Owusu
Luke Painter
William Pearn
Daniel Pilgrim
Haydn Quorn
Samuel Roser
Thomas Roser
Jamie Simpkins
Charlie Jay Skinner
Michael Sofowora
Aidan Strizovic
Benjamin Sunny
Stuart Tryhorn
Nicholas Vincent
Bradley Webb
Leon Webb
Charlie Wiseman
Harrison Wootton